TennisRungs.com

Bruce Goldberg - Match Log

Played Matches:
Date Vs. Result Score
10/5/2018 #21  Bobby Martin L 6-2, 7-5
8/29/2018 #15  Gus Scott Noll W 7-5, 7-6 (7-3)
7/1/2018 #17  Gus Scott Noll W 6-2, 6-4
6/27/2018 #18  Collin O’Keefe W 6-2, 6-2
5/19/2018 #15  Thangaavel Chandrasekaron W 5-7, 6-2, 6-2
5/5/2018 #3  Paul Moskios L 6-2, 6-4
12/30/2017 #10  PK Kali W 6-3, 4-6, 6-4
11/25/2017 #9  PK Kali W 7-6 (7-5), 6-4
11/22/2017 #4  Greg Critcher W 7-5, 7-5
10/5/2017 #45  Marc Anderson W 6-1, 6-2
9/26/2017 #40  chris brown W 6-3, 6-2
9/16/2017 #50  Jonathan Madrid W 6-0, 6-0
7/30/2017 #47  Shadana Myers W 0-0, 0-0Forfeit
7/19/2017 #56  Michael Fox W Forfeit
4/28/2016 #21  Jerry Richman W 6-4, 6-3
10/12/2015 #14  David Deptula L Forfeit
8/26/2015 #3  Mike Witting W 7-6 (8-6), 6-2
8/25/2015 #1  Paul Moskios L 6-2, 6-0
8/24/2015 #5  Jon Boisseau W 3-6, 6-2, 6-3
8/4/2015 #1  Joe Benderson L 4-6, 6-2, 6-4
7/31/2015 #3  Jon Boisseau L Forfeit
7/17/2015 #17  PK Kali L Forfeit
7/6/2015 #5  Mike Witting W Forfeit
6/20/2015 #15  Jerry Richman W 6-3, 6-3
6/20/2015 #2  Paul Moskios L 6-0, 6-2
6/20/2015 #11  Simon Egli W 6-0, 6-0
6/20/2015 #23  Jon Boisseau W 6-1, 6-3
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss