TennisRungs.com

Calvin Martin - Match Log

Played Matches:
Date Vs. Result Score
8/1/2022 #14  John Casey W Forfeit
6/10/2022 #15  John Casey L 6-4,6-0
6/9/2022 #21  Tina Rohm W 6-1,6-3
5/22/2022 #22  Howard Ernst L 6-2, 6-2
4/19/2022 #24  Joe Chapman W 6-4,6-4
11/4/2021 #15  Beth Jacobson W 6-1, 6-3
9/24/2021 #23  Michael Cordes L 6-1, 6-4
9/20/2021 #18  Mark Trimmer W Forfeit
8/11/2021 #13  Jamie Gonsalves L 6-0,6-0
8/10/2021 #10  John Casey L 6-1,6-2
8/8/2021 #14  Bill Kamenoff L 6-0, 6-2
7/23/2021 #19  Bill Bloomquist W Forfeit
7/22/2021 #18  Aaron Wagner W 0-0, 0-0Forfeit
7/11/2021 #27  Joe Chapman W 6-4, 3-2CourtTimeExpired
7/5/2021 #22  Mark Trimmer L 6-1, 6-1
6/28/2021 #27  Bill Bloomquist L 6-0, 7-5
6/22/2021 #16  Stas Wronka L 6-1, 6-1
6/14/2021 #27  Dave Degreenia L 6-1, 6-1
6/3/2021 #27  Andre Taggart L 6-0, 6-0
5/31/2021 #23  William Gerard W 6-1, 6-4
5/5/2021 #14  Mark Trimmer W 0-0, 0-0Forfeit
4/20/2021 #15  Mark Trimmer L 6-1, 6-2
3/27/2021 #29  Joe Chapman W 6-3, 6-3
12/7/2020 #21  Beth Jacobson W 6-3, 6-1
11/10/2020 #19  Bill Kamenoff L 6-3, 6-0
10/5/2020 #32  Beth Jacobson L Forfeit
9/24/2020 #20  Bill Kamenoff L 3-3, 0-0 (ret)
9/17/2020 #27  Joe Chapman W 6-0, 6-2
9/13/2020 #32  Don Bowles W 7-5, 1-6, 7-6 (13-11)
9/4/2020 #31  Larry Kramer W 3-6, 6-2, 7-6 (10-4)
9/2/2020 #13  William Willard L 6-2, 6-2
8/28/2020 #27  Bill Kamenoff L 6-2, 6-0
8/22/2020 #8  Ed Harding L 6-1, 6-1
8/10/2020 #31  Larry Kramer W 6-2, 3-6, (10-7)
7/16/2020 #22  Joe Chapman W 6-3, 6-1
7/10/2020 #20  Mark Trimmer W Forfeit
6/28/2020 #25  Mark Trimmer L 7-5, 6-2
6/15/2020 #35  Joe Chapman W 6-3, 6-4
6/7/2020 #24  Jonathan Sisk W 7-6 (7-4), 7-6 (10-4)
3/15/2020 #23  Tim Mowry L 6-4, 6-1
10/15/2019 #35  Quentin Riegel L 6-2, 6-1
10/3/2019 #30  Beth Jacobson W 6-3, 6-3
8/7/2019 #29  Mark Trimmer L 6-1, 6-3
5/7/2019 #34  Mike Herrera L 7-5, 6-2
4/23/2019 #36  Raynard Bolling L 6-1, 6-1
4/19/2019 #25  shawn pindell L 6-1, 7-5
4/17/2019 #29  Kevin O'Brien W Forfeit
4/17/2019 #33  Thomas Lynch W Forfeit
4/6/2019 #42  Andrew Parks L 6-2, 6-0
8/23/2018 #40  Ray Littlejohn W 6-1, 6-1
8/15/2018 #43  Mark Trimmer W 7-5, 6-3
8/1/2018 #32  Joe Chapman L 6-0, 6-0
7/27/2018 #43  Ed Harding L 6-0, 6-1
6/10/2018 #30  Jonathan Sisk W 6-3, 6-3
5/28/2018 #35  Joe Chapman L 6-7 (4-7), 6-0, (7-3)
4/11/2018 #44  Marshall Reed L 6-0, 6-0
10/21/2017 #29  Howard Ernst L 6-4, 6-3
9/16/2017 #35  Howard Ernst L 6-2, 6-2
9/13/2017 #22  shawn pindell L 6-3, 6-3
9/10/2017 #29  Joe Chapman L 6-4, 6-2
8/30/2017 #26  Joe Mackes L Forfeit
8/27/2017 #23  Steve Kellogg L 7-6 (7-3), 6-1
8/20/2017 #29  Joe Chapman L 6-3, 6-0
8/2/2017 #36  Gary Fourson L 6-0, 6-0
7/28/2017 #37  Stas Wronka L 6-0, 6-1
6/28/2017 #24  Joe Chapman L 6-4, 6-4
5/27/2017 #25  shawn pindell L 6-3, 6-3
5/24/2017 #25  Allen Boetig L 6-2, 6-1
8/6/2016 #23  Greg Critcher L 6-0, 6-1
7/30/2016 #16  Joe Chapman W 6-2, 6-1
6/9/2016 #15  Joe Chapman W 6-2, 6-3
5/15/2016 #15  Joe Chapman W 6-2, 6-4
3/13/2016 #22  Tom Scalley W 6-3, 6-2
10/23/2015 #14  Joe Chapman L 6-1, 6-3
9/23/2015 #11  Steve Kellogg L 6-3, 6-3
9/2/2015 #14  Eric Davidson L 6-2, 6-0
8/29/2015 #7  Joe Mathews L 6-2, 6-2
8/21/2015 #18  Mike Witting L 6-2, 6-2
8/9/2015 #13  Steve Kellogg L 6-4, 6-3
8/2/2015 #17  Joe Chapman W 6-1, 6-2
7/24/2015 #10  William Willard L 6-2, 6-1
7/17/2015 #1  Robert Meyers L 6-1, 6-2
7/9/2015 #4  Tom Savin W 6-1, 6-4
6/17/2015 #5  Steve Kellogg L 7-6 (7-4), 6-2
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss