TennisRungs.com

Paul Moskios - Match Log

Played Matches:
Date Vs. Result Score
9/17/2022 #11  Saphath Ta W 6-1, 6-2
9/4/2022 #5  Thangaavel Chandrasekaron W 6-3,6-1
8/12/2022 #13  Rex Kennedy W 6-2,6-4
7/28/2022 #8  PK Kali W 7-5, 6-0
7/11/2022 #21  Stephan Harutunian W 6-0, 6-1
8/18/2021 #4  PK Kali W 7-6 (7-3), 6-0
8/13/2021 #9  Bruce Goldberg W 6-0, 6-2
7/30/2021 #19  Adam Thomasson W 6-4,6-0
7/28/2021 #51  Mike Herrera W 6-0, 6-1
7/23/2021 #52  Abhay Chaudhari W Forfeit
9/14/2018 #14  PK Kali W 6-3, 6-1
8/24/2018 #2  Charles Munroe W 6-3, 6-1
8/20/2018 #4  Thangaavel Chandrasekaron W 6-3, 6-1
8/10/2018 #10  PK Kali W 6-3, 4-6, 6-4
7/7/2018 #1  Tyler Pullen L 6-0, 6-1
7/4/2018 #4  Greg Critcher L 6-4, 1-6, 6-2
5/29/2018 #1  Tyler Pullen L 6-7 (10-12), 6-3, 6-4
5/20/2018 #8  Gary Fourson W 6-0, 6-1
5/5/2018 #8  Bruce Goldberg W 6-2, 6-4
4/14/2018 #2  Matt Zimmerman L 6-0, 6-3, 6-4
4/8/2018 #2  Greg Critcher W 6-3, 6-2
12/23/2017 #6  Greg Critcher L 6-2, 4-6, 6-2
12/1/2017 #10  PK Kali W 6-2, 6-1
9/17/2017 #9  Keith Langkan W 7-5, 6-0
9/10/2017 #11  Jon Boisseau W 2-6, 6-1, 6-1
7/15/2017 #10  Rich Lucas W 3-6, 6-2, 6-1
7/4/2017 #11  Joe Mathews W 6-3, 6-2
6/28/2017 #1  Tyler Pullen L 6-1, 6-1
6/19/2017 #4  Rich Lucas W 6-3, 6-2
11/4/2016 #1  Tyler Pullen L 6-0, 6-2
10/26/2016 #10  Tyler Pullen L 2-6, 6-1, 6-2
10/16/2016 #9  PK Kali W 6-1, 6-3
9/16/2016 #8  Christopher Fromherz W 6-3, 6-1
9/10/2016 #7  PK Kali W 6-1, 6-2, 6-4
8/13/2016 #4  Scott Douglas W 6-3, 6-4
7/16/2016 #1  David Fenner L 4-6, 6-3, 7-5
6/18/2016 #13  PK Kali W 6-1, 6-3
6/5/2016 #12  Jerry Richman W 5-7, 6-3, 6-1
5/25/2016 #3  Matt Zimmerman L 6-2, 6-1
5/7/2016 #1  David Fenner L 6-3, 3-6, 6-3
10/12/2015 #7  Jon Boisseau W 6-4, 6-1
8/31/2015 #48  David Castro L 7-6 (7-2), 6-4
8/25/2015 #5  Bruce Goldberg W 6-2, 6-0
8/1/2015 #4  PK Kali W 6-0, 6-2
7/26/2015 #2  David Fenner L 6-4, 6-4
6/20/2015 #11  Bruce Goldberg W 6-0, 6-2
6/20/2015 #2  David Fenner W 6-4, 6-2
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss