TennisRungs.com

Charles Munroe - Match Log

Played Matches:
Date Vs. Result Score
7/14/2022 #13  Stephan Harutunian L 6-3, 6-2
7/1/2022 #29  Wes Foreman L 6-4,7-5
6/26/2022 #19  Chris Shultz L 6-1, 6-4
6/25/2022 #37  Sunu Bishwokarma W 6-2, 6-2
9/15/2021 #19  Adam Thomasson L 4-0, 0-0 (ret)
8/23/2021 #31  chas parker L Forfeit
7/13/2021 #25  Richard Gaige L 6-2, 6-3
7/7/2021 #4  Benjamin Martin L 6-2, 6-0
6/20/2021 #3  Joshua Fretz L 6-4,6-3
6/17/2021 #4  Thangaavel Chandrasekaron L 6-1,6-2
5/24/2021 #8  Ed Harding L 6-0, 6-2
5/20/2021 #9  John Casey W 6-2, 6-2
5/11/2021 #18  Bruce Goldberg L 1-6,6-3, (11-9)
4/18/2021 #13  Mike Witting W 6-4, 2-6, (10-8)
4/13/2021 #5  Joe Davidson W 6-3, 6-2
4/10/2021 #11  Ryan Dobrusin W 6-2, 6-4
3/27/2021 #5  Saphath Ta L 6-4, 6-4
3/20/2021 #16  PK Kali L 6-1, 6-2
12/4/2020 #19  Gus Scott Noll L 7-5, 5-7, (11-9)
10/23/2020 #5  Saphath Ta W 1-6, 6-2, (10-5)
10/19/2020 #18  Jerry Dammeyer W 6-1, 3-6, (10-6)
10/4/2020 #20  Jerry Dammeyer W 6-2, 6-0
9/5/2020 #6  Brian Kuhn W 6-4, 2-6, (10-3)
8/20/2020 #7  Joshua Fretz L 6-4,6-2
7/28/2020 #19  Ryan Dobrusin L 2-6,6-3, (10-6)
7/19/2020 #4  Brian Kuhn L 5-3,0-0 (ret)
7/18/2020 #22  Stas Wronka W 6-0, 6-0
7/13/2020 #42  Jerry Dammeyer L 4-6, 6-3, 7-5
7/11/2020 #12  Rich Lucas L 6-3, 6-3
6/28/2020 #9  Aavo Tomkov W 6-4, 6-3
6/21/2020 #6  Eric Berg L 6-4, 6-2
6/14/2020 #18  Joshua Fretz W 7-5,3-6, (14-12)
5/30/2020 #14  Brian Kuhn W 6-3, 6-4
9/14/2019 #17  Jerry Dammeyer L 4-6, 6-3, (10-8)
9/12/2019 #7  David Fenner L 6-4, 6-1
9/1/2019 #12  Brian Kuhn W 6-2, 6-2
8/26/2019 #9  Gus Scott Noll L 6-3, 6-1
8/12/2019 #7  Aavo Tomkov L 6-2, 6-3
7/24/2019 #18  Cosmo Michaels W 6-0, 6-1
7/21/2019 #5  Tyler Pullen L 6-0, 6-1
7/11/2019 #10  Gus Scott Noll W 6-2, 6-2
6/1/2019 #21  Mike Witting W 6-4, 6-3
5/28/2019 #9  Thangaavel Chandrasekaron L 6-1, 6-3
5/16/2019 #16  Joe Davidson W 6-4, 6-3
5/10/2019 #15  Jerry Dammeyer L 6-4, 6-1
5/8/2019 #20  Mansoor Nazir W 6-1, 7-5
4/23/2019 #6  Thangaavel Chandrasekaron L 6-2, 6-2
4/14/2019 #4  PK Kali L 4-6, 6-3, (10-2)
10/29/2018 #2  Gus Scott Noll L 5-7, 6-3, (10-3)
9/29/2018 #6  PK Kali L 4-6, 6-4, (11-9)
9/17/2018 #5  Thangaavel Chandrasekaron L 7-6 (7-4), 6-4
9/14/2018 #11  Aavo Tomkov W 6-3, 6-1
9/1/2018 #13  Ramin Azhadi W 7-5, 6-2
8/24/2018 #4  Paul Moskios L 6-3, 6-1
8/18/2018 #2  Bryan Williams W 4-6, 6-3, (10-7)
8/15/2018 #9  Eric Berg W 6-0, 6-3
8/10/2018 #12  Marshall Reed W 6-4, 2-6, (10-5)
7/28/2018 #15  Gus Scott Noll W 6-1, 2-6, (10-7)
7/10/2018 #62  Jerry Dammeyer L 2-6, 6-3, 6-1
5/29/2018 #19  Marshall Reed W 6-1, 6-1
5/21/2018 #16  Rich Lucas L 6-0, 6-3
5/4/2018 #14  Keith Langkan W 6-3, 6-1
4/12/2018 #10  Keith Langkan W 6-4, 4-6, (10-3)
11/29/2017 #8  bob zawislak W 4-6, 7-5, 7-0
11/7/2017 #12  PK Kali W 6-2, 1-6, 7-6 (12-10)
10/29/2017 #27  Michael Jacobson W 6-3, 6-3
9/29/2017 #33  Jeff Gunhus W 7-5, 6-4
9/9/2017 #9  Jon Boisseau L 6-2, 6-2
8/27/2017 #19  Jerry Richman W 6-1, 6-1
8/11/2017 #35  Michael Jacobson W 6-1, 6-1
7/22/2017 #29  Dave Klose W 6-0, 6-2
7/6/2017 #44  Greg Critcher L Forfeit
6/26/2017 #35  Dave Lucas W Forfeit
6/20/2017 #43  Tina Callahan W Forfeit
6/17/2017 #41  bob zawislak W 6-4, 6-3
6/14/2017 #50  Devang Parikh W 6-1, 3-6, 7-0
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss