TennisRungs.com

Dave Klose - Match Log

Played Matches:
Date Vs. Result Score
9/15/2022 #37  Michael Smith L 6-2, 6-2
9/9/2022 #45  Kim Walko W 6-3, 7-6 (7-4)
9/1/2022 #49  Edward Dawson W Forfeit
8/18/2022 #60  Mike Bernhard L 0-0, 0-0Forfeit
8/16/2022 #48  Tom Scalley L 6-4, 6-3
8/13/2022 #52  Mark Schellhammer W 6-0, 6-0
8/7/2022 #55  Shirin Ahmed W 6-3, 6-4
7/14/2022 #62  Raymond Lyons W 6-0, 6-1
7/6/2022 #18  Cosmo Michaels L 6-1, 6-4
6/4/2022 #26  Joe Chapman W 6-1, 6-1
4/30/2022 #21  Aavo Tomkov L 6-1,6-2
4/12/2022 #23  stan williams W 6-2, 6-2
8/21/2021 #16  Bill Kamenoff L 6-3, 6-3
8/14/2021 #24  Joe Chapman W 6-4, 6-3
4/27/2021 #22  Beth Jacobson W 6-2, 6-4
4/21/2021 #17  Mike Witting L 6-4, 6-1
3/29/2021 #12  Howard Ernst L 6-3, 6-3
3/27/2021 #27  Eric Berg L 6-0, 6-0
10/3/2020 #27  Cary Livesay W 6-2, 6-2
9/24/2020 #29  Tim Mowry W 6-3, 6-3
9/20/2020 #5  John Casey L 6-3, 7-6 (8-6)
5/24/2020 #13  Bill Kamenoff L 7-6 (7-4), 6-4
9/24/2019 #22  George Ponticello L 3-6, 6-3, (10-8)
9/18/2019 #10  Saverio Pellegrino L 6-1, 6-3
9/15/2019 #23  William Willard L 6-4, 3-6, (10-5)
9/12/2019 #18  Bill Kamenoff L 6-2, 6-3
9/4/2019 #22  Stas Wronka L 6-3, 6-3
9/1/2019 #8  Andrew Parks L 6-4, 6-3
8/16/2019 #7  Charles Munroe L 7-6 (7-3), 6-0
7/30/2019 #21  Kenny Grim L 6-0, 6-1
7/25/2019 #7  Saverio Pellegrino L 6-3, 6-2
7/2/2019 #22  George Ponticello W 7-6 (7-2), 6-0
6/24/2019 #14  Cosmo Michaels W 6-3, 6-0
6/6/2019 #24  George Ponticello L 6-4, 7-5
5/25/2019 #20  Scott Stickels W Forfeit
5/11/2019 #20  Andrew Parks L 6-0, 6-3
3/31/2019 #16  George Ponticello W 6-2, 6-4
10/19/2018 #18  George Ponticello W 6-2, 6-2
10/11/2018 #26  Howard Ernst W 6-1, 6-2
8/31/2018 #30  Bill Bloomquist L 6-2, 6-2
8/25/2018 #24  shawn pindell W 6-0, 6-2
8/23/2018 #17  Stas Wronka L 6-3, 6-0
8/15/2018 #25  George Ponticello L 2-6, 7-6 (7-2), (10-4)
8/12/2018 #24  Bill Kamenoff L 6-1, 6-1
7/30/2018 #25  George Ponticello W 6-3, 6-3
7/12/2018 #26  Andy Calloway L 6-2, 3-6, 6-2
7/7/2018 #19  George Ponticello W 6-3, 6-1
6/27/2018 #25  Jonathan Sisk W 6-1, 6-0
6/10/2018 #11  Jerry Richman L 6-2, 6-4
6/6/2018 #22  Howard Ernst W 3-6, 6-1, (10-8)
5/1/2018 #23  shawn pindell W 6-3, 6-3
4/18/2018 #23  George Ponticello L 6-4, 6-2
4/15/2018 #20  Kirk Haynes W Forfeit
9/4/2017 #24  Tom Scalley W 6-4, 3-6, 7-6 (7-3)
8/23/2017 #32  Kenneth Cresswell W 6-2, 6-0
8/14/2017 #32  Dan Boward L 1-6, 7-6 (7-5), 6-2
4/27/2017 #36  Eric Carlson L 6-1, 6-2
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss