TennisRungs.com

Mike Jacobson - Match Log

Played Matches:
Date Vs. Result Score
11/12/2020 #24  Bobby Martin W 6-2, 6-1
10/31/2020 #20  Jerry Dammeyer L 6-3, 7-6 (7-4)
10/29/2020 #34  Jason Campion L 6-2, 6-3
10/23/2020 #22  Bobby Martin W 6-2, 6-4
10/5/2020 #48  Shiv Trisal W 6-1,6-2
9/25/2020 #5  Joshua Fretz L 6-2, 6-2
9/14/2020 #37  Dave Lucas L 6-1, 6-3
8/31/2020 #47  Bobby Martin W 6-2, 6-3
8/29/2020 #40  Isaac Kuznits W 6-2, 7-5
8/17/2020 #14  Ryan Dobrusin L 6-4,7-6 (7-5)
8/10/2020 #47  Michael Turnley W Forfeit
7/22/2020 #52  Isaac Kuznits L Forfeit
7/16/2020 #20  Bobby Martin L 6-4, 6-4
11/7/2019 #35  Joshua Fretz W 1-6, 6-3, 6-2
10/28/2019 #34  Chris Coughlin W 6-2, 6-1
10/16/2019 #18  Bobby Martin L 6-3, 5-7, (10-6)
9/24/2019 #18  Bobby Martin L 5-7, 6-1, 1-0 (10-8)
9/5/2019 #18  Jerry Dammeyer L 6-3, 6-1
8/27/2019 #24  Joe Chapman W 6-2, 6-2
8/20/2019 #21  Eric Davidson L 4-6, 6-3, 6-1
8/18/2019 #35  Dave Lucas L 6-4, 6-0
7/27/2019 #29  Dave Klose W 6-4, 7-5
6/8/2019 #30  Thomas Ehrig W Forfeit
5/19/2019 #27  Bill Kamenoff L 6-3, 6-3
5/18/2019 #25  Mike Witting L 6-2, 6-2
5/12/2019 #33  Joe Mackes W 6-4, 6-3
4/23/2019 #27  Jon Boisseau L 7-6 (10-8), 7-6 (7-4)
4/19/2019 #36  Jonathan Coslick W 6-1, 6-3
4/14/2019 #39  Mike Herrera W 6-4, 6-2
4/13/2019 #39  Christopher Picarde W Forfeit
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss