TennisRungs.com

Larry Kramer - Match Log

Played Matches:
Date Vs. Result Score
7/2/2023 #35  Tom Erdely W 7-6 (7-2), 6-0
8/9/2022 #30  Ben Vester L 6-0, 6-0Forfeit
7/17/2022 #22  Rene Pizarro W Forfeit
7/13/2022 #24  Aine McKee W 0-0, 0-0Forfeit
7/11/2022 #34  Kenneth Cresswell W 6-2, 7-5
6/14/2022 #37  William Gerard W 2-6,6-2, (10-7)
10/19/2021 #22  stan williams W 7-6 (7-5), 6-0
10/1/2021 #23  Rene Pizarro W 0-6, 7-5, (10-8)
9/12/2021 #22  Mark Trimmer L 6-3, 6-3
8/29/2021 #25  Kim Walko W 1-6,6-2, (10-5)
7/28/2021 #23  Beth Jacobson L Forfeit
7/3/2021 #16  Aaron Wagner W 3-6, 6-2, 6-2
6/28/2021 #26  Jamie Gonsalves L 6-1,6-1
6/24/2021 #18  Dave Degreenia L 6-2, 6-1
6/18/2021 #28  Beth Jacobson W 2-6, 6-3, (10-2)
5/25/2021 #28  Aaron Wagner W 6-3, 5-7, (12-10)
5/15/2021 #19  William Gerard W Forfeit
5/14/2021 #22  Dave Degreenia L 7-5, 6-1
5/12/2021 #39  Andre Taggart L 6-3, 6-0
5/3/2021 #28  Ben Vester L 6-3, 6-0
4/26/2021 #31  John Meiser W 6-3, 6-1
4/18/2021 #35  Kim Walko W 5-7, 7-6 (7-5), (10-8)
11/22/2020 #22  Beth Jacobson L 6-4, 0-6, (11-9)
11/8/2020 #27  Jonathan Sisk L 5-7, 6-1, (10-7)
10/31/2020 #28  Mark Trimmer L 6-2, 6-2
10/18/2020 #35  Jonathan Sisk W 6-4, 6-3
10/13/2020 #23  Zach Davis L 6-1, 6-2
10/6/2020 #33  Joe Mackes L 6-0, 6-0
9/21/2020 #33  stan williams W 4-6, 6-2, (10-5)
9/13/2020 #37  Cary Livesay L 6-1,6-0
9/4/2020 #24  Calvin Martin L 3-6, 6-2, 7-6 (10-4)
9/3/2020 #37  Don Bowles L 7-5, 6-3
8/25/2020 #42  John Meiser W 6-4, 6-2
8/24/2020 #27  Beth Jacobson L 6-4, 0-6, (10-8)
8/20/2020 #30  Kenneth Cresswell W 6-4, 1-6, (10-7)
8/17/2020 #34  Dave Degreenia L 6-0, 6-0
8/12/2020 #24  Mark Trimmer L 6-1, 4-2CourtTimeExpired
8/12/2020 #22  Ray Littlejohn L 6-3, 6-1
8/10/2020 #22  Calvin Martin L 6-2, 3-6, (10-7)
7/28/2020 #20  Mark Trimmer L 6-3, 6-0
7/25/2020 #20  Joe Chapman L 6-1, 7-5
7/23/2020 #25  Kenneth Cresswell L 6-2, 6-1
7/21/2020 #29  JAMES BARRAT W 6-3, 6-1
7/15/2020 #34  Casey Phelps W Forfeit
7/12/2020 #42  Gene Gross W Forfeit
7/7/2020 #54  Tom Savin W 0-0, 0-0Forfeit
7/7/2020 #46  John Meiser L 6-4,6-4
7/1/2020 #58  William Steffens L 6-1,6-2
6/26/2020 #60  Russell Hester L 6-1, 6-1
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss