TennisRungs.com

Jeff Birkenseer - Match Log

Played Matches:
Date Vs. Result Score
8/31/2022 #3  Nick Tanaka W Forfeit
9/22/2021 #5  Josh Powers W 6-1, 7-5
8/24/2021 #6  Rob Ahearn W 7-5, 7-5
7/20/2021 #3  John Jung L 2-6, 6-2, (10-7)
6/29/2021 #4  Lawrence Carpenter W 6-1, 6-3
6/14/2021 #1  Chris Trepte W 3-6, 7-5, 6-4
10/8/2020 #2  John Jung W 6-1, 4-6, 7-5
10/3/2020 #5  Josh Powers W 6-2, 6-2
9/21/2020 #6  Rob Ahearn W 6-0, 7-6 (7-2)
8/7/2020 #3  John Jung L 7-5, 0-6, (10-8)
7/17/2020 #5  Chris Trepte L 4-6,6-0, (10-8)
6/30/2020 #1  Mark Plaskon L 3-6,6-0, (10-3)
6/29/2020 #5  Josh Powers W 6-2, 6-0
6/13/2020 #2  Jason Daniel L 6-3, 6-3
3/12/2020 #4  Josh Powers W 6-3, 6-3
9/27/2019 #6  Lawrence Carpenter W 7-5,6-1
6/11/2019 #2  Josh Powers W 6-0, 6-3
5/10/2019 #5  Josh Powers L 1-6, 7-6 (7-3), 7-5
5/8/2019 #6  Jason Holmes W 7-5, 6-1
4/21/2019 #4  Mark Plaskon L 6-3, 6-7 (7-5), 10-3
12/18/2018 #1  Jonathan Parker W 6-4, 7-5
10/31/2018 #4  Jonathan Parker L 1-6, 6-4, (12-10)
11/30/2017 #1  Mark Plaskon W 6-2, 7-5
10/28/2017 #4  Jonathan Parker L 6-1, 6-3
9/21/2017 #1  Mark Plaskon L 6-2, 6-2
9/9/2017 #5  Rob Lang W 6-1, 6-1
7/12/2017 #4  Mark Plaskon L 6-3, 6-3
6/27/2017 #2  Igor Scherba W 6-0, 6-2
11/4/2016 #6  Igor Scherba W 6-3, 6-2
9/10/2016 #3  Liam Carpenter L 6-0, 6-0
8/31/2016 #7  Rob Lang W 6-1, 3-6, 6-1
8/19/2016 #1  Keith Merron W 6-4, 7-5
6/11/2016 #5  Pavel Flider W 6-3, 6-2
6/8/2016 #1  Keith Merron W 6-4, 7-6 (7-5)
11/17/2015 #6  Jonathan Parker L 6-4, 3-6, 6-2
10/5/2015 #2  John Shields W Forfeit
9/30/2015 #1  Lawrence Carpenter L 6-1, 7-5
9/25/2015 #5  James Cho L 6-3, 7-5
9/1/2015 #1  Mark Plaskon L 6-3, 6-3
8/27/2015 #8  Keith Merron L 7-6 (7-2), 4-6, 6-2
7/2/2015 #6  John Shields L 6-3, 6-1
5/28/2015 #4  Lawrence Carpenter L 6-4,7-6 (4)
4/30/2015 #2  Jonathan Parker W 6-2, 6-1
10/16/2014 #5  Jonathan Parker L 5-4, 0-0 (ret)
10/1/2014 #5  Lawrence Carpenter L 6-1, 6-4
9/21/2014 #1  John Jung L 6-4, 6-2
9/16/2014 #6  James Cho W 7-5, 0-6, (11-9)
9/10/2014 #2  Mark Plaskon W 0-6, 7-6 (7-2), 6-4
8/27/2014 #9  Igor Scherba W 6-1, 6-3
8/22/2014 #3  Lawrence Carpenter L 6-4, 6-0
8/13/2014 #4  Jonathan Parker W 4-6, 6-3, 6-2
7/21/2014 #7  John Shields W Forfeit
7/19/2014 #9  Igor Scherba W 6-0, 6-2
7/14/2014 #8  Kyle Ruth W Forfeit
7/10/2014 #11  Andrew Martinez W 6-2, 6-0
7/3/2014 #12  Jeff Kamys W 6-2, 6-3
7/1/2014 #15  Yong Kim W 6-3, 6-7 (6-8), (10-6)
6/24/2014 #25  Rob Ahearn W 6-3, 6-3
6/10/2014 #23  Peter Levi W 6-2, 7-6 (7-0)
12/12/2013 #18  Jason Daniel L 6-4, 6-3
12/6/2013 #20  Jason Holmes W 6-1, 7-5
12/2/2013 #23  Dmitry Vinokur L 6-7 (4-7), 6-3, (10-7)
11/28/2013 #18  Keith Merron L 6-0, 6-3
11/16/2013 #21  Krysten Nguyen W 0-0, 0-0 (ret)
10/23/2013 #21  Krysten Nguyen L 7-5, 6-3
10/16/2013 #25  Dmitry Vinokur W 6-3, 5-7, 7-6 (8-6)
10/4/2013 #19  Jason Holmes L 2-6, 7-5, 7-5
9/30/2013 #22  Jody Osterweil W 6-2, 6-2
9/24/2013 #23  Yong Kim L 6-3, 4-6, 6-3
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss