TennisRungs.com

BRIAN Jones - Match Log

Played Matches:
Date Vs. Result Score
8/30/2023 #1  Marko Milojevic L 6-3,6-3
8/29/2023 #12  Wolfgang Planz L Forfeit
8/20/2023 #2  Andy Supple L 4-6,6-3,6-3
8/18/2023 #6  Nelson Dogo W 6-2,6-3
8/11/2023 #4  Daniel Calderer W 2-6,7-5, (10-8)
8/8/2023 #9  Amos Quick W 4-6,6-0,6-3
7/19/2023 #5  Daniel James W 6-4,7-6 (7-3)
7/18/2023 #11  Paul Steimle W 6-2,6-1
7/12/2023 #5  Andy Supple W 6-3,7-6 (11-9)
7/10/2023 #14  Alex Gratzek W 6-2 6-1
7/8/2023 #4  Marko Milojevic L 7-5,6-0
7/6/2023 #5  Amos Quick W 6-4, 6-3
6/20/2023 #4  Andy Supple L 2-6,6-4,6-2
6/19/2023 #3  Marko Milojevic L 6-2,7-5
6/16/2023 #17  Joe Beck W 6-2,6-0
6/2/2023 #8  Ewing Carter III L 4-6,6-3, (12-10)
5/31/2023 #5  Andy Supple W 7-5,6-7 (5-7), (10-5)
5/29/2023 #5  Austin Anthony L 6-4,6-3
5/19/2023 #2  Marko Milojevic L 3-6,6-2, (12-10)
5/15/2023 #16  Alex Gratzek W 7-6 (7-5),7-6 (7-0)
5/13/2023 #4  Andy Supple W 6-1,6-3
5/8/2023 #9  Daniel James W 6-2,6-2
5/7/2023 #3  Marko Milojevic L 6-2,6-2
4/30/2023 #2  Andy Supple L 6-0,7-5
4/23/2023 #5  Marko Milojevic L 6-0,6-3
4/20/2023 #3  Amos Quick W 6-3,7-5
4/10/2023 #1  Jéan Nelson L 6-2,6-1
3/26/2023 #2  Alex Gratzek L 6-4,1-6,6-4
3/25/2023 #11  Bobby Johnson L Forfeit
3/12/2023 #6  Ewing Carter III W 6-2,6-4
3/5/2023 #16  Daniel James L 7-6 (13-11),6-3
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss