TennisRungs.com

Joe Beck - Match Log

Played Matches:
Date Vs. Result Score
9/1/2023 #11  Matt Ritter L 7-5,6-2
8/31/2023 #7  Wolfgang Planz W 6-2,6-2
8/28/2023 #13  Bobby Johnson W 6-3,6-1
8/27/2023 #18  Chuck Hill L 5-7,5-1 (ret)
8/24/2023 #23  Kinh Vo W 6-4,3-2CourtTimeExpired
8/21/2023 #22  Phillip Matthews W 6-1,6-4
8/14/2023 #7  Matt Ritter L 6-4,6-4
8/10/2023 #14  Brantley Craft L 6-1, 4-6, (10-2)
8/5/2023 #15  Chris Whichard W 7-5,6-3
8/1/2023 #10  Amos Quick L 5-7,7-6 (9-7), (10-3)
7/22/2023 #11  Paul Steimle W 6-3,6-4
7/21/2023 #3  Andy Supple L 6-2,6-0
7/16/2023 #13  Chuck Hill L 6-1,7-6 (7-4)
7/3/2023 #9  Daniel James L 6-2,0-0 (ret)
6/23/2023 #9  Steve Moser L 6-4,6-4
6/18/2023 #8  Ewing Carter III L 6-1,6-1
6/18/2023 #11  Marcus Brandon W 6-1,6-0
6/16/2023 #8  BRIAN Jones L 6-2,6-0
6/11/2023 #21  Paul Steimle W 6-4,7-5
6/10/2023 #14  Jack Grubbs L 4-6,6-3, (10-7)
6/5/2023 #7  Andy Supple L 6-7 (6-0),6-3, (3-0)CourtTimeExpired
5/31/2023 #13  Praney Gupta L Forfeit
5/22/2023 #4  Andy Supple L 6-3,7-6 (7-4)
5/12/2023 #9  Peter O'Connell W 6-3,6-3
4/29/2023 #25  Alex Gratzek L 6-1,6-2
4/24/2023 #27  Keith Chima L 6-3,6-4
4/22/2023 #5  Marko Milojevic L 6-0,6-0
4/18/2023 #30  Kalep Y W 4-6,6-1,6-1
4/17/2023 #10  Praney Gupta W 5-7,6-2,6-2
3/24/2023 #15  Michael Phillips W 6-1,6-4
3/23/2023 #15  Ricky Lowe W 6-2,6-4
3/11/2023 #22  Barry Siegel L 4-6,6-4, (10-3)
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss