TennisRungs.com

Amos Quick - Match Log

Played Matches:
Date Vs. Result Score
3/4/2024 #4  Leon RIves W 6-3,6-4
2/27/2024 #7  Joe Beck W 6-4,5-5CourtTimeExpired
2/21/2024 #13  Bobby Johnson W 6-1,6-4
2/14/2024 #5  Keith Chima W 6-4,6-2
2/12/2024 #2  Steve Delamar W 4-6,6-3, (10-7)
2/2/2024 #6  Joe Beck W 6-4,7-6 (7-5)
1/27/2024 #4  Daniel Calderer W 6-3,6-3
1/22/2024 #3  A. Kobi-Jackson W 6-4,6-1
1/18/2024 #7  Zack Duncan W 6-1,6-2
1/15/2024 #6  Keith Chima W 6-2,7-6 (3-0)CourtTimeExpired
1/11/2024 #4  Joe Beck W 6-1,6-3
12/21/2023 #3  Joe Beck W 6-3, 6-1
12/16/2023 #5  Bobby Johnson W 6-0,7-6 (7-2)
12/12/2023 #4  Joe Beck W 7-6 (7-3),3-1CourtTimeExpired
12/2/2023 #5  Steve Moser W 6-1,6-3
11/28/2023 #2  A. Kobi-Jackson W 6-1,6-3
11/22/2023 #7  Joe Beck W 6-4,6-2
11/16/2023 #16  Jeremiah Rumball W 6-2,6-1
11/11/2023 #4  Bobby Johnson W 6-2,7-6 (7-3)
11/10/2023 #3  A. Kobi-Jackson W 6-2,7-5
11/6/2023 #3  Ewing Carter III W 3-6,6-2, (8-8) (ret)
11/3/2023 #2  Nelson Dogo W 6-3,2-6, (11-9)
10/30/2023 #9  Daniel Calderer W 6-4, 0-6, 10-8
10/27/2023 #21  Jeremiah Rumball W 7-5,6-1
10/13/2023 #2  Ewing Carter III W 4-6, 6-3, 5-4 ct time exp
9/29/2023 #6  Nick Nelson W 6-1,6-1
9/22/2023 #10  Kinh Vo W 6-2,6-1
9/15/2023 #2  Ewing Carter III W 6-0,6-4
9/14/2023 #17  Jeremiah Rumball W 6-1, 6-2
9/8/2023 #11  Ricky Lowe W 6-4,6-0
9/2/2023 #13  Josejuan Micheo L 6-2,6-1
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss