TennisRungs.com

Harry Joka Cole - Match Log

Played Matches:
Date Vs. Result Score
11/17/2024 #20  Roberto Colombini W 6-3,6-0
11/12/2024 #18  Donovan Stenning L 6-2,6-3
10/27/2024 #20  Roberto Colombini W 6-0,6-2
9/13/2024 #9  Toby Gray L 6-3,6-4
9/3/2024 #24  Donovan Stenning W 6-3,6-1
8/22/2024 #9  Katya Sheath L 6-1,6-1
8/15/2024 #3  Nick Ivin L 6-0,6-2
8/1/2024 #7  Katya Sheath L 6-4,6-1
7/27/2024 #17  Farzad Saghafi W 4-6,6-3, (10-5)
7/2/2024 #13  Peter Knight W 6-3,6-7 (4-7), (10-8)
6/30/2024 #16  Sandro Di Pietro L 6-3,4-6, (10-8)
6/19/2024 #28  Denvor Oorloff W 6-2,6-1
6/8/2024 #9  Jeremy McDonald L 6-3,3-6, (10-7)
5/31/2024 #12  Toby Gray L 6-3,6-4
5/11/2024 #22  Luiz Franca Silva W 7-5,7-5
11/4/2023 #23  Farzad Saghafi W 6-4,6-2
10/19/2023 #23  Peter Knight L 6-1,6-3
10/10/2023 #24  Henry Ti L 6-1, 6-1
10/2/2023 #17  James Smith L 7-6 (10-8), 6-2
9/25/2023 #23  Gareth Edward Davies L 6-4, 6-1
8/29/2023 #11  Toby Gray L 6-0,6-2
8/21/2023 #9  Katya Sheath L 6-1,6-1
8/10/2023 #2  Jan Guthrie L 6-1,6-1
7/12/2023 #14  Sandro Di Pietro L 6-2,6-0
7/2/2023 #17  Jeremy McDonald L 6-2,3-6, (10-8)
6/22/2023 #6  Katya Sheath W 6-4,2-6, (11-9)
6/20/2023 #11  Sandro Di Pietro W 6-4, 6-4
6/18/2023 #16  Matt White W 6-3, 6-3
5/27/2023 #20  Nicholas Nicol L 6-0, 6-0
5/15/2023 #25  Peter Knight W 6-4,2-6, (11-9)
5/6/2023 #25  Roberto Colombini W 6-3,6-1
8/2/2022 #18  Peter Knight L 7-5,6-0
6/18/2022 #39  Michael McClure L 6-1,6-1
5/31/2022 #39  Tsvetan Drakaliev W 7-5,0-0CourtTimeExpired
1/18/2022 #36  Stephan Brincat L Forfeit
1/13/2022 #35  Giridhar Damodaram L Forfeit
12/31/2021 #33  Jeremy McDonald L Forfeit
12/24/2021 #28  Marcus Costello L Forfeit
11/9/2021 #30  Edwin Gesmundo W 6-3, 1-6, (10-7)
10/17/2021 #26  Peter Knight L 6-4,7-6 (7-4)
8/11/2021 #16  Luiz Franca Silva L 6-2,4-6, (7-5)
7/24/2021 #11  Sandro Di Pietro L 6-2,6-2
7/21/2021 #9  Nick Ivin L 6-1,6-2
7/12/2021 #17  Giridhar Damodaram W Forfeit
7/8/2021 #12  Sandra Webster L 7-6 (7-3),6-4
6/9/2021 #19  John Sullivan W 0-0, 0-0 (ret)
6/3/2021 #25  David Strong W 6-2,6-4
5/27/2021 #37  Andrew Awolola W Forfeit
5/26/2021 #52  Richard Bartholomew L 7-5, 2-6, 6-4
5/12/2021 #45  Fizz Bacchus W 6-4,6-1
5/6/2021 #49  Luiz Franca Silva L 6-4,4-6,7-4
4/26/2021 #53  Jeremy Reda L 6-3, 6-2
4/14/2021 #48  Tim Weatherseed L 6-0,6-0
3/24/2021 #42  Rohanna Raymond W Forfeit
6/30/2019 #46  Fizz Bacchus W 6-2, 6-1
4/28/2018 #36  Nick Ivin L 6-3, 6-0
10/23/2017 #39  Martyn Dicker L Forfeit
10/4/2017 #36  Sophie Erskine L Forfeit
9/21/2017 #35  Gillian Clayton L Forfeit
9/14/2017 #33  Martin Tucker L Forfeit
9/3/2017 #29  Katya Sheath L Forfeit
8/18/2017 #28  Hameed Husaini L Forfeit
8/8/2017 #22  Graham Cox L 6-1, 6-4
8/1/2017 #5  Michael Lee-Saunders L 6-1, 6-3
7/16/2017 #20  Nicholas Nicol W 6-0, 0-0 (ret)
6/18/2017 #13  Stephen Johnson L 6-2, 6-3
6/11/2017 #8  Jonathan Wells L 6-0, 6-3
5/27/2017 #10  Istvan Bodi L 3-6, 6-3, (10-8)
5/7/2017 #11  Andreas Jochim L 7-5, 6-0
4/29/2017 #16  Guy Chung-Faye L 6-3, 7-5, (11-9)
4/2/2017 #13  Sandra Webster L 6-4, 6-2
3/19/2017 #17  Katya Sheath W 6-4, 6-3
12/6/2016 #19  John Penruddocke L 6-2, 0-6, 6-0
10/30/2016 #19  Guy Chung-Faye L 6-4, 2-6, (10-7)
10/15/2016 #13  Laurence Sanders L 6-1, 6-2
10/2/2016 #20  Terry Gates L 6-2, 6-3
9/25/2016 #25  Alan Russell W 2-6, 6-4 (ret)
9/18/2016 #19  John Penruddocke L 6-3, 6-2
9/6/2016 #26  John Sullivan W 7-5, 6-2
9/3/2016 #24  Alan Russell L 6-4, 6-3
8/30/2016 #35  Peter Jones W Forfeit
8/25/2016 #43  Nikki Farmer W 6-3, 6-0
8/22/2016 #49  Paul Townsend W 6-0, 6-3
8/12/2016 #56  Stephanie Butcher W 6-1, 6-1
8/7/2016 #66  Laurent Richard W 6-4, 7-5
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss