TennisRungs.com

Craig Calistro - Match Log

Played Matches:
Date Vs. Result Score
9/6/2023 #7  Steve Pepe W 8-6
8/31/2023 #6  ADAM SIAKALA L Forfeit
8/18/2023 #5  Greg Catalano L 9-8 (7-5)
8/15/2023 #3  Steve Block L 8-3
8/12/2023 #4  ADAM SIAKALA W 8-2
8/1/2023 #5  Greg Catalano W 8-2
7/25/2023 #6  Alex Shade W 4-1CourtTimeExpired
7/18/2023 #7  Dave Olins W 8-3
7/11/2023 #9  Steve Pepe W 8-5
7/5/2023 #7  Dave Olins L 8-4
6/27/2023 #8  Mike Gilbert W 8-2
6/20/2023 #10  BEN DOOLITTLE W 0-0Forfeit
6/16/2023 #9  ADAM SIAKALA L 9-8 (7-5)
6/6/2023 #8  HOUSSEIN EL TURKEY L 9-8
9/19/2022 #7  ADAM SIAKALA W 8-3
9/8/2022 #9  Steve Pepe W 8-6
9/4/2022 #8  Mike Gilbert L 8-5
8/25/2022 #6  Dave Olins L 8-5
8/15/2022 #7  Mike Gilbert W 9-7
8/9/2022 #8  Steve Pepe W 9-7
8/2/2022 #10  CHRIS HARDER W 8-2
7/28/2022 #8  ADAM SIAKALA L 8-5
7/18/2022 #10  CHRIS HARDER W 8-6
7/12/2022 #8  ADAM SIAKALA L 8-5
7/5/2022 #9  CHRIS HARDER W 8-5
6/27/2022 #10  Vivek Parwani W 8-2
6/20/2022 #11  Daniel Nawrocki W 0-0Forfeit
6/17/2022 #13  BOJ THUMATTI W 9-3
6/7/2022 #17  Rich Czeklski W 8-0
9/9/2019 #9  Dave Olins L 8-4
9/2/2019 #10  Larry Tannenbaum W 8-6
8/27/2019 #11  Jim Laudano W 9-8 (8-6)
8/24/2019 #13  Paul Holowczyk W 8-5
8/10/2019 #11  Larry Tannenbaum L 8-6
8/6/2019 #13  Paul Holowczyk W 9-7
7/30/2019 #11  Mike Gilbert L 8-2
7/16/2019 #14  Daniel Nawrocki W 8-6
7/11/2019 #12  Vivek Parwani L 8-4
7/3/2019 #14  Paul Holowczyk W 8-6
6/28/2019 #13  Vivek Parwani L 8-3
6/18/2019 #11  Mike Gilbert L 8-2
6/13/2019 #13  Eric Azaula W 8-3
5/26/2019 #12  Greg Catalano L 8-3
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss