TennisRungs.com

Charles Facey - Match Log

Played Matches:
Date Vs. Result Score
2/10/2024 #21  Guillaume Hamelin L 6-2,7-5
1/30/2024 #23  Marcus Lee L 6-1,2-2CourtTimeExpired
12/4/2023 #35  Santosh Gaurav L 6-2,3-6, (10-8)
11/8/2023 #43  Xavier Vitiello W 2-6,6-2, (10-8)
10/29/2023 #32  Paul Kitamura L 6-4,6-3
10/13/2023 #36  Kevin Fung L 6-4,6-0
10/9/2023 #20  Daniel Perzl W 6-4,6-4
10/4/2023 #48  Justin T L 6-2, 6-2
10/3/2023 #29  Yi-Feng Wang L 6-2,6-2
9/2/2023 #43  Brennan Ong L 6-1,6-1
9/1/2023 #23  Charles Evans L 7-5,6-3
8/23/2023 #40  Ye Naing Wynn W 6-4,4-6, (10-4)
5/9/2023 #37  Marcus Lee L 6-4,6-1
3/16/2023 #26  Daniel Perzl L 6-2,6-3
3/6/2023 #16  Jeremy Foo L 6-3,6-0
3/5/2023 #43  Geun Lee Young W 6-0,4-6,6-2
2/16/2023 #27  Daniel Perzl W 3-6,6-1,6-1
2/9/2023 #19  Bart Devisser L 6-2,6-7 (5-7), (10-8)
2/5/2023 #12  Terence Su L 6-2,7-6 (7-1)
2/4/2023 #13  Chin Ee Lin L 6-3,3-0CourtTimeExpired
1/29/2023 #9  Robert Wagner L 6-2,6-1
1/26/2023 #75  Takeshi Yoshida W 6-0, 6-2
1/20/2023 #39  Prashant Singh L 6-1,0-4CourtTimeExpired
1/16/2023 #21  Daniel Perzl W 6-2,6-4
9/29/2022 #29  Daniel Perzl L 2-6,6-1, (10-6)
9/11/2022 #18  Zac Cheng L 6-1, 6-1
9/8/2022 #19  Guillaume Hamelin L 5-7,6-4, (10-8)
9/4/2022 #13  Terence Su L 6-2,6-1
8/22/2022 #41  Henry Bai W 6-3,6-1
8/19/2022 #26  Carlos Medina W 6-3,7-5
8/3/2022 #36  Yi-Feng Wang W 6-3, 2-0CourtTimeExpired
2/7/2022 #51  Daniel Perzl L 6-2, 7-6 (9-7)
10/27/2021 #36  Michael Kriener L 6-3, 6-1
10/18/2021 #57  Roman Lychman L 6-7 (4-7),6-0CourtTimeExpired
9/18/2021 #52  Terence Su L 6-2,6-2
7/21/2021 #49  Adrian Rosado L 6-4,6-4
7/2/2021 #37  Michael Lloyd Mendoza L 6-4,6-2
6/21/2021 #47  Hisamizu Takahashi L 7-5,7-5
5/28/2021 #37  Bart Devisser L 6-0,6-1
5/15/2021 #48  Carlos Medina L 6-3,6-4
11/9/2019 #19  Steen Frandsen L 6-1,6-4
10/31/2019 #25  Ewan Koh W 6-4,6-4
10/18/2019 #44  Ted Chen L 0-0Forfeit
10/16/2019 #29  Jérôme Desjonquères W 6-3,6-3
9/29/2019 #40  Jia Hui Chan L 6-4,6-2,7-5
9/14/2019 #47  Amaury Guérillon L 6-2,6-7 (3-7),7-5
8/18/2019 #30  Gabriel Stubbe L 6-2, 4-5CourtTimeExpired
8/12/2019 #25  Praveen Amarasuriya L 6-4, 6-3
7/9/2019 #46  Praveen Amarasuriya L 0-0Forfeit
6/9/2019 #35  Ferran Singla L 6-7 (3-7), 6-3, (10-6)
3/9/2019 #12  Ivan Loos L 6-1, 6-1
2/24/2019 #27  Anastasia Bruzgina L 6-3, 7-5
7/11/2018 #35  Praveen Amarasuriya W 6-4, 6-4
4/22/2018 #45  Ferran Singla L 0-0Forfeit
3/22/2018 #44  Pier Marras L 6-2, 4-6, 6-1
10/28/2017 #47  Takeshi Yoshida L 6-2, 7-5
8/28/2017 #52  Valentino Valtulina L 7-6 (7-4), 5-7, 6-4
8/18/2017 #45  Nikolay Karpuzov L 7-6 (7-5), 6-0
8/5/2017 #37  Hong Wang W 6-3, 6-2
8/4/2017 #45  Francois Rochet L 7-6 (7-5), 6-3
7/30/2017 #47  Ryu Yamashita L 6-4, 3-0CourtTimeExpired
6/25/2017 #27  Frank Reitermann L 3-6, 6-3, 5-1CourtTimeExpired
6/18/2017 #29  Andrea De grazia L 6-3, 6-1
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss