TennisRungs.com

John Luu - Match Log

Played Matches:
Date Vs. Result Score
10/21/2022 #35  Ricky Khetarpaul L Forfeit
10/15/2022 #30  Mehrdad Khanisanij L Forfeit
10/11/2022 #31  Taylor Zuccolotto L Forfeit
7/10/2022 #31  Chris Bowman L Forfeit
4/27/2022 #18  Bao Thai L 5-7,6-3, (10-4)
4/17/2022 #21  Roger Coven L 6-2,6-4
4/10/2022 #14  Gregory Reda L 6-1,6-3
4/7/2022 #10  Steven Via L 6-0,6-3
4/5/2022 #22  Steve Gonzales W 1-6, 6-3, (10-3)
3/25/2022 #26  Roger Coven W 3-6,6-2, (10-8)
3/12/2022 #5  Dave Ferree L 6-2,6-3
3/10/2022 #11  Ted Venter L 6-0, 6-1
3/6/2022 #17  Michael Rigalle W Forfeit
3/3/2022 #22  Ryan Daut L 6-0,6-0
2/26/2022 #26  Steve Gonzales W 6-1,6-7 (3-7), (10-4)
2/25/2022 #24  Fred Lipscomb W Forfeit
2/21/2022 #20  Roger Coven L 6-4,3-6, (10-5)
2/18/2022 #17  mel schantz L 6-3,6-2
1/21/2022 #23  James Ziegenbein L 6-1,7-5
1/20/2022 #34  Roger Coven L 6-2,5-7, (10-2)
1/15/2022 #19  Bao Thai L 6-0,6-3
1/2/2022 #26  Mike Tamayo W 6-3,6-2
12/31/2021 #30  Sanghyun Kim W Forfeit
12/11/2021 #20  Conan Liang L 6-3,6-2
12/5/2021 #36  Roger Coven L 3-6,6-1, (10-7)
12/4/2021 #25  Ton Janszen L 6-4, 6-0
12/1/2021 #23  Steve Gonzales L 6-3,6-1
11/20/2021 #35  Zachary Winkle L 6-0,6-4
10/30/2021 #21  mel schantz L 6-1, 6-0
10/6/2021 #29  George Wu L 6-2,6-2
10/3/2021 #25  Bert Vo L 6-0,6-1
10/2/2021 #35  Sanghyun Kim L 6-1,6-4
9/29/2021 #21  James Ziegenbein L 6-0,6-4
9/26/2021 #30  Marc Church L 6-2,6-1
9/19/2021 #30  Steve Ryang W Forfeit
9/8/2021 #26  Bao Thai L 6-1,4-6, (10-8)
9/6/2021 #32  Andrew Currie L 6-4,6-3
8/3/2021 #35  Andrew Currie L 6-4,6-4
7/29/2021 #42  Tom Phillips L 6-1,6-1
7/3/2021 #37  Andrew Currie L 6-3,6-3
6/20/2021 #23  James Ko L 6-1,6-0
6/13/2021 #43  Chris Bowman W 6-4,7-6 (7-3)
6/12/2021 #29  John Rushing L 6-1,6-1
6/10/2021 #26  George Wu L 6-3,6-1
6/3/2021 #32  Steve Ryang L 6-1,6-1
6/2/2021 #34  Mike Tamayo W 7-5,4-6,7-6 (10-4)
5/29/2021 #39  Brian Nguyen L 6-0,6-1
5/20/2021 #38  Roger Coven L 6-2,6-4
5/8/2021 #31  Sanghyun Kim L 6-2,6-1
5/5/2021 #29  Eric Van Horn L 6-0,6-3
5/4/2021 #38  Chris Bowman L 7-5,2-3CourtTimeExpired
4/22/2021 #35  Nitesh Yadav W Forfeit
4/19/2021 #46  Kambiz Karimi W Forfeit
4/19/2021 #52  Nosung Park W Forfeit
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss