TennisRungs.com

Dimitri Baciu - Match Log

Played Matches:
Date Vs. Result Score
11/3/2024 #6  Simon McInnes L 6-3,6-0
10/30/2024 #1  Martin Steer L 6-3,6-2
10/11/2024 #1  Martin Steer L 7-6 (7-3),6-4
9/19/2024 #6  Louis Temblett L 6-2,7-5
9/16/2024 #3  Adrian Brown W 6-2,6-2
9/1/2024 #4  Stuart Mackeonis L 6-1,6-1
8/15/2024 #8  Charles Arthur W 6-4,7-6 (7-1)
7/24/2024 #7  Simon McInnes L 6-3,6-3
7/23/2024 #3  Stuart Shepherd L 6-0,6-1
7/19/2024 #19  Huw Jeremy W 6-3,6-0
7/18/2024 #5  Louis Temblett L 7-6 (7-5),6-3
6/30/2024 #10  Adrian Brown W 6-4,6-2
6/23/2024 #6  Martin Steer L 6-3,6-1
6/20/2024 #8  Russell Hollinshead W 4-6,6-4,6-1
6/11/2024 #5  Simon McInnes L 6-4,6-1
6/7/2024 #9  Josh Izod W Forfeit
6/6/2024 #7  Russell Hollinshead W 6-2,6-3
6/2/2024 #12  Adrian Brown W 6-4,6-2
3/14/2024 #8  Sam Arnold W 6-2,6-2
2/23/2024 #10  Michael Lench W 6-3,6-2
10/9/2023 #6  Louis Temblett L 6-1,6-4
10/7/2023 #4  Martin Steer L 6-3,6-7 (5-7),6-1
9/11/2023 #6  Andy Rice L 6-2,6-3
8/26/2023 #12  Rebecca Osman W 6-1,6-3
8/19/2023 #7  Kevin Miller L 6-0,6-2
8/6/2023 #6  Martin Steer L 6-4,4-6,6-3
7/31/2023 #7  Charles Arthur W 6-1,7-5
7/23/2023 #11  William Freeman W 6-2,6-3
7/7/2023 #13  Sam Arnold W 6-3,6-0
10/27/2022 #10  Carlos Bascunana Castellanos W 6-2,6-1
10/16/2022 #7  Stuart Shepherd L 6-1,6-0
10/2/2022 #12  Carlos Bascunana Castellanos W 6-2,3-6,6-4
9/18/2022 #10  Laurent Frings L 6-2,6-0
9/11/2022 #9  Stuart Shepherd L 6-2,7-5
9/2/2022 #8  Charles Arthur W 3-6,6-2,6-4
8/21/2022 #7  Stuart Mackeonis L 6-2,6-2
8/13/2022 #5  Andy Rice L 6-4,6-0
8/9/2022 #8  Paul Harrison L 6-3,7-5
8/7/2022 #7  Stuart Mackeonis L 7-5,7-6 (7-5)
8/3/2022 #2  Louis Temblett L 6-1,6-1
8/1/2022 #13  Sam Holder W 4-6,6-2,6-2
7/18/2022 #3  Andy Rice L 7-5,6-2
7/10/2022 #12  Charles Arthur W 6-3,7-5
7/4/2022 #6  Louis Temblett L 4-6,6-4,6-1
7/2/2022 #8  Stuart Shepherd L 6-2, 6-3
3/20/2022 #1  Simon McInnes L 6-3,6-4
3/19/2022 #8  Paul Harrison L 6-2,6-1
3/18/2022 #8  Stuart Shepherd L 6-3,6-3
3/11/2022 #5  Laurent Frings W Forfeit
3/4/2022 #5  Simon McInnes W Forfeit
2/26/2022 #4  Laurent Frings L 6-4,6-2
1/15/2022 #7  Simon McInnes L 7-6 (7-3),6-1
1/3/2022 #9  John Stone W 3-6,6-4,6-0
1/2/2022 #7  Jack Frings W 7-6 (7-5),7-6 (8-6)
12/23/2021 #10  Tony Hopwood W 7-6 (7-3),6-3
12/11/2021 #7  Jack Frings L 6-4,6-3
12/2/2021 #14  Rebecca Doe W 0-0,0-0Forfeit
11/28/2021 #11  John Stone L 6-3, 6-2
11/21/2021 #13  Paul Harrison L 7-5,6-4
11/20/2021 #15  Darren Bennett W 6-2,6-2
11/7/2021 #12  Stuart Shepherd L 4-6,6-3,6-2
10/1/2021 #5  Laurent Frings L 6-2,7-6 (7-2)
9/27/2021 #6  Simon McInnes L 6-0,6-2
9/22/2021 #8  John Stone L 6-4, 3-6, 6-3
9/13/2021 #8  Louis Temblett L 6-3, 6-3
9/11/2021 #10  Peter Cannon L 6-3,7-6 (7-3)
9/3/2021 #14  Jack Frings W 6-4,4-6,6-3
8/30/2021 #12  Rebecca Doe W 6-4,6-3
8/27/2021 #16  William Freeman W 7-6 (7-2),6-4
8/23/2021 #13  Rebecca Doe L 6-2,7-5,6-4
8/19/2021 #10  Louis Temblett L 7-6 (7-4), 3-6, 6-4
8/16/2021 #17  William Freeman W 6-2,6-3
8/15/2021 #17  Tony Hopwood W 6-4,7-6 (7-5)
8/11/2021 #12  Rebecca Doe L 6-2,6-2
8/9/2021 #18  Lucas Hesse W 4-6,7-5,6-3
8/6/2021 #8  Matt Rumsey L 6-2,6-3
8/1/2021 #12  Rebecca Doe W 6-0,6-2
7/30/2021 #16  Tony Hopwood W 6-2,6-2,6-4
7/24/2021 #23  Will Taylor W 6-2,6-1
7/22/2021 #26  Ed Davidson W Forfeit
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss