TennisRungs.com

Rob Taylor - Match Log

Played Matches:
Date Vs. Result Score
11/4/2023 #8  Alex Brander W 8-6
10/28/2023 #16  Harsh Vaniawala W 8-3
10/24/2023 #8  Phong Co L 8-4
10/19/2023 #6  Ayham Jadallah L 8-6
10/16/2023 #8  Alex Brander L 8-3
10/13/2023 #13  Gurchetan Shienh W 8-5
10/6/2023 #11  Martin Dupuis W 8-5
10/5/2023 #11  Ayham Jadallah L 8-6
10/4/2023 #12  Alex Brander L 8-3
9/21/2023 #5  Harsimran Guliani W 8-3
9/19/2023 #12  Martin Dupuis W 8-3
9/17/2023 #5  Phong Co L 8-3
9/16/2023 #9  Alex Brander L (10-4)
9/15/2023 #7  Ayham Jadallah L 8-6
9/14/2023 #14  Randeep Singh W 8-6
9/10/2023 #12  Alex Brander L 8-5
9/9/2023 #3  Shawn Adamov L 8-6
9/8/2023 #5  Ayham Jadallah L (10-6)
9/6/2023 #9  Randeep Singh W 8-6
9/1/2023 #9  Scott McAnsh W 8-1
8/31/2023 #14  Gabriel Blazsek W 8-6
8/28/2023 #3  Ayham Jadallah L 8-1
8/27/2023 #2  Mathieu Comeau L (7-2)
8/23/2023 #9  Randeep Singh W 8-5
8/18/2023 #7  Carter Goveas L (7-3)
8/18/2023 #16  Boris Yakubov W 8-4
8/16/2023 #3  Martin Messier L (7-4)
8/15/2023 #10  Devinder Singh W 8-0
8/14/2023 #9  Ayham Jadallah L (7-4)
8/9/2023 #11  Martin Dupuis W 8-3
8/9/2023 #12  Randeep Singh L 8-5
8/6/2023 #7  Renato Sitton L 8-5
7/29/2023 #10  Joel McDonnell L 8-1
7/28/2023 #7  Vikas Juneja W (10-4)
7/25/2023 #14  Randeep Singh W 8-5
7/19/2023 #17  Martin Dupuis W 8-2
7/17/2023 #24  Geoffrey Jacobsen W 8-5
7/15/2023 #14  Anastasios Basiliadis L 9-7
7/14/2023 #9  Devinder Singh W 8-2
7/12/2023 #23  Armin Rahmanian W 8-2
7/10/2023 #7  Carter Goveas L 9-8 (10-4)
7/6/2023 #19  Shawn Adamov L (10-8)
7/3/2023 #27  Bhishma Arya L 8-3
7/1/2023 #14  Ayham Jadallah L 8-5
6/30/2023 #19  Gurchetan Shienh W 8-3
6/27/2023 #5  Finlay Boyce L 8-4
6/25/2023 #19  Arcin Bozkurt W 8-5
6/24/2023 #17  Shawn Adamov W Forfeit
6/24/2023 #23  Diogo Vieira W 8-1
6/23/2023 #21  Ayham Jadallah L 8-2
6/21/2023 #3  Carter Goveas L 8-6
6/20/2023 #10  Shawn Adamov L 8-6
6/19/2023 #3  Alex Brander L 8-4
6/15/2023 #19  Anastasios Basiliadis L 8-4
6/14/2023 #3  Mathieu Comeau L 8-4
6/13/2023 #15  Gaetano Pampena W 8-2
6/12/2023 #17  Vikas Juneja L 10-5
6/6/2023 #12  Carter Goveas L 8-5
6/3/2023 #8  Renato Sitton W 0-0Forfeit
5/24/2023 #13  Martin Messier L 8-1
5/22/2023 #9  Arcin Bozkurt W 8-4
5/22/2023 #7  Renato Sitton L 8-4
5/21/2023 #5  Mathieu Comeau L 8-3
5/20/2023 #13  Diogo Vieira W 8-1
5/17/2023 #10  Devinder Singh W 8-1
5/14/2023 #13  Gurbaaz Saini W 8-3
5/13/2023 #7  Marco O. Gallegos L 8-2
5/12/2023 #9  Ricardo Pereira L 8-2
5/11/2023 #10  Diogo Vieira W Forfeit
5/8/2023 #10  Steve Delroy L 8-3
5/2/2023 #8  Eren Egitman L 8-4
4/29/2023 #2  Devinder Singh W 8-0
4/27/2023 #13  Gabriel Blazsek W 8-2
4/24/2023 #19  Arcin Bozkurt W 8-6
4/16/2023 #19  Joel McDonnell L 8-0
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss