TennisRungs.com

Ian Henderson - Match Log

Played Matches:
Date Vs. Result Score
8/2/2024 #22  Donovan Stenning W 6-0,6-1
5/7/2024 #26  Sandro Di Pietro W 6-3,6-1
7/28/2023 #30  Noel Anderson W 6-2, 6-2
1/6/2023 #29  Roberto Colombini W 6-0, 6-1
10/3/2022 #34  Richard Brawand W 6-3, 6-2
7/30/2022 #24  Nicholas Nicol W 6-1, 6-0
7/9/2022 #35  Simon Philipsz L 4-6,6-3,7-5
9/27/2021 #17  Gareth Edward Davies L 6-2, 6-3
8/9/2021 #13  Toby Gray W 6-0, 6-4
7/7/2021 #20  Luiz Franca Silva W 6-0,6-0
6/19/2021 #22  Ian Johnson W 6-2, 6-2
5/26/2021 #16  Toby Gray W 6-2, 6-1
5/22/2021 #20  Konstantinos Korrovesis W 6-4, 6-1
4/17/2021 #19  David Strong W Forfeit
1/18/2020 #17  Matt White W 4-6, 6-0, (10-6)
12/15/2019 #8  Alan Yam L 3-6, 6-0, (21-19)
12/14/2019 #23  Guy Chung-Faye W 2-6, 6-3, 2-0CourtTimeExpired
11/17/2019 #19  John Sullivan W 1-6, 6-4, (10-6)
10/20/2019 #17  Annette Myers L 6-4, 6-0
9/15/2019 #15  Chris Marksberry W 6-1, 6-4
7/24/2019 #14  David Wrighton L 6-4, 6-2
7/11/2019 #14  David Wrighton W 6-0, 4-6, 6-3
7/6/2019 #7  Istvan Bodi W 6-4, 6-4
7/3/2019 #2  Vivek Sharma L 6-2, 2-6, 6-4
6/21/2019 #14  David Wrighton W 6-3, 6-2
6/9/2019 #18  John Penruddocke L 6-2, 7-5
5/30/2019 #4  Konstantinos Korrovesis W 6-2, 6-3
4/17/2019 #15  Giridhar Damodaram W 6-2, 6-0
4/13/2019 #22  Alan Yam W 6-3, 6-2
4/3/2019 #16  Amish Norda W Forfeit
3/30/2019 #29  Matt White W 6-3, 6-1
3/9/2019 #31  Girish Morkhandikar W 6-1, 6-1
10/19/2018 #13  David Wrighton W 3-6, 6-2, 6-4
9/30/2018 #16  Guy Chung-Faye W 6-0, 6-1
9/8/2018 #9  Alec Gregory W 3-6, 6-4, (10-6)
8/12/2018 #14  David Wrighton L 6-4, 6-3
7/7/2018 #15  David Wrighton W 6-3, 2-6, (10-8)
6/23/2018 #18  Sophie Erskine W Forfeit
6/13/2018 #35  Gillian Clayton W 1-6, 6-1, (10-7)
5/20/2018 #34  Herve Petit L 6-1, 6-3
4/29/2018 #19  Nicholas Nicol L 6-1, 6-4
4/28/2018 #32  Alec Gregory L 6-4, 1-6, 6-1
4/12/2018 #27  David Aungier W 6-2, 6-2
3/10/2018 #20  Nicholas Nicol L 6-1, 7-6 (7-3)
2/18/2018 #32  Gillian Clayton W 6-1, 7-6 (7-4)
12/17/2017 #20  Nicholas Nicol W 6-4, 6-7 (1-7), (10-8)
12/6/2017 #28  David Aungier W 6-1, 6-0
11/26/2017 #22  Laurent Richard W Forfeit
11/26/2017 #27  John Sullivan W 6-0, 6-2
11/19/2017 #24  Alan Yam W 0-6, 6-2, 6-4
11/4/2017 #21  David Wrighton L 3-6, 6-4, (10-3)
10/29/2017 #34  Ian Johnson W 6-2, 6-2
10/15/2017 #35  Mohit Baheti W 6-4, 6-2
10/4/2017 #28  Martin Tucker W 6-7 (3-7), 6-2, (10-5)
9/21/2017 #34  Gavin Benson L 6-3, 5-1CourtTimeExpired
8/25/2017 #16  Guy Chung-Faye L 6-3, 7-5
8/17/2017 #30  David Wrighton L 6-2, 6-3
7/18/2017 #30  Martin Tucker W 6-2, 6-2
7/9/2017 #26  Laurent Richard L 6-2, 6-4
6/28/2017 #16  Ozgun Karagil L 6-1, 6-2
6/4/2017 #29  Nicholas Nicol L 6-0, 6-3
5/24/2017 #32  Paul Holmes W 4-6, 6-0, 6-0
5/24/2017 #5  Guy Chung-Faye L 6-3, 2-6, 6-4
5/13/2017 #22  Giuseppe Scannapieco W Forfeit
5/9/2017 #27  Martyn Dicker W 6-4, 6-3
4/26/2017 #31  Joss Owtram W Forfeit
4/22/2017 #44  Dafer Kerwat L 7-5, 6-3
2/12/2017 #30  Paul Holmes L 6-1, 6-3
12/18/2016 #37  Mohit Baheti W 6-4, 6-0
12/17/2016 #46  Derek O Connor L 6-0, 6-0
12/7/2016 #45  Derek O Connor W 6-0, 6-0
12/3/2016 #48  Tony Roberts L 6-4, 6-4
11/7/2016 #49  Michael Lockerbie L 6-4, 1-6, 1-0CourtTimeExpired
11/4/2016 #57  Colin Bush W 7-6 (7-2), 6-1
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss