TennisRungs.com

Tom Rubenstein - Match Log

Played Matches:
Date Vs. Result Score
9/12/2023 #53  Evan Quigley W 8-4
9/3/2023 #53  Jim Raw L 8-5
8/28/2023 #52  ADAM MANTZARIS L 9-7
8/19/2023 #51  SEAN WHALEN L 8-5
8/17/2023 #49  Matt Douty L 8-5
8/10/2023 #52  Jim Raw W 8-6
8/2/2023 #54  SEAN WHALEN W 8-5
7/23/2023 #52  Matt Douty L 8-6
7/17/2023 #50  DAVE WHALEN L 8-4
7/12/2023 #48  Jim Raw L 8-5
7/5/2023 #50  Matt Douty W 8-5
6/29/2023 #48  TARAK SHAH L 9-8 (7-4)
6/21/2023 #48  Jim Raw L 8-6
6/9/2023 #47  Eric Gatter L 8-1
5/30/2023 #45  MICHAEL DORCHINSKY L 6-3 (ret)
9/15/2022 #50  Eric Gatter W 8-4
9/8/2022 #48  Wilfred Velez L 8-6
9/3/2022 #49  Jim Raw W 8-6
8/25/2022 #50  Rick Huntington W 8-4
8/19/2022 #52  Matt Douty W 8-6
8/13/2022 #51  Rick Huntington L 8-4
8/3/2022 #48  LIZ VAN LEER L 8-6
7/29/2022 #46  Jim Raw L 9-8 (7-4)
7/22/2022 #47  LIZ VAN LEER W 0-0Forfeit
7/15/2022 #51  Matt Douty W 8-3
7/5/2022 #49  MICHAEL DORCHINSKY L 8-3
7/3/2022 #50  Rick Huntington W 8-6
6/26/2022 #51  Matt Douty W 8-3
6/14/2022 #52  RON KONIUTA W 8-6
6/7/2022 #54  Peter Shade W 9-7
9/11/2021 #47  Evan Quigley W 8-4
9/4/2021 #48  Paul Falk W 8-5
8/21/2021 #49  Eric Gatter W 9-8 (7-0)
8/12/2021 #51  Brian Thompson W 8-5
8/7/2021 #54  Shaunak Desai W 9-7
7/31/2021 #56  Morris Flores W Forfeit
7/19/2021 #53  Eric Gatter L 0-0Forfeit
7/14/2021 #52  Brian Thompson L 0-0Forfeit
7/5/2021 #51  Paul Falk L 0-0 (ret)
7/4/2021 #50  Matt Douty L 0-0Forfeit
6/21/2021 #47  MICHAEL DORCHINSKY L 0-0Forfeit
6/19/2021 #49  Paul Falk W 0-0 (ret)
6/13/2021 #46  MICHAEL DORCHINSKY L 8-4
6/4/2021 #48  Paul Falk W 8-3
9/11/2019 #56  Peter Shade L 8-4
9/3/2019 #54  Jim Raw L 8-5
8/28/2019 #57  Peter Shade W 8-5
8/22/2019 #56  Lucille Hage L 8-3
8/17/2019 #56  Jim Raw L 8-3
8/10/2019 #55  Krishna Bangalore L 0-0Forfeit
7/30/2019 #54  Doug Latham L 8-2
7/25/2019 #52  Brandon Schmitt L 8-4
7/18/2019 #55  Jose Giner W 8-6
7/10/2019 #57  Andre Leite W 8-5
7/2/2019 #56  Brandon Schmitt L 8-2
6/25/2019 #55  Andrew Krupiczka L 8-4
6/18/2019 #54  Eric Downer L 8-5
6/13/2019 #53  Luis Garcia L 9-8 (8-6)
6/4/2019 #49  Jonathan Lewin L 8-1
9/9/2018 #43  Luis Garcia W 8-6
9/1/2018 #42  John Colonese L 8-3
8/19/2018 #42  Kelly LHeureux W 9-7
8/10/2018 #40  Jonathan Lewin L 8-0
8/3/2018 #41  Rich Villarreal W 8-6
7/26/2018 #43  John Colonese W 8-6
7/12/2018 #42  Rich Villarreal L 0-0Forfeit
7/9/2018 #41  Joe Lucibello L 0-0Forfeit
7/2/2018 #40  Jonathan Lewin L 0-0 (ret)
6/25/2018 #39  Bill Sze L 0-0Forfeit
6/18/2018 #38  John Laliberte L 0-0Forfeit
6/11/2018 #37  Mike Vecellio L 8-0Forfeit
5/31/2018 #35  Robert Young L 8-2
9/12/2017 #33  Robert Young L 8-5
9/9/2017 #35  Bill Edgar W 9-8
8/28/2017 #34  Igor Shatalov L 8-3
8/26/2017 #33  Justin Kozma L 8-4
8/16/2017 #32  Rick Huntington L 8-4
8/9/2017 #31  Pete Talarczyk L 8-6
7/30/2017 #29  Robert Young L 8-5
7/27/2017 #30  Rick Huntington W 8-4
7/19/2017 #31  Bill Edgar W 8-6
7/11/2017 #32  Pete Talarczyk W 8-5
7/9/2017 #33  Igor Shatalov W 8-6
7/2/2017 #34  Doug Latham W 8-5
6/22/2017 #35  John Colonese W 8-4
6/12/2017 #37  Tom Lucibello W 8-3
6/4/2017 #35  Doug Latham L 9-7
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss