TennisRungs.com

Louis Gerber - Match Log

Played Matches:
Date Vs. Result Score
8/21/2024 #14  Nick Laganella L 6-4,6-7 (4-7), (8-6)
8/16/2024 #9  Rich Ross L 4-6, 6-1, 6-2
8/2/2024 #11  Cary Grobstein W 7-5,6-0
7/26/2024 #20  James Pilchik W 6-0,6-1
7/16/2024 #24  Anna Bysiek W 6-0,6-1
7/14/2024 #15  PETE GUTIERREZ W 0-0,0-0 (ret)
6/16/2024 #21  Thomas Cournoyer W 6-2,4-6,6-2
6/1/2024 #20  Vijay Mehra W 6-2,6-2
10/10/2023 #31  Nate Hearn W 6-3,6-3
9/12/2023 #31  Anna Bysiek L Forfeit
9/9/2023 #30  Jon Edwards L Forfeit
9/5/2023 #30  PETE GUTIERREZ L 0-0,0-0Forfeit
8/15/2023 #26  Paul Bressi W 6-1, 7-6 (7-0)
8/3/2023 #27  Claude Guinchard W 6-1,2-0CourtTimeExpired
8/3/2023 #30  Denise Dunchus W 7-6 (7-5),6-2
7/30/2023 #28  Jonathan Macone W Forfeit
7/3/2023 #30  Claude Guinchard L Forfeit
6/25/2023 #30  Jonathan Macone L Forfeit
6/20/2023 #31  James Pilchik W 6-3,7-5
6/12/2023 #27  Jeff Deiss W Forfeit
6/9/2023 #34  Daria Baksheeva L 6-1,6-1
5/29/2023 #21  Alissa Wuerfel L 6-7 (5-7),6-1,7-4
5/28/2023 #27  Denise Dunchus W 7-6 (7-5),6-1
5/23/2023 #22  Jordan Wishnew L 6-1,6-3
9/16/2022 #30  Kyle Brown L 6-4, 6-2
8/28/2022 #30  Andrew Chorba L Forfeit
8/25/2022 #32  Jordan Kaufman W 5-7,6-3,7-2
8/18/2022 #29  Kyle Brown W 6-2,3-6,7-2
8/5/2022 #37  Alissa Wuerfel L 6-1,6-4
8/2/2022 #32  Charles Lieberman L 7-1, 4-3CourtTimeExpired
7/17/2022 #42  Apurva Motivala L Forfeit
7/13/2022 #36  Kyle Brown L 7-5,6-3
7/1/2022 #39  Claude Guinchard W 7-5,7-5
6/21/2022 #36  Michael Wagner L 6-3,6-2
6/16/2022 #42  Kyle Brown L 4-6,6-3,7-4
6/14/2022 #40  Ron Levi L 6-2,6-2
5/29/2022 #38  Jeff Deiss W 6-3,7-5
8/18/2021 #34  Jordan Wishnew L Forfeit
8/4/2021 #33  Claude Guinchard W 6-4,6-4
7/27/2021 #27  Bruce Martin L 8-6
7/21/2021 #36  Jeff Deiss L 6-2,6-4
6/12/2021 #30  Ron Levi L 6-0 7-6 (7-4)
6/6/2021 #31  Les Solomon L 0-6,6-3,6-1
5/18/2021 #33  Josh Shimpfky L 6-1,6-2
5/15/2021 #38  Luis Alvarez L 6-2,3-4CourtTimeExpired
5/12/2021 #36  cynthia Sagullo W Forfeit
11/5/2020 #24  Randall Steketee W Forfeit
10/25/2020 #25  Scott Brubaker W 6-7 (6-8),6-4, (7-5)
10/20/2020 #30  Jonathan Kitchen W 7-6 (0-0),1-0CourtTimeExpired
10/17/2020 #32  Steve Cohen L 7-4, 1-0CourtTimeExpired
10/11/2020 #31  John Oros L 6-2,6-2
10/4/2020 #36  Randall Steketee L 6-0,6-4
8/13/2020 #42  Jonathan Kitchen W 8-5
8/12/2020 #38  Alex Mueller W 6-3,6-0
7/30/2020 #40  Peter Mueller L 6-3,6-2
7/22/2020 #42  Bob Cole W 8-2CourtTimeExpired
7/15/2020 #46  Mike Casavant W 6-2,1-0CourtTimeExpired
7/13/2020 #47  Steve Cohen L 8-1CourtTimeExpired
7/8/2020 #44  Les Solomon L 6-3,0-0CourtTimeExpired
7/7/2020 #50  Kathy Kim W 7-6 (10-6),0-0CourtTimeExpired
6/27/2020 #45  Rick Greenberg L 6-3,3-3CourtTimeExpired
6/22/2020 #53  Latoya Mccrea W 6-0,6-1
6/20/2020 #50  Mike Casavant W 6-0,6-0
10/19/2019 #61  Paul Grosso W 7-6 (8-6), 6-3
8/22/2019 #56  Chris Sullivan L 7-2
8/16/2019 #62  Yoonhee Roberts W (8-2)
8/7/2019 #58  Phil Curtiss W Forfeit
7/25/2019 #60  Robyn Ross L Forfeit
6/8/2019 #64  Paul Grosso W 6-2 6-4 Forfeit
6/6/2019 #68  Julian Levine W 7-6 (8-6)
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss