TennisRungs.com

Dave Hendry - Match Log

Played Matches:
Date Vs. Result Score
1/17/2021 #34  John Redcay L 6-4,1-6,7-6 (7-5)
1/14/2021 #22  Laiq Azam L 6-1,7-5
1/11/2021 #38  Jordan Gates W *Default
1/11/2021 #26  Alice Tebbutt L 6-4,6-0
1/10/2021 #30  Don Opperman Jr W 2-6,6-4,6-3
1/10/2021 #36  Jerel Tomasello W 6-4,6-4
1/7/2021 #37  John Hagan L 6-2,6-2
1/4/2021 #12  Patrick McLaughlin-INJURED L 6-1,6-2
1/3/2021 #41  Veronica Arellano W 6-3,6-4
12/31/2020 #35  Serguei Passioura W 2-6,6-0,7-6 (7-3)
12/30/2020 #15  Jeff Dunayer L 6-2,6-1
12/29/2020 #20  Joe Baranska W 7-5,6-3
12/28/2020 #28  Paul Fred W 6-3,6-4
12/27/2020 #31  Tim Richards L 6-1, 6-3
12/27/2020 #24  John Redcay W 6-4,0-6,6-2
12/23/2020 #31  Steve Myers W 6-2,6-2
12/22/2020 #25  Don Opperman Jr W 2-6,6-4, (10-4)
12/16/2020 #1  Tom Shuga L 6-4, 6-3
12/16/2020 #35  Veronica Arellano W 7-6 (7-4),3-6, (10-5)
12/15/2020 #23  Laiq Azam L 7-6 (7-5),3-6, (12-10)
12/13/2020 #32  Jake Dawson L 7-5,6-3
12/13/2020 #34  Jerel Tomasello W 6-2,6-3
12/12/2020 #24  Jeff Dunayer L 6-3,6-2
12/12/2020 #7  Sergey Mischenko L 6-4, 6-4
12/7/2020 #12  Joe Baranska W 6-4,6-3
12/6/2020 #15  John Redcay W 6-4,4-6, (10-6)
11/26/2020 #17  Rafael Tejeda W 6-2,2-6,6-2
11/25/2020 #37  Debi Prasad Rath L 6-3,6-1
11/23/2020 #31  Paul Fred W 6-3, 6-4
11/21/2020 #24  Keith McGill W 4-6,6-0, (10-8)
11/19/2020 #2  Tom Shuga L 6-4, 6-2
11/18/2020 #25  Raul Ricardo L 6-4,7-6 (7-5)
11/17/2020 #10  Sergey Mischenko L 6-4, 6-4
11/16/2020 #30  Joel Miller W 6-2,7-6 (7-4)
11/15/2020 #25  Seena Salyani L 6-3,6-2
11/14/2020 #17  Doug Clery L 6-2,6-4
11/13/2020 #2  Scott Michalik L 7-5, 6-1
11/13/2020 #18  Joe Baranska L 6-2,6-3
11/11/2020 #30  Craig MacDougal L 6-3, 6-4
11/8/2020 #31  Paul Fred W 6-4,6-1
11/7/2020 #26  John Redcay W 6-3,3-6,6-4
11/6/2020 #27  Adrienne Klouse W 6-3,6-0
11/3/2020 #11  Ahmed Chehab W 6-4,7-6 (7-5)
11/3/2020 #40  Radu Grama W 7-6 (7-5),4-6, (10-4)
11/2/2020 #10  Tom Shuga L 6-4,6-2
11/1/2020 #24  Don Opperman Jr L 6-0,6-4
10/31/2020 #37  Debi Prasad Rath W 3-6,6-3,6-1
10/29/2020 #38  Greg Todd L 6-3,7-5
10/27/2020 #32  Veronica Arellano W 6-3,6-3
10/27/2020 #15  Keith McGill L 6-4,6-2
10/14/2020 #32  David Lopez W 6-2,6-3
10/12/2020 #19  Seena Salyani W 6-3,6-1
10/12/2020 #33  Raul Ricardo L 6-2, 6-2
10/12/2020 #14  Keith McGill L 6-3,6-2
10/8/2020 #22  Veronica Arellano W 6-3,6-1
10/7/2020 #26  Joe Baranska W 7-6 (7-5),7-6 (10-8)
10/5/2020 #22  Marian Cromie W 6-2,6-3
10/4/2020 #10  Ruben Paliz SR - INJURED L 5-7,6-4, (11-9)
10/2/2020 #3  Tom Shuga L 6-4, 6-3
10/2/2020 #4  Patrick McLaughlin-INJURED L 6-4,6-2
9/30/2020 #16  John McGinty L 6-3,6-3
9/27/2020 #12  Adrienne Klouse W 6-2,6-3
9/26/2020 #20  John Hendershot L 6-1, 4-6, 6-3
9/24/2020 #23  Doug Clery L 6-4,6-1
9/22/2020 #18  Ahmed Chehab W 6-2,6-2
9/21/2020 #16  Veronica Arellano W 6-2,6-3
9/21/2020 #3  Keith McGill W 1-6,6-2,6-1
9/20/2020 #4  Don Opperman Jr L 6-1,7-5
9/19/2020 #17  David Lopez W 6-2,6-3
9/15/2020 #10  Tom Shuga L 6-2, 6-3
9/14/2020 #12  Serguei Passioura W 6-2,6-4
9/14/2020 #36  Joe Baranska L 6-4,6-3
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss