TennisRungs.com

Jason Holmes - Match Log

Played Matches:
Date Vs. Result Score
3/21/2024 #13  Rob Ahearn W 6-0, 6-0
2/25/2024 #19  Andy Xu L 1-6,6-3,6-4
1/16/2024 #12  Ben Srour L 7-6 (8-6),6-4
1/10/2024 #18  Hugo Berns W 6-1,6-4
3/28/2023 #6  Mark Plaskon L 6-2, 7-6 (7-5)
3/5/2023 #7  Ben Srour W Forfeit
2/26/2023 #10  Alexis Kirkland L Forfeit
7/15/2022 #18  Ethan Dornhelm W 7-5, 6-1
9/22/2021 #11  Peter Nishinaga L 6-4, 6-4
9/15/2021 #18  Rob Lang W 6-0, 6-2
9/2/2021 #21  Babak Jamasbi W 6-2, 6-1
8/29/2021 #26  Cayden Laughton L 6-0,6-1
7/25/2021 #32  Andrew Fremier W 6-0, 6-0
10/7/2020 #8  Jonathan Parker L 6-1, 6-0
9/19/2020 #13  Gary Russillo L 6-1, 6-1
9/15/2020 #9  Kristin Morrell L 6-4, 6-4
8/21/2020 #12  Jay Backof W 6-2,6-2
8/7/2020 #7  Jonathan Parker L 6-2, 1-6, (13-11)
7/27/2020 #12  Yong Kim L 6-3, 6-3
7/15/2020 #11  Kristin Morrell L 7-6 (7-5), 6-1
3/13/2020 #14  Jay Backof L 6-3,6-4
3/3/2020 #9  Jonathan Parker L 7-6 (7-3), 6-2
5/31/2019 #7  Keith Merron W 7-5, 6-3
5/8/2019 #2  Jeff Birkenseer L 7-5, 6-1
11/6/2018 #5  Rob Lang W 6-3, 6-7 (1-7), 6-2
10/25/2018 #9  Gary Russillo W 7-5, 6-4
10/8/2018 #9  Rob Ahearn L 3-6, 7-6 (7-5), (11-9)
10/2/2018 #10  Babak Jamasbi W 6-1, 6-3
9/26/2018 #7  Pavel Flider W Forfeit
7/21/2017 #10  Peter Levi W Forfeit
7/14/2017 #13  Vladimir Matyurin W 7-6 (7-5), 6-1
6/15/2017 #10  Peter Levi L 6-2, 6-4
10/27/2016 #7  Pavel Flider L 6-4, 6-4
10/20/2016 #10  John Pizzi W 6-2, 6-1
8/25/2016 #11  John Pizzi W 6-4, 6-0
8/18/2016 #12  John Shields W Forfeit
10/22/2015 #9  Bill Green L 6-4, 6-7 (5-7), (10-3)
10/15/2015 #10  Yong Kim L 7-5, 6-3
9/24/2015 #10  Bill Green W 2-6, 6-2, (10-8)
9/9/2015 #8  Peter Levi W 4-6, 6-0, (10-3)
9/1/2015 #11  Rob Ahearn W 6-3, 6-2
8/24/2015 #16  Dave Shepard W 6-2, 6-2
8/13/2015 #14  Pavel Flider W 6-3, 7-5
8/5/2015 #22  Byron Cleary W 6-1, 6-1
8/5/2015 #16  Jonathan Falls W Forfeit
7/29/2015 #18  Jack Trimble L 6-3, 7-5
7/2/2015 #22  Byron Cleary W 6-0, 6-0
6/10/2015 #20  Jeff Kamys W 6-2, 6-1
11/23/2014 #15  Dave Shepard L 6-4, 4-6, 6-4
9/6/2014 #9  Igor Scherba W 6-2, 7-6 (7-4)
8/13/2014 #12  Jeff Kamys W 7-5, 6-1
8/9/2014 #13  Dave Hartwell W 6-4,6-3
8/6/2014 #22  Peter Levi W 6-1, 7-5
8/5/2014 #16  Justin Gamache W 6-1, 6-2
7/11/2014 #20  Keith Denkler W Forfeit
7/3/2014 #20  Keith Merron L 6-1, 6-3
6/16/2014 #25  Dmitry Vinokur L 6-2, 6-4
5/31/2014 #22  Peter Levi W 6-3, 7-6 (8-6)
5/28/2014 #26  Rob Ahearn W 6-2, 6-3
12/6/2013 #22  Jeff Birkenseer L 6-1, 7-5
10/4/2013 #23  Jeff Birkenseer W 2-6, 7-5, 7-5
9/15/2013 #19  Paul Sebastien L 6-2, 6-3
9/11/2013 #15  Andrew Martinez L 6-2,6-3
8/29/2013 #17  Kyle Ruth L 6-0, 6-2
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss