TennisRungs.com

The Golden Vale Tennis Challenge - GVTC Mixed Doubles 2024

Challenger Stats
NOTE: Challenge Downs are not considered part of the challenge stats.
Rank Team Total Challenges Challenged Success Challenged Not-Success %
#1 Ryan G5 - Ball/Morris G4 - Hill 2 2 0 100 %
#2 Keating G2 - Kilf/Ahern G2 - Lark 1 1 0 100 %
#3 Verdon G4 - Kilf/Keaty G5 - Kilf 4 3 1 75 %
#4 Butler G3 - Newi/Walshe G4 - Kilf 3 2 1 67 %
#5 Downey G3 - Emly/Hales G3 - Emly 3 2 1 67 %
#6 Downey G6 - Kilf/Lonergan G6 - Kilf 4 2 2 50 %
#7 OBrien G5 - Kilf/Hogan G5 - Kilf 4 2 2 50 %
#8 Bradshaw G4 - Emly/Reynolds G3 - Emly 2 1 1 50 %
#9 Ryan G4 - Lark/Keaty G2 - Kilf 2 1 1 50 %
#10 Kinane G5 - Rosa/O'Donnell G5 - Kilf 3 1 2 33 %
#11 Killeen G5 - Kilf/O Gorman G6 - Ball 4 1 3 25 %
#12 O Mahoney G2 - Hill/ONeill G3 - Kilf 5 1 4 20 %
#13 Fanning G4 - Kilf/Fitzgerald G4 - Rosa 1 0 1 0 %
#14 Pearl G6 - Latt/Moloney G6 - Latt 1 0 1 0 %
#15 Finn G5 - Mitc/Finn G6 - Mitc 1 0 1 0 %
#16 English G2 - Mitc/Dollion G2 - Mitc 1 0 1 0 %
#17 O Dwyer G6 - Kilf/Farrell G6 - Kilf 2 0 2 0 %
#18 Talbot G4 - Kilf/O Donovan G4 - Kilf 3 0 3 0 %
#19 Guilfoyle G2 - Kilf/O'Driscoll G3 - Kilf 1 0 1 0 %
Defender Stats
Rank Team Total Defenses Defended Not Defended %
#1 Ryan G5 - Ball/Morris G4 - Hill 3 3 0 100 %
#2 Keating G2 - Kilf/Ahern G2 - Lark 3 3 0 100 %
#3 Downey G3 - Emly/Hales G3 - Emly 2 2 0 100 %
#4 Kinane G5 - Rosa/O'Donnell G5 - Kilf 2 2 0 100 %
#5 Talbot G4 - Kilf/O Donovan G4 - Kilf 2 2 0 100 %
#6 Killeen G5 - Kilf/O Gorman G6 - Ball 2 2 0 100 %
#7 O Mahoney G2 - Hill/ONeill G3 - Kilf 1 1 0 100 %
#8 O Dwyer G6 - Kilf/Farrell G6 - Kilf 1 1 0 100 %
#9 Butler G3 - Newi/Walshe G4 - Kilf 1 1 0 100 %
#10 Ahern G1.1 - Lark/Fogarty G2 - Lark 4 3 1 75 %
#11 Downey G6 - Kilf/Lonergan G6 - Kilf 3 2 1 67 %
#12 Bradshaw G4 - Emly/Reynolds G3 - Emly 3 2 1 67 %
#13 Guilfoyle G2 - Kilf/O'Driscoll G3 - Kilf 5 3 2 60 %
#14 OBrien G5 - Kilf/Hogan G5 - Kilf 2 1 1 50 %
#15 Ryan G4 - Lark/Keaty G2 - Kilf 3 1 2 33 %
#16 Fanning G4 - Kilf/Fitzgerald G4 - Rosa 5 1 4 20 %
#17 Verdon G4 - Kilf/Keaty G5 - Kilf 1 0 1 0 %
#18 Ryan G4 - Lark/Anglim G4 - Lark 4 0 4 0 %
#19 English G2 - Mitc/Dollion G2 - Mitc 1 0 1 0 %
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss