TennisRungs.com

The Golden Vale Tennis Challenge - GVTC Women's Doubles 2024

Challenger Stats
NOTE: Challenge Downs are not considered part of the challenge stats.
Rank Team Total Challenges Challenged Success Challenged Not-Success %
#1 Downey G6 - Kilf/Nolan G6 - Kilf 4 4 0 100 %
#2 Morrow G5 - kilf/O Dwyer G6 - Kilf 3 3 0 100 %
#3 Hourigan G6 - Latt/Hourigan G6 - Latt 3 3 0 100 %
#4 O’Sullivan G3 - Mitc/O Neill G3 - Mitc 2 2 0 100 %
#5 Corbett G4 - Ball/Ryan G5 - Ball 2 2 0 100 %
#6 Butler G3 - Cast/Sheehan G4 - Cast 2 2 0 100 %
#7 Murphy G4 - Lark/Hannigan G4 - Lark 2 2 0 100 %
#8 Heigh G6 - Kilf/Furlong G6 - Kilf 2 2 0 100 %
#9 Ryan G4 - Lark/Walshe G4 - Kilf 1 1 0 100 %
#10 Bermingham G1.1 - Mitc/Keating G2 - Kilf 1 1 0 100 %
#11 Rowan G4 - Ball/Pearson G5 - Ball 1 1 0 100 %
#12 Killeen G5 - Kilf/OBrien G5 - Kilf 4 3 1 75 %
#13 Hadnett G5 - Kilf/Kinane G5 - Rosa 4 3 1 75 %
#14 O Keeffe G3 - Mitc/McGrath G4 - Emly 6 4 2 67 %
#15 Keating G6 - Lark/Kennedy G6 - Lark 3 2 1 67 %
#16 Donovan G5 - Rosa/O'Meara G5 - Rosa 3 2 1 67 %
#17 Ring G2 - Emly/O Brien G2 - Emly 3 2 1 67 %
#18 ONeill G3 - Kilf/Keating G3 - Kilf 5 3 2 60 %
#19 Keane G6 - Kilf/Crosse G6 - Kilf 5 3 2 60 %
#20 Kelly G4 - Ball/Prendergast G3 - Ball 6 3 3 50 %
#21 Boxwell G6 - Ball/Coady G6 - Ball 4 2 2 50 %
#22 Fanning G4 - Kilf/Ryan G4 - Kilf 4 2 2 50 %
#23 Ryan G4 - Lark/Craddock G4 - Lark 4 2 2 50 %
#24 O Connor G4 - Lark/Holly G4 - Lark 2 1 1 50 %
#25 Devlin G2 - Kilf/Guilfoyle G2 - Kilf 2 1 1 50 %
#26 Cahill G2 - Emly/Quinlan G3 - Emly 3 1 2 33 %
#27 Fahey G4 - Kilf/Verdon G4 - Kilf 4 1 3 25 %
#28 Foley G3 - Ball/Holohan G3 - Ball 5 1 4 20 %
#29 O’Meara G2 - Lark/O'Sullivan G3 - Lark 1 0 1 0 %
#30 Kirby G5 - Kilf/Breen G5 - Kilf 2 0 2 0 %
#31 O’Brien G3 - Mitc/Fitzgerald G4 - Kilf 2 0 2 0 %
Defender Stats
Rank Team Total Defenses Defended Not Defended %
#1 Kelly G4 - Ball/Prendergast G3 - Ball 3 3 0 100 %
#2 Murphy G4 - Lark/Hannigan G4 - Lark 2 2 0 100 %
#3 Keane G6 - Kilf/Crosse G6 - Kilf 1 1 0 100 %
#4 Killeen G5 - Kilf/OBrien G5 - Kilf 1 1 0 100 %
#5 Donovan G5 - Rosa/O'Meara G5 - Rosa 1 1 0 100 %
#6 Bermingham G1.1 - Mitc/Keating G2 - Kilf 5 4 1 80 %
#7 Ring G2 - Emly/O Brien G2 - Emly 5 4 1 80 %
#8 Ryan G4 - Lark/Walshe G4 - Kilf 4 3 1 75 %
#9 Foley G3 - Ball/Holohan G3 - Ball 3 2 1 67 %
#10 Fahey G4 - Kilf/Verdon G4 - Kilf 3 2 1 67 %
#11 Cahill G2 - Emly/Quinlan G3 - Emly 4 2 2 50 %
#12 O’Sullivan G3 - Mitc/O Neill G3 - Mitc 4 2 2 50 %
#13 Ryan G4 - Lark/Craddock G4 - Lark 2 1 1 50 %
#14 Morrow G5 - kilf/O Dwyer G6 - Kilf 2 1 1 50 %
#15 ONeill G3 - Kilf/Keating G3 - Kilf 5 2 3 40 %
#16 Rowan G4 - Ball/Pearson G5 - Ball 5 2 3 40 %
#17 Corbett G4 - Ball/Ryan G5 - Ball 6 2 4 33 %
#18 Devlin G2 - Kilf/Guilfoyle G2 - Kilf 3 1 2 33 %
#19 Kirby G5 - Kilf/Breen G5 - Kilf 4 1 3 25 %
#20 Hally G5 - Kilf/Corby G5 - Kilf 6 1 5 17 %
#21 O’Meara G2 - Lark/O'Sullivan G3 - Lark 6 1 5 17 %
#22 Hourigan G6 - Latt/Hourigan G6 - Latt 2 0 2 0 %
#23 O’Brien G3 - Mitc/Fitzgerald G4 - Kilf 3 0 3 0 %
#24 O Keeffe G3 - Mitc/McGrath G4 - Emly 1 0 1 0 %
#25 Walsh G6 - Ball/Hurley O'Dwyer G6 - Ball 2 0 2 0 %
#26 English G6 - Kilf/Jin G6 - Kilf 4 0 4 0 %
#27 Boxwell G6 - Ball/Coady G6 - Ball 2 0 2 0 %
#28 Heigh G6 - Kilf/Furlong G6 - Kilf 1 0 1 0 %
#29 Butler G3 - Cast/Sheehan G4 - Cast 1 0 1 0 %
#30 O Connor G4 - Lark/Holly G4 - Lark 3 0 3 0 %
#31 Fanning G4 - Kilf/Ryan G4 - Kilf 3 0 3 0 %
#32 Finn G5 - Mitc/Griffin G5 - Mitc 1 0 1 0 %
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss