TennisRungs.com

Steve Wyatt - Match Log

Played Matches:
Date Vs. Result Score
4/20/2025 #29  Neil McWilliams L Forfeit
4/8/2025 #19  Seb Arnold L 9-6
3/16/2025 #11  Luis Perez L 9-3
2/18/2025 #22  Luke Prentice L 9-2
2/14/2025 #15  Vikki Courtney L (7-5)
1/23/2025 #18  Chris Davies L 9-2
1/21/2025 #7  Tom Roberts W 9-5
1/18/2025 #7  Joe Bell L 9-2
1/11/2025 #10  Kel McKeown L 9-6
1/9/2025 #34  Aron Dochard L 9-1
1/7/2025 #6  Justin McCarthy W (7-4)
12/28/2024 #19  Ray Franklin W 9-3
12/3/2024 #12  Kel McKeown L 9-6
11/28/2024 #17  Simon Whyatt W 9-1
11/20/2024 #23  Seb Arnold W 9-4
10/26/2024 #5  Alfie Cleave L Forfeit
10/23/2024 #26  Rob Lye L Forfeit
10/18/2024 #29  Billy Holcombe W 9-7
9/17/2024 #7  Vikki Courtney L Forfeit
9/12/2024 #8  Mark John L 9-7
8/27/2024 #3  Tom Roberts L 9-5
2/5/2024 #7  Tom Roberts L 9-7
1/5/2024 #3  Tom Roberts W 10-9 (7-5)
1/3/2024 #4  Kel McKeown L 9-7
12/12/2023 #10  Vikki Courtney L 9-6
12/6/2023 #9  Joe Bell L 9-1
11/20/2023 #10  Tom Roberts L 9-6
11/19/2023 #7  Kel McKeown W 9-6
11/12/2023 #14  Wilf Cleave L 9-3
10/23/2023 #16  Vikki Courtney L 9-3
10/17/2023 #21  Dez Lewington L 9-3
10/14/2023 #19  Julian Leichtmann L 9-2
10/10/2023 #10  Kel McKeown W (7-1)
10/8/2023 #27  Ziad Douglas W 9-4
9/5/2023 #10  Oliver Holcombe L 9-0
8/29/2023 #4  Tom Roberts L 9-3
8/28/2023 #17  James Green L Forfeit
8/24/2023 #8  Alfie Cleave L 9-6
8/14/2023 #11  Dez Lewington L 9-7
8/5/2023 #19  Alex Lockett W 9-7
8/1/2023 #16  Derrick So W (7-4)
7/14/2023 #18  Julian Leichtmann W Forfeit
6/25/2023 #21  Chris Derwitsch L Forfeit
6/19/2023 #42  Tom Dannatt W 9-6
6/13/2023 #19  Matt Stephenson W (7-0)
6/5/2023 #13  David Evans L 9-3
5/30/2023 #43  Justin McCarthy W 9-4
5/26/2023 #22  Tom Rybinski L 9-4
5/2/2023 #29  Jeremy Ho L Forfeit
4/3/2023 #23  Billy Holcombe W (7-1)
3/27/2023 #24  Matt Stephenson L Forfeit
3/21/2023 #17  Tom Rybinski L 9-5
3/5/2023 #17  Tom Roberts L 9-4
2/22/2023 #20  Adam Preston L 9-3
2/3/2023 #30  Chris Duggan W 9-1
1/16/2023 #19  Alex Gabony W 9-5
1/14/2023 #11  Kel McKeown L 9-2
1/9/2023 #12  Tom Roberts W 9-7
1/6/2023 #18  Wilf Cleave L 9-4
1/5/2023 #1  Oliver Holcombe L 9-0
12/14/2022 #15  David Evans L Forfeit
12/6/2022 #4  Tom Roberts W 9-6
12/4/2022 #38  Mathieu Colomb L Forfeit
12/1/2022 #13  Luke Prentice L 9-5
12/1/2022 #22  Aron Dochard L (7-5)
11/13/2022 #22  Tom Rybinski L 9-6
11/10/2022 #9  Alfie Cleave L 9-3
11/5/2022 #22  Tom Roberts L 9-6
10/29/2022 #15  Iain Kemplay L 9-7
10/19/2022 #51  Malachy Finnegan W 9-1
10/14/2022 #31  Nick Borner W 9-7
10/11/2022 #15  Kel McKeown W 9-7
10/2/2022 #34  Colin Cooper W 9-5
9/28/2022 #17  Lee Kirby W 9-4
9/22/2022 #26  Ben Salavati L 9-3
9/12/2022 #20  Alex Lockett L 9-4
9/6/2022 #20  Julian Leichtmann L 9-5
8/30/2022 #15  Paul Beaumont L 9-4
8/27/2022 #25  Jamie Brothwell W 9-7
8/23/2022 #29  Simon Whyatt W 9-5
8/17/2022 #27  Nick Borner L (7-5)
8/9/2022 #39  Marcus Cato W 9-6
8/3/2022 #42  Hamish Scott L Forfeit
8/1/2022 #38  Chris Duggan L Forfeit
7/29/2022 #37  Tom France W 9-5
7/25/2022 #49  Nick Borner L Forfeit
7/20/2022 #40  Jack Roche L 9-4
7/10/2022 #48  Tom France L Forfeit
7/6/2022 #48  Henry Pannell L Forfeit
6/23/2022 #45  Adam Preston L Forfeit
6/9/2022 #43  Ray Franklin L Forfeit
6/3/2022 #48  Benjamin Redhead L Forfeit
5/24/2022 #44  Halid Konjevic L Forfeit
5/8/2022 #38  Hamish Scott W 9-5
5/5/2022 #49  Jamie Brothwell W Forfeit
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss