TennisRungs.com

Sydenham Lawn Tennis Club - XS01 Tennis Ladder

Current Ladder Rankings as of 7/23/2025 VIEW MATCHES PLAYED TODAY: 1
Rank Player Wins Losses Streak Movement Challenges Available Wildcards
#1 Luis Perez 15 2 W1 Up 1
#2 Max Judge 14 1 L1 Down Challenge Pending 2
#3 Oliver Holcombe 52 5 W3 Neutral 9
#4 Max Ildari 12 4 W5 Up Challenge Pending 4
#5 Joe Bell 51 59 L2 Down 18
#6 Steve Wyatt 38 66 W1 Neutral 13
#7 Neil McWilliams 23 9 L3 Down 2
#8 Alex Gabony 33 14 W8 Up 6
#9 Vikki Courtney 52 58 W3 Up Challenge Pending 20
#10 Seb Arnold 21 14 W1 Neutral 6
#11 Justin McCarthy 34 30 L3 Neutral 13
#12 Mark John 16 20 W1 Neutral Challenge Pending 6
#13 Aron Dochard 25 18 L1 Neutral 2
#14 Dez Lewington 13 4 W7 Neutral 3
#15 Gabriel Richard 11 8 W2 Up Challenge Pending 3
#16 Gavin Hastings 8 4 L1 Down 1
#17 Michael Douglas 21 34 L2 Down Challenge Pending 4
#18 Chris Wild 36 23 W2 Neutral Challenge Pending 4
#19 Sam Brown 7 4 W1 Up 1
#20 Katharine Beaudry 31 36 W2 Neutral Challenge Pending 13
#21 Derrick So 14 13 W2 Up 5
#22 Matthew White 8 1 W7 Neutral 1
#23 Neill Quinton 27 60 W4 Up 16
#24 Gregory Cooper 20 16 L2 Down 1
#25 Simon Manners 16 26 W2 Up
#26 Rob Lye 32 28 L2 Down 3
#27 Ray Franklin 26 30 W1 Up Challenge Pending 8
#28 Robin Simcox 13 9 L2 Down 3
#29 Simon Whyatt 20 33 W2 Neutral Challenge Pending 6
#30 Graham Anderson 44 60 W1 Neutral 18
#31 Tracey Taylor 11 3 W4 Up Challenge Pending 3
#32 James Taylor 30 26 L5 Down Challenge Pending 9
#33 Min Dhillon 10 4 W1 Up Challenge Pending 2
#34 Caleb Wyatt-Fosbury 5 8 L4 Neutral Challenge Pending 1
#35 Srdja Mastilovic 16 5 L1 Down 4
#36 Chris Simmons 19 18 W3 Up 6
#37 Andrea Usai 9 22 L1 Down 5
#38 Richard McCarthy 13 13 L6 Down 5
#39 Tom Holker 4 4 L3 Down 2
#40 James Needham 27 13 W2 Neutral Challenge Pending 1
#41 Nicholas Scott 3 1 W1 Up
#42 Conor Temple 1 1 W1 Up 1
#43 Marcus Cato 14 32 L3 Down 2
#44 Nick Baxter 12 6 L5 Neutral
#45 Martin McLean 19 22 L1 Neutral Challenge Pending 3
#46 Ramzi Hajaj 10 17 W1 Neutral Challenge Pending 1
#47 Malcolm Spence 24 20 W2 Neutral Challenge Pending 1
#48 Sandra Noble 6 9 L6 Down 2
#49 Olga Potapenko 1 1 W1 Neutral
#50 Alexandra Stocker 1 1 W1 Up 1
#51 Alex Feakes 8 17 W1 Neutral 1
#52 Jamie Rowland 0 0 -- Neutral 1
#53 Andrew Tucker 17 4 W2 Neutral Challenge Pending 1
#54 Luke Adekore 0 1 L1 Down 1
#55 Ben Salavati 26 29 L1 Down 2
#56 Matt Stephenson 24 18 W3 Neutral 2
#57 Ed Wardle 1 3 L3 Down 1
#58 Samuele Pecetto 0 0 -- Neutral 1
#59 Ella Harris 1 7 L3 Down 2
#60 Andrew Quiling 9 9 L2 Down 4
#61 Max Carver 9 22 W1 Up 2
#62 Margaret Ohuche 8 12 W1 Up 4
#63 Wilf Cleave 33 24 W4 Neutral 10
#64 Alun Steel 6 18 L11 Down 1
#65 Bhavesh Patel 18 17 L3 Down 6
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss