TennisRungs.com

Sydenham Lawn Tennis Club - XS01 Tennis Ladder

Current Ladder Rankings as of 4/25/2025
Rank Player Wins Losses Streak Movement Challenges Available Wildcards
#1 Max Judge 10 0 W10 Neutral 1
#2 Oliver Holcombe 50 5 W1 Neutral Challenge Pending 9
#3 Joe Bell 47 56 W2 Up Challenge Pending 17
#4 Vikki Courtney 48 56 L2 Down Challenge Pending 18
#5 Alfie Cleave 44 36 L1 Down 3
#6 Aron Dochard 24 17 L2 Down 1
#7 Luis Perez 14 1 W10 Up Challenge Pending 1
#8 Justin McCarthy 34 28 L1 Down 13
#9 Max Ildari 4 1 W1 Up Challenge Pending 2
#10 Tom Roberts 57 52 L1 Down Challenge Pending 20
#11 James Needham 27 13 W2 Neutral 3
#12 Wilf Cleave 31 24 W2 Up 9
#13 Jack Roche 43 16 L1 Neutral 4
#14 Luke Prentice 28 13 L1 Neutral 1
#15 Gabriel Richard 6 4 L1 Down Challenge Pending 1
#16 Chris Wild 35 23 W1 Neutral 4
#17 Katharine Beaudry 27 31 W2 Up Challenge Pending 12
#18 Seb Arnold 18 11 W4 Up Challenge Pending 5
#19 David Bent-Hazelwood 17 36 L5 Down 6
#20 Sam Brown 6 1 W5 Up 1
#21 Nick Baxter 12 5 L4 Neutral 1
#22 Derrick So 12 12 W1 Neutral Challenge Pending 4
#23 Billy Holcombe 29 51 L1 Down Challenge Pending 10
#24 Colin Cooper 8 17 L3 Neutral 2
#25 Neil McWilliams 21 6 W7 Up Challenge Pending 1
#26 Steve Wyatt 32 63 L6 Down Challenge Pending 11
#27 Michael Douglas 18 27 W4 Neutral Challenge Pending 3
#28 Ben Salavati 26 29 L1 Down Challenge Pending 3
#29 Rob Lye 31 25 L3 Down 2
#30 Bhavesh Patel 18 14 W2 Neutral 6
#31 Graham Anderson 39 55 W1 Up 16
#32 Matt Stephenson 21 18 L2 Down 2
#33 James Taylor 30 23 L2 Neutral Challenge Pending 8
#34 Simon Whyatt 15 28 L8 Down 4
#35 Gregory Cooper 16 14 L1 Neutral Challenge Pending 1
#36 Marcus Cato 13 29 L1 Neutral 1
#37 Ray Franklin 21 27 W1 Up Challenge Pending 6
#38 Margaret Ohuche 7 11 L4 Down 3
#39 Richard McCarthy 13 8 L1 Down 4
#40 Neill Quinton 23 59 W1 Neutral 16
#41 Robin Simcox 11 6 L1 Down Challenge Pending 2
#42 Tom Holker 4 1 W1 Up 1
#43 Andrew Quiling 6 4 W5 Neutral Challenge Pending 2
#44 Martin McLean 17 19 W1 Neutral 3
#45 Min Dhillon 4 3 W2 Neutral Challenge Pending 2
#46 Chris Simmons 14 14 L7 Down 4
#47 Ramzi Hajaj 9 15 W1 Up Challenge Pending
#48 Paul Williams 8 10 L2 Down 2
#49 Jim Piercy 19 15 W1 Up 1
#50 ADAM MORBY 39 18 L1 Down 10
#51 Andrea Usai 5 10 L3 Neutral Challenge Pending 3
#52 Srdja Mastilovic 4 2 W2 Up Challenge Pending 1
#53 Max Carver 8 20 L3 Down 2
#54 Ellie Dorman 1 4 L3 Neutral 2
#55 Helen Elliott 1 2 L2 Down 1
#56 Keo Derrick 3 11 L1 Down 3
#57 Nicolai Jorgensen 27 17 W1 Up 4
#58 Robert Curtis 2 0 W2 Neutral Challenge Pending
#59 Gavin Hastings 5 2 L2 Neutral Challenge Pending
#60 Tom Sara 1 0 W1 Up 1
#61 Ella Harris 0 3 L3 Down 1
#62 Hugh Harford 0 0 -- Neutral Challenge Pending 1
#63 Alex Feakes 8 17 W1 Up 2
#64 Alun Steel 6 18 L11 Down 1
#65 Matthew White 0 0 -- Neutral 1
#66 David Evans 46 16 L1 Down 5
#67 Peter O'Neill 0 0 -- Neutral Challenge Pending 1
#68 Chris Pusey 5 3 W1 Up 2
#69 Malcolm Spence 24 20 W2 Neutral 9
#70 Richard Bartlett 3 4 L1 Neutral 1
#71 James Barlow 21 17 L2 Neutral 1
#72 Will Richardson 8 7 L2 Down
#73 Simon Manners 14 26 L4 Neutral 1
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss