TennisRungs.com

Sydenham Lawn Tennis Club - XS01 Tennis Ladder

Current Ladder Rankings as of 7/1/2025
Rank Player Wins Losses Streak Movement Challenges Available Wildcards
#1 Max Judge 14 0 W14 Up 2
#2 Oliver Holcombe 52 5 W3 Neutral Challenge Pending 9
#3 Joe Bell 51 58 L1 Down Challenge Pending 18
#4 Max Ildari 9 4 W2 Up 3
#5 Steve Wyatt 37 64 W3 Neutral 12
#6 Neil McWilliams 23 9 L3 Down 2
#7 Vikki Courtney 52 58 W3 Up Challenge Pending 20
#8 Seb Arnold 20 13 W2 Up 6
#9 Tom Roberts 61 58 L1 Neutral Challenge Pending 21
#10 Robert Payne 6 1 W1 Up Challenge Pending 1
#11 Mark John 15 19 L1 Down Challenge Pending 6
#12 Aron Dochard 25 17 W1 Neutral 1
#13 Luis Perez 14 2 L1 Down 1
#14 Dez Lewington 13 4 W7 Neutral 3
#15 Gavin Hastings 8 3 W1 Up 1
#16 Michael Douglas 21 33 L1 Down Challenge Pending 4
#17 Chris Wild 36 23 W2 Neutral 4
#18 Sam Brown 7 4 W1 Up 1
#19 Katharine Beaudry 30 36 W1 Neutral Challenge Pending 13
#20 Colin Cooper 11 20 L2 Neutral 3
#21 Hugh Harford 2 1 W2 Up 1
#22 Gregory Cooper 20 15 L1 Down Challenge Pending 1
#23 David Bent-Hazelwood 17 44 L13 Down Challenge Pending 7
#24 Simon Manners 16 26 W2 Up
#25 Matthew White 4 1 W3 Up 1
#26 Rob Lye 32 28 L2 Down 3
#27 Neill Quinton 26 60 W3 Up 16
#28 Robin Simcox 13 7 W1 Up Challenge Pending 3
#29 Ray Franklin 25 28 W4 Up Challenge Pending 7
#30 Graham Anderson 43 59 L1 Down Challenge Pending 17
#31 Matt Stephenson 24 18 W3 Neutral 2
#32 Min Dhillon 9 4 L1 Neutral 3
#33 Simon Whyatt 18 33 L3 Neutral 6
#34 James Taylor 30 25 L4 Neutral Challenge Pending 9
#35 Srdja Mastilovic 16 4 W2 Up Challenge Pending 4
#36 Sandra Noble 6 8 L5 Down 2
#37 Andrew Quiling 9 8 L1 Neutral 4
#38 Richard McCarthy 13 12 L5 Down 5
#39 Tom Holker 4 4 L3 Down Challenge Pending 2
#40 Billy Holcombe 31 52 W1 Up 10
#41 Andrea Usai 8 20 L2 Neutral Challenge Pending 5
#42 Margaret Ohuche 8 12 W1 Up 4
#43 Chris Simmons 17 18 W1 Neutral 6
#44 James Needham 27 13 W2 Neutral 3
#45 Wilf Cleave 33 24 W4 Neutral 10
#46 Derrick So 12 13 L1 Down 4
#47 Martin McLean 19 21 W1 Neutral 4
#48 Ramzi Hajaj 9 17 L2 Down
#49 Ben Salavati 26 29 L1 Down 2
#50 Nicholas Scott 2 0 W2 Up Challenge Pending
#51 Ed Wardle 1 3 L3 Down 1
#52 Max Carver 9 22 W1 Up 2
#53 Paul Williams 9 11 W1 Up Challenge Pending 3
#54 Ella Harris 1 7 L3 Down Challenge Pending 2
#55 Luke Adekore 0 1 L1 Down Challenge Pending 1
#56 Helen Elliott 1 4 L4 Down 1
#57 Samuele Pecetto 0 0 -- Neutral 1
#58 Malcolm Spence 24 20 W2 Neutral 1
#59 Marcus Cato 14 30 L1 Neutral Challenge Pending
#60 Alfie Cleave 44 37 L2 Down 3
#61 Alun Steel 6 18 L11 Down 1
#62 Olga Potapenko 0 1 L1 Neutral
#63 Robert Curtis 4 1 W2 Up 1
#64 Bhavesh Patel 18 16 L2 Down 6
#65 Jamie Rowland 0 0 -- Neutral 1
#66 Ed Clarke 0 0 -- Neutral 1
#67 Tom Sara 1 1 L1 Down 1
#68 Luke Prentice 28 14 L2 Down 1
#69 Nima Al-Shakarchi 0 0 -- Neutral 1
#70 Steve Nam 0 0 -- Neutral 1
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss