TennisRungs.com

David Spain - Match Log

Played Matches:
Date Vs. Result Score
8/27/2023 #23  Ajay Goyal L Forfeit
8/19/2023 #26  David Roper L 6-3, 6-1
8/15/2023 #35  John Kim L 6-1, 6-2
8/10/2023 #24  Ewing Carter III W 6-4,6-0
8/6/2023 #20  Shawn Gould L 1-6,6-3, (10-6)
8/2/2023 #17  BRIAN Jones L 6-4,6-1
7/31/2023 #5  Edwin Maffiold L 6-2, 6-1
7/1/2023 #5  Ako Barnes L 6-2,6-0
6/30/2023 #11  Jéan Nelson L 6-4,6-0
6/24/2023 #22  Shyam Srinivasan L 6-1, 3-6, (10-7)
6/16/2023 #5  Mike Gell L 6-0, 7-5
6/14/2023 #7  Nick Pierce W 2-6,6-2, (11-9)
6/10/2023 #19  Shawn Gould L 7-6 (7-2),3-6,6-1
6/2/2023 #6  Jay Davis L 6-3,6-1
5/29/2023 #15  Nelson Dogo L 7-6 (7-2),6-3
5/27/2023 #9  John Kim L 6-1,6-1
5/23/2023 #12  Richard Fabiano W 2-6,6-3, (10-7)
5/20/2023 #22  Scott Jones L 2-6,7-5, (10-7)
5/14/2023 #17  BRIAN Jones L 5-7,6-4, (10-7)
5/14/2023 #19  Carlos Valencia L 4-6,6-4, (10-4)
5/7/2023 #22  Ajay Goyal L 6-3, 6-7 (4-7), (10-4)
5/5/2023 #19  Mark Gillis L 3-6,6-1, (10-5)
5/1/2023 #20  Amos Quick W 5-7,6-4, (10-7)
4/28/2023 #26  Rodrigo Carrera W Forfeit
4/25/2023 #32  Yung joon Kim W 2-6,7-5, (10-3)
4/23/2023 #22  Andrew LeFaivre L 6-3,6-4
4/22/2023 #30  Ry Adams L Forfeit
4/15/2023 #20  Pa Thawng L 6-0,6-0
4/12/2023 #22  David Roper L 7-6 (7-4),6-3
4/10/2023 #25  Robert Lynch W 6-3,6-4
4/2/2023 #35  Wayne Hamilton L 7-6 (9-5),6-2
4/1/2023 #31  Brian Evans W 6-2,6-4
3/25/2023 #24  Shyam Srinivasan L 5-7, 6-2, (10-6)
3/18/2023 #30  Ranga Vemuri L 6-4,6-4
3/11/2023 #27  David Roper L 6-2,6-2
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss