TennisRungs.com

GT - Mens 4.0(+) Singles Sp/Su '23

Challenger Stats
NOTE: Challenge Downs are not considered part of the challenge stats.
Rank Player Total Challenges Challenged Success Challenged Not-Success %
#1 Praney Gupta 1 1 0 100 %
#2 Daniel Calderer 1 1 0 100 %
#3 Morgan Mohan 1 1 0 100 %
#4 Evan Wharton 8 7 1 88 %
#5 Jay Davis 8 7 1 88 %
#6 Edwin Maffiold 5 4 1 80 %
#7 Tommy Houston 5 4 1 80 %
#8 Serge Rib 9 7 2 78 %
#9 Steven Desch 4 3 1 75 %
#10 Pa Thawng 11 8 3 73 %
#11 Andrew LeFaivre 7 5 2 71 %
#12 Polo Carrera 9 6 3 67 %
#13 joseph miko 5 3 2 60 %
#14 Brian Hattaway 7 4 3 57 %
#15 Shyam Srinivasan 7 4 3 57 %
#16 Ry Adams 7 4 3 57 %
#17 Amos Quick 9 5 4 56 %
#18 BRIAN Jones 16 8 8 50 %
#19 Rodrigo Carrera 4 2 2 50 %
#20 Shawn Gould 13 6 7 46 %
#21 David Roper 11 5 6 45 %
#22 Ajay Goyal 28 11 17 39 %
#23 Yung joon Kim 16 6 10 38 %
#24 Ranga Vemuri 8 3 5 38 %
#25 Alex Rutty 8 3 5 38 %
#26 Richard Fabiano 8 3 5 38 %
#27 Mike Gell 11 4 7 36 %
#28 Ako Barnes 9 3 6 33 %
#29 Scott Jones 14 4 10 29 %
#30 Alex Gratzek 7 2 5 29 %
#31 David Spain 19 5 14 26 %
#32 Robert Lynch 19 5 14 26 %
#33 Mark Griffin 4 1 3 25 %
#34 Ewing Carter III 14 2 12 14 %
#35 John Kim 7 1 6 14 %
#36 Kelly Smith 2 0 2 0 %
#37 Barry Siegel 4 0 4 0 %
#38 Nick Nelson 14 0 14 0 %
#39 Trung Vu 1 0 1 0 %
Defender Stats
Rank Player Total Defenses Defended Not Defended %
#1 Morgan Mohan 1 1 0 100 %
#2 Jay Davis 9 8 1 89 %
#3 Evan Wharton 8 7 1 88 %
#4 Polo Carrera 20 17 3 85 %
#5 Serge Rib 6 5 1 83 %
#6 Edwin Maffiold 20 16 4 80 %
#7 Andrew LeFaivre 4 3 1 75 %
#8 David Roper 11 8 3 73 %
#9 Shyam Srinivasan 7 5 2 71 %
#10 Amos Quick 6 4 2 67 %
#11 Alex Gratzek 8 5 3 63 %
#12 Alex Rutty 8 5 3 63 %
#13 Steven Desch 5 3 2 60 %
#14 Ry Adams 5 3 2 60 %
#15 Yung joon Kim 12 7 5 58 %
#16 Mike Gell 12 7 5 58 %
#17 Ewing Carter III 9 5 4 56 %
#18 Ako Barnes 11 6 5 55 %
#19 Pa Thawng 19 10 9 53 %
#20 BRIAN Jones 17 9 8 53 %
#21 Shawn Gould 23 12 11 52 %
#22 Robert Lynch 22 11 11 50 %
#23 Richard Fabiano 10 5 5 50 %
#24 Ranga Vemuri 2 1 1 50 %
#25 Brian Hattaway 2 1 1 50 %
#26 Scott Jones 13 6 7 46 %
#27 Rodrigo Carrera 5 2 3 40 %
#28 Ajay Goyal 13 5 8 38 %
#29 John Kim 6 2 4 33 %
#30 Barry Siegel 3 1 2 33 %
#31 Kelly Smith 7 2 5 29 %
#32 Tommy Houston 4 1 3 25 %
#33 David Spain 16 3 13 19 %
#34 Praney Gupta 1 0 1 0 %
#35 Nick Nelson 1 0 1 0 %
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss