TennisRungs.com

Matty Douglass - Match Log

Played Matches:
Date Vs. Result Score
9/3/2020 #6  Alastair Geddes L Forfeit
8/15/2020 #4  Damien Pease W 0-0Forfeit
8/10/2020 #14  Robert Douglass L 7-3
8/9/2020 #12  Laura Robson L 7-2CourtTimeExpired
8/3/2020 #16  Catherine Pease W 7-5
7/29/2020 #7  Phil Campbell L 7-6 (7-0)
7/26/2020 #9  Paul Browning L 4-0,1-4,4-1
7/25/2020 #20  Robert Douglass W 7-5
9/17/2019 #20  Martin Pinfold L 12-1
8/27/2019 #23  Neil Kitchen L 9-3
8/26/2019 #17  Ben Drummond L 8-7
8/22/2019 #1  Samson Sharratt L 12-1
8/6/2019 #11  Alastair Geddes L 12-7
8/3/2019 #17  Russ Warin L 10-4
7/29/2019 #9  Paul Browning L 8-6
7/29/2019 #18  Charlie Kuylenstierna W 8-5
7/24/2019 #15  Robert Douglass W 13-2
7/22/2019 #14  Josh Mason L 9-3
7/22/2019 #8  Paul Browning L 8-3
7/21/2019 #9  Martin OConnell W Forfeit
7/21/2019 #10  Alastair Geddes L 11-4
7/16/2019 #11  Phil Campbell L 9-8
7/11/2019 #10  Josh Mason W 8-7
7/11/2019 #11  Robert Douglass W 8-6
7/1/2019 #7  Paul Browning L 10-5
7/1/2019 #14  Joe Browning W Forfeit
5/6/2019 #3  Paul Browning L Forfeit
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss