TennisRungs.com

Robert Douglass - Match Log

Played Matches:
Date Vs. Result Score
9/9/2019 #22  Phil Bywater L Forfeit
8/27/2019 #1  Samson Sharratt L 11-3
8/22/2019 #14  Alastair Geddes L 8-3
8/20/2019 #18  Ben Drummond L 11-4
8/1/2019 #20  Charlie Kuylenstierna W 8-7
7/30/2019 #4  Ben Louden L 10-1
7/24/2019 #11  Matty Douglass L 13-2
7/24/2019 #2  Adam Dove L 12-0
7/22/2019 #5  Carlo Ottaviani L 12-5
7/16/2019 #13  Josh Mason L 11-4
7/11/2019 #12  Matty Douglass L 8-6
7/1/2019 #7  Paul Browning L 8-7
7/1/2019 #16  Josh Mason L 8-4
6/3/2019 #11  Peter Gray L 11-4
5/29/2019 #10  Phil Campbell L 8-5
5/27/2019 #7  Peter Gray W Forfeit
5/15/2019 #8  Joe Browning W Forfeit
5/12/2019 #12  Catherine Pease W 8-5
4/17/2019 #1  Carlo Ottaviani L 12-2
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss