TennisRungs.com

Phil Bywater - Match Log

Played Matches:
Date Vs. Result Score
5/8/2022 #13  Laurence Beckett W 6-2
8/25/2021 #21  Will Freeman W 6-1, 6-3
6/6/2021 #4  Giovanni Maderna L 4-1, 1-4, 4-2
12/7/2020 #6  Paul Browning W 4-2,4-2,4-1
10/5/2020 #4  Paul Browning L 4-1,4-3
8/24/2020 #4  Paul Browning L 4-3,4-2
8/18/2020 #15  Paul Adams W 4-3, 4-1CourtTimeExpired
8/14/2020 #23  Niall Costigan W Forfeit
8/9/2020 #1  Fabian Hoeft L 7-5, 4-6, (10-8)
8/5/2020 #6  Alastair Geddes W 4-1, 4-1CourtTimeExpired
7/24/2020 #9  Paul Browning W 4-1,4-2,2-2
7/11/2020 #7  Paul Browning W 1-4,4-0,4-0
6/30/2020 #1  Fabian Hoeft L 7-6 (7-5),6-2
6/15/2020 #4  Paul Browning W 4-2,4-2,4-3
6/14/2020 #14  Richard Moss L 6-0,6-2
6/6/2020 #7  Ben Louden L 7-5
5/29/2020 #24  Fabian Hoeft L 6-4, 5-2
12/22/2019 #3  Adam Dove L 6-2, 6-4
12/15/2019 #4  Paul Browning W 6-1
12/6/2019 #8  Carlo Ottaviani L 7-6
12/1/2019 #25  Martin George L 8-5
12/1/2019 #7  Paul Browning W 6-3CourtTimeExpired
11/29/2019 #3  Peter Gray W 7-3
11/21/2019 #9  Alastair Geddes W 5-3
11/20/2019 #4  Ben Louden L 10-4
11/1/2019 #3  Adam Dove L 9-5
11/1/2019 #6  Paul Browning W 7-6 (10-5)
10/25/2019 #5  Paul Browning W 4-4 (10-9)
10/17/2019 #9  Mike Spence W 12-3
10/12/2019 #3  Adam Dove L 8-4
9/29/2019 #10  Carlo Ottaviani L 10-5
9/27/2019 #10  Paul Browning W 10-2
9/24/2019 #13  Peter Gray W 8-8
9/24/2019 #3  Ben Louden L 8-8
9/14/2019 #6  Phil Campbell W 12-3
9/13/2019 #11  Alastair Geddes W Forfeit
9/10/2019 #9  Paul Browning W 10-5
9/9/2019 #20  Robert Douglass W Forfeit
9/8/2019 #22  Christopher Gammie W 14-1
9/6/2019 #23  Peter Huxford W Forfeit
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss