TennisRungs.com

Bao Thai - Match Log

Played Matches:
Date Vs. Result Score
4/4/2025 #3  Matthew Ripley W 6-3,2-6,6-0
10/9/2024 #7  Steve Gonzales W 6-4,6-2
8/17/2024 #13  John Donati W 6-3,6-0
8/16/2024 #2  Vince Nidoy L 6-1,6-4
8/10/2024 #8  Steve Gonzales W 6-2,6-1
8/1/2024 #3  Panos Mihail L 6-1,6-4
7/3/2024 #15  Richard Abedi L 6-3, 6-3
6/25/2024 #14  Vince Nidoy L 6-3,6-2
5/31/2024 #7  Vince Nidoy L Forfeit
4/18/2024 #7  Steve Gonzales W 6-1,6-1
3/28/2024 #7  Steve Gonzales L Forfeit
11/30/2023 #1  Dave Ferree L 4-6,6-1, (10-3)
11/29/2023 #2  Frank Shokouhi L 6-1,6-3
11/28/2023 #12  Steve Gonzales W 6-0,6-2
10/26/2023 #2  Frank Shokouhi L 6-1,6-0
10/11/2023 #1  Dave Ferree L 7-5,6-0
10/8/2023 #6  George Wu L 6-4,1-6, (10-8)
9/24/2023 #5  Tom Phillips L 6-2,2-6, (10-8)
8/4/2023 #9  Michael Karachewski W Forfeit
5/18/2023 #15  Roger Coven W 6-4,3-6, (10-5)
4/8/2023 #13  Yan Jin W Forfeit
3/25/2023 #20  Roger Coven W 6-1,6-0
10/4/2022 #10  Steve Gonzales W 0-0,0-0NoShow
9/28/2022 #14  George Wu L 7-6 (7-5),6-4
8/25/2022 #15  George Wu W 7-5,6-4
8/23/2022 #10  Gregory Reda L 6-0,6-0
8/16/2022 #4  mel schantz W 6-4,6-3
5/19/2022 #15  Max Garcia L 6-0,6-0
5/12/2022 #21  Roger Coven W 6-0,6-1
5/5/2022 #14  mel schantz L 6-4, 6-3
4/28/2022 #13  Ted Venter L 6-0,6-3
4/27/2022 #24  John Luu W 5-7,6-3, (10-4)
4/6/2022 #7  Dave Ferree L 6-3,6-2
4/2/2022 #15  Ryan Daut L 6-0,6-1
3/24/2022 #11  Ted Venter L 7-6 (4-6)CourtTimeExpired
3/23/2022 #16  George Wu W 6-4,6-1
3/18/2022 #22  Michael Rigalle W Forfeit
3/17/2022 #19  mel schantz L 6-4,6-3
3/15/2022 #24  Steve Gonzales W 6-0,6-2
3/4/2022 #22  Ryan Daut L 6-0,6-1
2/25/2022 #12  Matt DeSalvo L 6-2,4-3 (ret)
2/22/2022 #25  Steve Gonzales W 6-1,7-5
2/16/2022 #19  Roger Coven W 6-4,6-4
2/12/2022 #21  Davor Milidrag L 6-2, 6-3
1/25/2022 #24  Steve Gonzales W 6-1,6-0
1/15/2022 #28  John Luu W 6-0,6-3
1/12/2022 #16  Bert Vo L 6-1,6-1
1/6/2022 #23  Steve Gonzales W 3-6,6-1, (10-7)
12/17/2021 #15  mel schantz L 7-6 (7-2),6-4
12/16/2021 #26  Steve Gonzales W 6-1,6-1
11/10/2021 #12  Hiro Ishizaki L 7-6 (7-2), 6-1
11/3/2021 #26  George Wu L 3-6,7-6 (8-6), (10-6)
10/28/2021 #18  Davor Milidrag W 6-3,6-4
10/14/2021 #26  Steve Gonzales W 6-1,6-2
10/2/2021 #27  Bert Vo L 6-2,6-2
9/14/2021 #23  George Wu W 6-4,6-2
9/8/2021 #33  John Luu W 6-1,4-6, (10-8)
8/26/2021 #20  Steven Via L 6-2, 6-2
8/20/2021 #27  ilker Uzuner W 6-2,6-1
7/30/2021 #32  Eric Van Horn W 3-6,6-3, (10-7)
7/20/2021 #36  Steven Via W Forfeit
6/30/2021 #39  Roger Coven W 6-0,6-2
6/23/2021 #41  Chris Bowman W 6-1,6-0
6/19/2021 #42  Nitesh Yadav W Forfeit
5/15/2021 #53  ilker Uzuner W 6-4,6-3
5/14/2021 #47  Chris Crump L 6-2
5/11/2021 #49  Chad Hossan L 6-1,6-3
5/5/2021 #58  Nosung Park W 6-0
4/26/2021 #45  Kambiz Karimi W Forfeit
4/19/2021 #44  Akshay Rajshekar Shiraguppi W Forfeit
11/29/2020 #41  Chris King L 6-0,6-2
11/26/2020 #34  Andrew Currie L 6-0,6-0
11/7/2020 #42  James Ko L 6-3,6-2, (10-6)
10/31/2020 #44  Aaron Lujan L 6-7 (10-12),6-2,7-1
10/22/2020 #42  James Ziegenbein W 6-3,6-1
10/14/2020 #56  Ronald Young L 3-6,6-4, (10-4)
10/8/2020 #53  Max Gallardo L 6-2,0-6, (10-8)
10/2/2020 #39  Brian Nguyen L 3-6, 6-2, (11-9)
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss