TennisRungs.com

Alan Yam - Match Log

Played Matches:
Date Vs. Result Score
4/10/2025 #9  Donovan Stenning W 6-1, 6-2
11/24/2023 #3  Jan Guthrie W 6-1, 6-3
10/9/2023 #1  David Grenham L 6-4,6-3
9/23/2023 #10  Andrew Harvey W 6-1, 6-1
9/17/2023 #1  David Grenham L 7-5,6-1
9/3/2023 #7  Jeremy McDonald W 6-2, 6-2
9/2/2023 #2  Jan Guthrie W 1-6, 6-3, 6-2
8/9/2023 #3  Gabriele Lazzati W 6-4, 4-1CourtTimeExpired
7/29/2023 #12  Chris Marksberry W 6-0, 6-2
1/13/2023 #23  Jeremy McDonald W 6-0, 6-1
10/26/2022 #20  Toby Gray W 6-1, 6-4
9/28/2022 #10  Katya Sheath L Forfeit
7/11/2022 #11  Katya Sheath W 6-2,6-1
6/18/2022 #4  Jonathan Boy W 6-2, 7-5
4/18/2022 #16  Edwin Gesmundo W 6-0, 6-0
4/15/2022 #3  Chris Mangioni W 6-3, 3-6, (10-3)
9/27/2021 #13  Sandro Di Pietro L 6-4,4-6, (10-8)
9/11/2021 #9  Istvan Bodi W 6-2, 7-6 (7-3)
7/24/2021 #5  David Grenham L 6-3,7-6 (7-5)
6/30/2021 #18  Luke Huggett L 6-2, 6-2
6/20/2021 #6  John Penruddocke W 7-5, 6-2
6/10/2021 #17  Tim Weatherseed L 6-3,5-7, (10-7)
5/9/2021 #10  Katya Sheath W 6-4,6-1
4/17/2021 #6  Alastair Houston W 6-4, 6-3
10/16/2020 #24  Mark Broomfield W 6-3, 6-2
9/25/2020 #23  Mark Broomfield W 6-1, 6-3
9/11/2020 #18  Toby Gray W 6-1,6-0
8/27/2020 #7  Nick Ivin L 6-3, 4-6, 7-6 (8-6)
8/16/2020 #15  Hameed Husaini W 6-1, 6-2
8/2/2020 #13  Hameed Husaini W 6-1, 6-2
7/14/2020 #10  Istvan Bodi L 4-6, 7-5, (14-12)
7/4/2020 #14  Laurence Sanders L 6-1, 6-0
6/27/2020 #18  Nicholas Nicol W 6-1, 6-2
5/26/2020 #15  Andrew Awolola W 6-1, 6-1
3/23/2020 #25  Andrew Awolola L Forfeit
3/13/2020 #22  Cheryl Lee W 6-3, 6-3
2/26/2020 #2  Stephen Johnson L 6-0, 6-2
2/19/2020 #21  Matt White W 6-0, 6-3
1/18/2020 #14  John Sullivan W 6-2, 6-4
1/11/2020 #2  Rob Baldock L 6-1, 6-4
1/4/2020 #12  Konstantinos Korrovesis W 6-0, 6-1
12/15/2019 #12  Ian Henderson W 3-6, 6-0, (21-19)
12/7/2019 #7  Laurence Sanders L 6-2, 6-1
12/1/2019 #8  Andreas Jochim W 7-5, 3-6, (10-5)
11/24/2019 #8  Michael Lee-Saunders L 6-1, 6-1
11/24/2019 #14  Sandra Webster W 6-3, 7-5
11/3/2019 #9  Istvan Bodi W 6-2, 5-7, (10-3)
11/2/2019 #23  Girish Morkhandikar W 6-2, 6-2
10/19/2019 #12  Nicholas Nicol W 6-4, 6-3
10/15/2019 #21  Stephen Johnson L Forfeit
9/21/2019 #16  Chris Marksberry W 1-6, 6-3, 6-0
9/8/2019 #10  David Grenham L 6-0, 6-3
8/31/2019 #21  Frederic Franchi W 7-6 (10-8), 3-6, (10-4)
8/24/2019 #35  Mike Richards W 6-3,7-6 (7-4)
7/7/2019 #19  Matt White W 6-1, 4-6, (10-6)
6/29/2019 #20  John Kulenicz L 6-4, 3-6, 6-4
6/16/2019 #11  Andrew Harvey L 7-5, 7-5
6/8/2019 #17  Ozgun Karagil W 6-2, 6-2
5/14/2019 #10  Konstantinos Korrovesis W 6-3, 4-6, (10-7)
4/20/2019 #14  David Wrighton W 6-4, 6-3
4/16/2019 #28  Matt White W 7-6 (7-3), 6-2
4/13/2019 #17  Ian Henderson L 6-3, 6-2
1/5/2019 #8  Rob Baldock L 6-4, 6-3
12/31/2018 #18  Nicholas Nicol W 0-6, 6-4, 6-4
12/28/2018 #11  Guy Chung-Faye L 6-7 (2-7), 7-6 (7-3), (10-4)
12/22/2018 #21  Mark Broomfield L 6-7 (5-7), 6-4, (12-10)
12/9/2018 #9  Istvan Bodi L 6-2, 6-1
11/1/2018 #11  Gavin Benson W Forfeit
10/11/2018 #22  Rob Baldock L 4-6, 6-1, 5-4CourtTimeExpired
9/29/2018 #15  Ozgun Karagil W 6-1, 6-4
8/26/2018 #22  Mark Broomfield L 6-1, 7-5
8/19/2018 #11  Guy Chung-Faye L 7-5, 6-4
6/23/2018 #17  Guy Chung-Faye L 0-0, 0-0Forfeit
6/16/2018 #9  Istvan Bodi L 6-2, 6-0
5/12/2018 #19  Nicholas Nicol L 6-2, 6-4
4/11/2018 #6  Michael Lee-Saunders L 6-0, 6-0
4/4/2018 #8  Andrew Harvey W Forfeit
3/31/2018 #12  David Wrighton L 4-6, 6-1, 6-3
3/15/2018 #17  John Penruddocke L 6-2, 6-1
1/31/2018 #10  Vivek Sharma L 6-4, 6-4
1/28/2018 #6  Istvan Bodi L 6-2, 6-3
1/19/2018 #8  Jonathan Wells L 6-1, 6-2
1/7/2018 #9  Vivek Sharma W 2-6, 6-4, (10-6)
12/31/2017 #19  Nicholas Nicol W 6-7 (4-7), 7-6 (7-5), (10-4)
12/16/2017 #21  Alan Russell L 6-4, 6-3
12/4/2017 #15  Ozgun Karagil W Forfeit
12/3/2017 #17  Stephen Johnson L 6-2, 6-0
12/2/2017 #32  Alan Russell L 7-5, 3-2CourtTimeExpired
11/26/2017 #20  Guy Chung-Faye W 7-6 (7-5), 7-5
11/19/2017 #22  Ian Henderson L 0-6, 6-2, 6-4
11/11/2017 #26  John Sullivan W 4-6, 6-3, (10-7)
10/22/2017 #35  Ian Johnson W 6-3, 6-1
10/14/2017 #46  Nick Ivin L 6-4, 6-3
10/7/2017 #50  Robert Gray W 6-4, 6-2
10/1/2017 #49  Mike Richards L 6-1, 3-6, (10-6)
9/25/2017 #56  Derek O Connor W Forfeit
9/21/2017 #63  Matthew Nieuwenhuys W 6-4, 6-4
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss