TennisRungs.com

Tom Shillam - Match Log

Played Matches:
Date Vs. Result Score
7/8/2023 #7  Stephen Aravena W 6-4,6-4
7/5/2023 #2  Francois Fracella W 6-3,3-3CourtTimeExpired
6/23/2023 #6  Luke Hayes W Forfeit
6/21/2023 #8  Michael Hunter W 6-2,6-0
6/6/2023 #4  Sachindra Sharma W 6-1,6-3
5/17/2023 #17  Simon Sale W 6-0,6-1
5/6/2023 #5  Colin Burnet W 6-3,6-4
5/2/2023 #1  Peter Aylott W 6-3,6-2
4/27/2023 #2  Matt Holland W 6-0,6-4
4/24/2023 #12  Dean Price W 6-4,6-2
4/14/2023 #12  Laurence Higham W 6-3,6-0
4/13/2023 #14  Simon Sale W 6-2,6-3
4/6/2023 #10  Sachindra Sharma W 6-2,6-4
4/2/2023 #13  Rob Harris W 6-3,7-5
3/29/2023 #19  Nathan Simons L 6-1, 6-1
3/13/2023 #13  Dean Price W 6-3,6-2
3/11/2023 #15  Stephen Aravena W 6-3,6-1
3/3/2023 #2  Matt Holland L 6-3,6-2
3/2/2023 #3  Peter Aylott L 1-6,6-3, (11-9)
2/19/2023 #3  Nathan Simons L 6-2, 6-2, 6-2
2/19/2023 #1  Colin Burnet L 6-2,6-2
2/4/2023 #3  Peter Aylott W 6-1,6-1
2/3/2023 #2  Nathan Simons L 2-6, 6-0, (10-1)
2/1/2023 #1  Colin Burnet L 7-6 (7-4),7-6 (7-0)
1/18/2023 #4  Peter Aylott L 0-0,0-0 (ret)
1/18/2023 #6  Nathan Simons L 6-3,6-1,3-6
1/17/2023 #4  Simon Layer W 6-2,6-2
1/17/2023 #8  Chris Bird W Forfeit
12/20/2022 #2  Michael Hunter W 7-6 (7-2),6-4
12/4/2022 #1  Matt Holland W 6-3,6-0
12/3/2022 #9  Colin Burnet W 4-6,7-5, (10-6)
11/28/2022 #4  Luke Hayes W 6-4,6-3
11/19/2022 #7  Peter Aylott W 6-3,6-7 (3-7), (10-7)
11/16/2022 #9  Luke Hayes L 2-6,6-4,6-2
11/13/2022 #6  Matt Holland W 4-6,6-3, (10-8)
11/9/2022 #6  Michael Hunter W 6-4,6-4
11/6/2022 #9  Chris Bird L 6-3,7-6 (7-1)
11/2/2022 #8  Francois Fracella W 6-3,7-6 (9-7)
10/27/2022 #7  Colin Burnet W 6-4,7-5
10/17/2022 #2  Michael Hunter W 6-0,6-7 (4-7), (10-5)
10/13/2022 #11  Mark Aldridge W 6-1,6-0
10/7/2022 #13  Laurence Higham W 6-1,6-3,6-2
10/5/2022 #16  Sachindra Sharma W 6-3,6-1,6-1
10/2/2022 #37  Bernard Van Zyl L 6-3,6-1
9/24/2022 #27  Stephen Mann W 6-0,6-0
7/14/2022 #3  Nathan Simons L 6-4,7-6 (8-6)
7/13/2022 #10  Michael Hunter W 6-1,6-2
7/7/2022 #1  Francois Fracella L 6-4,6-7 (5-7), (11-9)
7/5/2022 #9  Stephen Aravena W 7-5,6-4
6/15/2022 #8  Joe Annandsingh W 6-2,6-2
6/7/2022 #5  Mark Curtis W 6-4,7-6 (7-4)
6/6/2022 #3  Francois Fracella L 4-6,6-3, (10-7)
5/23/2022 #7  Jake Attfield W 3-2,0-0 (ret)
5/21/2022 #9  Adrian Bradshaw W 6-1,6-0
5/14/2022 #7  Chris Draper W 7-5,5-7, (10-4)
5/10/2022 #4  Colin Burnet L 6-2,6-2
4/27/2022 #2  Francois Fracella L 5-7,6-1, (10-8)
4/25/2022 #5  Luke Hayes W Forfeit
4/10/2022 #2  Francois Fracella L 6-1,3-6,6-1
4/8/2022 #7  Simon Sale W 4-6,6-1,6-2
3/27/2022 #2  Paco Reyes L 6-1,6-0
3/22/2022 #6  Luke Hayes L 6-4,7-6 (9-7)
3/16/2022 #24  Matt Holland W 6-4,6-1
3/12/2022 #12  Chris Bird W Forfeit
3/10/2022 #1  Nathan Simons L 6-0, 6-1
2/22/2022 #8  Simon Sale W 7-6 (7-3),6-0
2/20/2022 #11  Chris Draper L 6-3,3-6, (10-6)
2/17/2022 #14  Stephen Aravena W 6-1,6-1
2/8/2022 #20  Mario Panayiotou W 6-2,6-3
2/5/2022 #15  Joys De Graaf W 6-2,6-2
1/30/2022 #16  Benedict Annis L 6-4,6-1
1/27/2022 #15  Mark Curtis L 6-4,2-6, (10-8)
1/23/2022 #15  Chris Draper L 4-6,6-4,6-2
1/17/2022 #6  Peter Aylott L 7-5,6-2
12/30/2021 #10  Michael Hunter L 6-4,4-6,7-5
12/20/2021 #8  Peter Aylott L 6-1,6-2
12/13/2021 #10  David Bickley W 7-6 (9-7),0-6, (10-6)
11/30/2021 #9  David Pinner L 6-1,3-6,6-4
11/22/2021 #7  Peter Aylott L 6-0,7-6 (7-3)
11/12/2021 #20  Mark Aldridge W 6-2,6-2
11/11/2021 #5  Nathan Simons L 6-2, 6-0
11/6/2021 #9  David Bickley L 6-4,7-5
9/28/2021 #16  Mark Curtis L 6-3,4-6,6-4
9/19/2021 #9  Joys De Graaf W 3-6,6-3, (10-7)
9/11/2021 #10  Robin Bertschinger L 6-2,6-4
9/8/2021 #22  Jay Merritt W 6-4,6-2
9/6/2021 #17  David Amos W Forfeit
9/4/2021 #18  Laurence Higham L 6-1,6-3
8/20/2021 #17  Laurence Higham L 6-2,2-6,6-3
8/4/2021 #29  Jay Merritt W 6-3,6-2
8/2/2021 #24  Laurence Higham W 1-6,6-3,6-4
7/30/2021 #22  Terry Stevens W 4-6,6-2, (10-8)
7/29/2021 #30  John Stevenson W 6-3,6-0
6/6/2021 #36  John Stevenson W 6-4,6-0
6/3/2021 #27  Max Heighton-Ginns W Forfeit
5/31/2021 #30  Peter Annis W Forfeit
5/26/2021 #8  Grant Vaughan L 6-4,5-7, (10-5)
5/24/2021 #32  Gary Barham W 6-3,6-1
5/6/2021 #27  Abhishek Mozumdar W 6-2,6-2
5/2/2021 #31  George Barron W 6-1,6-4
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss