TennisRungs.com

Simon Sale - Match Log

Played Matches:
Date Vs. Result Score
7/18/2024 #12  Michael Hunter W 5-7,6-0,6-0
7/17/2024 #6  Luke Hayes L 6-3,6-2
7/4/2024 #8  Sachindra Sharma W 6-2,6-2
6/11/2024 #8  Sachindra Sharma L 6-2,6-2
6/4/2024 #14  Luke Hayes L 6-3,6-3
5/23/2024 #3  Peter Aylott L 4-6,6-4, (10-5)
5/22/2024 #9  Dan Hobster W 3-6,6-2,6-4
5/14/2024 #5  Sachindra Sharma W 6-2,3-6,6-4
4/20/2024 #3  Matt Holland L 4-6, 6-1, 6-4
4/5/2024 #4  Peter Aylott L 6-2,6-1
3/11/2024 #4  Sachindra Sharma L 6-3,4-6,7-5
3/8/2024 #1  Matt Holland L 7-5,6-2
3/7/2024 #2  Colin Burnet L 6-1,6-2
2/26/2024 #7  Michael Hunter W 4-6,6-2,6-3
2/16/2024 #6  Sachindra Sharma L 6-2,7-6 (7-5)
2/14/2024 #2  Colin Burnet L 6-2,6-3
2/12/2024 #3  Peter Aylott L 6-4,6-2
2/5/2024 #7  Dan Hobster W 0-0,0-0Forfeit
2/3/2024 #4  Michael Hunter W 6-0,4-6,6-1
1/12/2024 #5  Sachindra Sharma L 6-3,6-2,3-6
12/16/2023 #2  Colin Burnet L 6-3,6-3
12/3/2023 #8  Michael Hunter W 6-3,7-6 (8-6)
11/17/2023 #6  Sachindra Sharma L 6-3,6-2,2-6
11/11/2023 #4  Dean Price L 6-2,6-0
11/7/2023 #11  Stephen Aravena W 6-2,6-4
11/4/2023 #1  Nathan Simons L 6-2, 6-1
11/3/2023 #2  Matt Holland L 6-1,6-2
10/19/2023 #9  Michael Hunter W 6-2,6-3
10/11/2023 #8  Dean Price L 6-4,6-1
10/7/2023 #3  Colin Burnet L 6-2,6-2
10/6/2023 #4  Peter Aylott L 6-1,6-1
9/30/2023 #6  Simon Layer W 6-2,4-6, (11-9)
9/25/2023 #15  Dan Hobster W 7-6 (7-4),6-4
9/21/2023 #8  Sachindra Sharma W 6-2,6-3
8/17/2023 #8  Stephen Aravena W 6-1,7-6 (7-4)
5/20/2023 #5  Peter Aylott L 6-1,6-3
5/17/2023 #1  Tom Shillam L 6-0,6-1
5/15/2023 #10  Dean Price L 6-2,6-4
4/13/2023 #10  Tom Shillam L 6-2,6-3
3/28/2023 #15  Dean Price L 6-1,7-5
3/28/2023 #11  Sachindra Sharma L 6-4, 6-1
4/18/2022 #7  Chris Draper L 3-6,6-2,6-4
4/11/2022 #8  Laurence Higham W 6-2,6-3
4/8/2022 #5  Tom Shillam L 4-6,6-1,6-2
4/4/2022 #7  David Bickley L 6-3, 6-4
2/22/2022 #13  Tom Shillam L 7-6 (7-3),6-0
2/16/2022 #7  Chris Bird W Forfeit
2/13/2022 #11  Chris Draper L 6-1, 6-2
2/7/2022 #10  Michael Hunter W 3-1,0-0 (ret)
1/24/2022 #12  Luke Hayes L 6-1,6-0
1/15/2022 #4  Nathan Simons L 6-2, 6-4
1/14/2022 #5  Peter Aylott L 7-5,6-2
1/7/2022 #11  Francois Fracella L 6-4,6-2
1/5/2022 #5  Michael Hunter W 7-5,6-4
12/24/2021 #12  Benedict Annis W 6-3,2-6,6-3
12/15/2021 #11  Jake Attfield L 6-4,6-3
12/7/2021 #16  Mario Panayiotou W 2-6,6-1,6-3
12/3/2021 #21  Terry Stevens W 6-1,7-6 (9-7)
11/27/2021 #26  Jay Merritt W Forfeit
11/22/2021 #28  John Stevenson W 7-6 (7-5),6-1
11/2/2021 #38  Julie Rowe W 6-0,6-0
10/26/2021 #38  Stephanie Woods W 6-2,6-0
10/2/2021 #38  George Cooper W 6-4,5-7,6-4
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss