TennisRungs.com

Frank Reitermann - Match Log

Played Matches:
Date Vs. Result Score
1/19/2020 #16  Paul Kitamura L 6-2, 1-6, (10-6)
9/2/2019 #14  Sebastian Zilm L 6-3, 6-3
7/10/2019 #9  Jeffrey Yong L 6-1, 6-1
5/28/2019 #14  Ryu Yamashita W 6-3, 1-6, (11-8)
5/15/2019 #19  Karan Dogra L 6-0, 6-3
5/5/2019 #54  Arayaman Rajeev W 6-3, 2-6, (10-6)
4/27/2019 #22  Valentin Laiseca L 6-1, 3-6, 4-2CourtTimeExpired
4/14/2019 #28  Michael Grosso W 6-3, 6-4
4/4/2019 #32  Daniel Perzl W 6-1, 6-2
3/2/2019 #31  Ewan Koh L 6-4, 7-5
2/8/2019 #17  Thomas Wagner L 6-3, 6-1
1/28/2019 #31  Joerg Kullwitz L 6-4, 1-6, (10-6)
1/11/2019 #28  Ivan Loos W 7-6 (7-5), 6-1
1/1/2019 #23  Nikolay Karpuzov L 1-6, 6-0, (10-6)
10/23/2018 #16  Tim Shin L 7-5, 6-0
10/21/2018 #22  Gabriel Stubbe W 6-0, 6-1
9/16/2018 #9  Paul Kitamura L 7-5, 6-2
5/29/2018 #20  Daniel Dahan L 6-0, 6-2
4/21/2018 #14  Michael Heckl W 6-3, 6-0
4/17/2018 #10  Muhammad Faiz L 7-5, 6-2
3/30/2018 #7  Paul Kitamura L 6-2, 6-1
3/20/2018 #5  Matt Rawbone L 6-1, 6-2
3/11/2018 #19  Valentin Laiseca W 6-4, 6-1
3/4/2018 #9  Sebastian Zilm L 6-4, 6-3
2/19/2018 #16  Sonia Varma W 6-4, 6-1
11/17/2017 #24  Gabriel Stubbe W 6-1, 6-1
11/5/2017 #33  Valentino Valtulina W 3-6, 6-3, 6-2
10/29/2017 #19  Oliver Weston Smith L 6-1, 6-0
10/25/2017 #36  Philip Halliday W 6-1, 3-6, 6-4
10/19/2017 #25  Michael Heckl L 6-2, 6-3
9/22/2017 #24  Peter Anderson L 6-3, 6-3
9/19/2017 #33  Filipe Pinto L 6-3, 6-2
9/3/2017 #35  Fabian Oelze W 6-3, 1-6, (11-8)
7/30/2017 #36  Srinivas Thangirala L 7-6 (7-5), 3-6, (10-6)
7/23/2017 #28  Bill Jaede L 6-1, 6-1
7/7/2017 #37  Wolfgang Heinecke L 7-6 (7-5), 6-1
7/4/2017 #41  Praveen Amarasuriya W 6-1, 6-3
6/25/2017 #33  Charles Facey W 3-6, 6-3, 5-1CourtTimeExpired
6/8/2017 #23  Akiva Kremnizer L 6-4, 6-0
5/22/2017 #22  Sonia Varma L 7-5, 6-7 (6-8), (10-6)
5/18/2017 #28  Anton Kolosov L 6-1, 6-4
5/13/2017 #9  Dauter Oliveira L 6-3, 6-4
4/29/2017 #32  Gabriel Stubbe W 6-2, 6-4
4/26/2017 #21  Sebastian Zilm L 6-7 (5-7), 7-5, (12-10)
4/19/2017 #27  Michael Heckl L 2-6, 6-4, 6-0
3/24/2017 #26  Gabriel Stubbe L 3-6, 6-4, (10-7)
3/8/2017 #21  Pratap Raju L 6-7 (5-7), 6-3, (10-7)
3/2/2017 #18  Marc Megaides L 6-0, 6-1
2/23/2017 #23  Jerome Brachat W 6-1, 6-1
1/30/2017 #24  Chris Neff W 6-2, 6-4
12/12/2016 #27  Dominic da Costa W 6-2, 6-2
12/5/2016 #29  Catur Hadi Maryanto W 6-2, 6-4
11/21/2016 #33  Tom Van Gyseghem L 6-0, 6-3
11/15/2016 #36  Daniel Perzl W 6-4, 7-5
10/31/2016 #37  Timothy Lim L 6-1, 6-1
10/21/2016 #29  Sebastian Zilm L 6-4, 6-2
10/5/2016 #29  Nik Jha L 6-3, 6-1
9/17/2016 #37  Adrian Wee W 6-1, 6-0
9/12/2016 #45  Martin Urdapilleta L 2-6, 6-1, 6-1
8/22/2016 #36  Pratap Raju W 0-0Forfeit
8/7/2016 #35  Nadir Maruf W 6-3, 6-4
7/30/2016 #41  Martin Urdapilleta W 6-3, 4-6, 6-1
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss