TennisRungs.com

Anton Kolosov - Match Log

Played Matches:
Date Vs. Result Score
11/7/2024 #4  Pace Barker L 7-6 (7-3),6-4
10/21/2024 #4  Alex Vruvides L 6-3,6-0
10/7/2024 #1  Pace Barker L 2-6,6-2,7-6 (10-8)
9/19/2024 #3  Terence Su L 6-4,4-6, (10-7)
8/13/2024 #7  Yi-Feng Wang W 6-3,6-3
6/25/2024 #6  Sebastien Marlier W 6-3,3-2CourtTimeExpired
6/19/2024 #1  Susant Nameirakpam W 4-6,5-1CourtTimeExpired
6/19/2024 #8  Henri Phil L Forfeit
6/5/2024 #7  Muhammad Faiz L 6-2,6-0
5/30/2024 #9  Parker Crossland L 6-0,5-1CourtTimeExpired
5/28/2024 #4  Jeremy Foo L 6-2,6-1
5/15/2024 #22  Ye Naing Wynn W 6-3,3-2CourtTimeExpired
4/28/2024 #10  Ludovic Cintract W 6-3,3-1CourtTimeExpired
4/14/2024 #14  Guillaume Hamelin L 6-4, 7-6 (7-3)
4/2/2024 #6  Jeremy Foo L 6-3,7-5
3/20/2024 #12  Brice Tomassone W 6-4,3-1CourtTimeExpired
3/17/2024 #4  Terence Su W 6-4,2-0CourtTimeExpired
3/13/2024 #16  Geun Lee Young W 6-1,6-0
12/20/2023 #2  Mark Lai L 6-0,6-0
12/15/2023 #12  Alvin Loh L 6-2,6-3
11/30/2023 #12  Sam Burrell L 6-0,6-0
9/4/2023 #19  Karen Dizon W 7-6 (7-2),6-2
8/27/2023 #6  Terence Su L 6-1,6-2
8/23/2023 #17  Shyam Parameswaran W 7-6 (7-1),6-2
8/8/2023 #6  Vin K L 6-2, 7-6 (7-4)
7/26/2023 #21  Mark Lai W 6-2,4-3CourtTimeExpired
7/23/2023 #7  Terence Su L 6-1,6-2
7/17/2023 #8  Geun Lee Young W 3-6,6-2CourtTimeExpired
7/13/2023 #26  Marcus Lee L 6-3,1-6, (12-10)
7/7/2023 #10  Ji Ye W 4-6,5-1CourtTimeExpired
7/5/2023 #25  Prashant Singh L 6-3,5-4CourtTimeExpired
6/28/2023 #12  Karen Dizon W 6-1,6-0
6/24/2023 #4  Max Williams L 6-3,3-2CourtTimeExpired
6/18/2023 #26  Shyam Parameswaran L 6-0,1-6, (10-7)
6/15/2023 #22  Marcus Lee W 6-2,4-6, (5-4)CourtTimeExpired
5/31/2023 #19  Daniel Perzl W 7-5,6-1
5/24/2023 #25  Jeremy Foo L 6-3,5-4CourtTimeExpired
5/10/2023 #12  Alex Vruvides L 6-3,5-2CourtTimeExpired
5/6/2023 #14  Henry Turner L 6-3, 6-4
5/1/2023 #4  Max Williams L 6-2,6-3
3/21/2023 #7  Max Williams L 6-2,6-1
3/14/2023 #16  Michael Lloyd Mendoza W 6-2,5-7, (10-6)
3/13/2023 #1  Pablo Rodríguez L 6-1,6-2
12/23/2022 #8  Wilfried Moreira L 6-2,3-1CourtTimeExpired
12/21/2022 #1  Jorge Jimenez Letrado L 6-1
12/7/2022 #16  Daniel Perzl W 6-3,6-2
11/12/2022 #15  Sohail Munir Khan W 6-1,6-0
10/30/2022 #69  Max Williams L 7-5,6-1
6/11/2022 #15  Thomas Delatte L 6-2,7-5
5/2/2022 #18  Susant Nameirakpam L 6-4, 6-3
12/16/2021 #12  Michael Lloyd Mendoza W 6-2,6-4
12/13/2021 #13  Karun Babu L 6-3,6-0
12/12/2021 #32  Terence Su W 6-3,4-6CourtTimeExpired
11/28/2021 #27  Vin K L 6-1,2-6,7-6 (10-5)
11/21/2021 #40  Emiel Tindemans L 6-4,2-6, (10-4)
11/14/2021 #29  Vinay Pamnani L 6-2,6-2
10/23/2021 #32  Eugene (Zheng Hao) Tan L 6-1, 3-6, (10-8)
10/11/2021 #24  Bhaskar Rajan L 7-5,6-0
10/3/2021 #18  Axel Raber L 7-6 (7-5),6-0
9/25/2021 #47  Vin K L 6-4,6-3
9/20/2021 #25  Michael Lloyd Mendoza W 6-4,6-3
9/12/2021 #38  Dhrupad Thacker L 6-3,6-2
9/10/2021 #7  Oleg Ponomarev L 6-2,2-1CourtTimeExpired
8/28/2021 #20  Susant Nameirakpam L 6-2, 4-2CourtTimeExpired
7/4/2021 #30  Bhaskar Rajan L 6-1,5-2CourtTimeExpired
6/27/2021 #21  Leo Poloniecki L 6-2,6-1
6/8/2021 #23  Nicholas Riordan L 6-0, 6-2
6/4/2021 #35  Bhaskar Rajan L 6-1,6-3
5/17/2021 #25  Michael Smart L 6-3,6-4
3/15/2021 #40  Camilo Paredes L 6-3, 4-2
3/10/2021 #25  Pierre Fessler L 6-2,6-1
2/20/2021 #28  Paul Kitamura W 6-3,4-5CourtTimeExpired
2/1/2021 #25  Susant Nameirakpam L 6-3,5-7,(11-9)
1/30/2021 #41  Lakshmi Narayanan L 6-0,6-2
1/15/2021 #68  Bart Devisser W 7-6,6-0
1/8/2021 #13  Renaud Nicolle L 6-1,6-1
12/17/2020 #38  Matthias Brochhagen L 6-3,3-2CourtTimeExpired
12/13/2020 #36  Jose Ignacio Fresco L 6-0,6-1
12/6/2020 #32  Alok Raturi W 7-6 (7-4),5-5CourtTimeExpired
11/29/2020 #31  Leo Poloniecki W 6-3CourtTimeExpired
11/22/2020 #18  Paul Kitamura L 6-3,2-1CourtTimeExpired
11/19/2020 #36  Nicholas Riordan L 6-3,4-6,6-4
10/29/2020 #22  Jerome Bigio L 6-2,6-4
10/5/2020 #13  Alessandro Duca L 6-4,6-3
10/5/2020 #19  Kegan Lim L 6-0,6-0
9/9/2020 #27  Jerome Bigio L 6-0, 6-4
9/2/2020 #17  Zac Cheng L 6-2,6-2
8/20/2020 #28  Carlos Palacios W 1-2 (ret)
8/15/2020 #22  Pablo Rodríguez L 6-1,7-5
8/6/2020 #14  Kegan Lim L 6-3,3-0CourtTimeExpired
8/1/2020 #23  Karan Dogra L 6-1,6-3
4/4/2020 #19  Marcus Davidson L 6-1, 6-3
3/14/2020 #27  Jia Hui Chan L 6-1, 1-6, 7-6 (14-12)
3/1/2020 #12  Steen Frandsen L 7-5, 4-1CourtTimeExpired
2/21/2020 #15  Michael Kriener L 6-1, 5-3CourtTimeExpired
1/11/2020 #18  Valentin Laiseca W 6-3, 6-5CourtTimeExpired
12/22/2019 #13  Karun Babu L 6-3, 6-2
12/7/2019 #10  Steen Frandsen L 6-2, 6-2
12/1/2019 #5  Daniel Dahan L 6-4, 6-1
11/17/2019 #27  Jia Hui Chan W 6-3, 3-5CourtTimeExpired
11/8/2019 #5  Sebastian Zilm L 6-3,6-2
10/26/2019 #6  Thomas_ Euget L 6-3, 6-2
10/20/2019 #12  Chia Eu Chow L 6-4, 6-6CourtTimeExpired
10/6/2019 #3  Laurent Stevenart L 6-0, 6-0
9/21/2019 #8  Sebastian Zilm L 6-3, 4-3CourtTimeExpired
8/31/2019 #17  Ivan Loos W 6-3, 3-3CourtTimeExpired
8/18/2019 #10  Daniel Dahan L 6-1,7-5
6/5/2019 #1  Angel Marquez L 6-0, 4-2CourtTimeExpired
4/9/2019 #13  Michael Heckl W 6-2, 6-0
3/16/2019 #23  Filipe Pinto W 6-4, 6-2
2/9/2019 #27  Valentin Laiseca W 6-1, 6-3
2/3/2019 #15  Paul Kitamura L 6-3, 7-5
1/19/2019 #23  Gianluca Lionetto L 6-3, 6-0
12/28/2018 #26  Joao Cabral L 6-1, 6-3
12/9/2018 #12  Michael Kriener L 6-7 (3-7), 6-1, (10-7)
11/9/2018 #10  Oliver Weston Smith L 6-4, 6-3
10/26/2018 #14  Thomas Wagner L 6-1, 4-1CourtTimeExpired
10/20/2018 #22  Gabriel Stubbe W 6-4, 3-2CourtTimeExpired
8/11/2018 #21  Valentin Laiseca L 6-2, 6-1
7/21/2018 #8  Jeffrey Yong L 6-3, 6-0
7/21/2018 #9  David Brown L 6-3, 6-0
7/3/2018 #17  Valentin Laiseca W 4-6, 6-1, (10-6)
4/8/2018 #14  Luca Pozzi W 6-2, 6-0
3/25/2018 #16  Filipe Pinto W 6-4, 6-3
3/12/2018 #17  Tim Shin L 6-4, 6-3
2/26/2018 #35  Ryu Yamashita L 6-2, 6-1
2/14/2018 #30  Thomas Wagner L 6-2, 7-5
2/8/2018 #24  Michael Heckl W 6-1, 6-1
2/3/2018 #32  Philip Halliday W 6-1, 6-1
1/28/2018 #18  Campbell Hinton L 6-2, 6-1
1/21/2018 #19  Paul Kitamura L 6-2, 7-6 (9-7)
1/6/2018 #29  Valentino Valtulina W 7-5, 6-1
11/18/2017 #34  Daniel Dahan L 6-1, 6-3
11/12/2017 #21  Jean-Francois Aboulker L 6-0, 5-2CourtTimeExpired
11/7/2017 #43  Thomas Wagner W 6-4, 2-3CourtTimeExpired
10/28/2017 #33  Gabriel Stubbe L 6-1, 6-4
10/22/2017 #18  Andrea De grazia L 6-2, 6-2
10/13/2017 #27  Michael Heckl L 0-6, 6-2, 6-2
10/10/2017 #10  Thomas Euget L 6-0, 6-2
9/28/2017 #85  Ivan Chan W 6-3
9/17/2017 #33  Sanjay Singh W 6-0, 1-4CourtTimeExpired
9/4/2017 #25  Michael Heckl W 6-1, 3-6, (10-3)
8/27/2017 #37  Luca Pozzi L 6-1, 6-4
7/23/2017 #27  Muhammad Faiz L 6-3, 6-1
6/30/2017 #23  Maxime Kleszcz L 6-4, 6-4
6/22/2017 #24  Anne Tan L 6-2, 7-6 (8-6)
6/17/2017 #40  Nikolay Karpuzov W 3-6, 6-3, (10-7)
6/13/2017 #28  Pratap Raju L 3-6, 7-5, (10-8)
6/6/2017 #27  Andrea De grazia L 6-3, 7-6 (7-4)
5/29/2017 #21  Marc Megaides L 6-0, 6-4
5/28/2017 #30  Jeffrey Yong L 6-2, 7-6 (7-3)
5/18/2017 #27  Frank Reitermann W 6-1, 6-4
4/16/2017 #31  Irfan Nathani W 6-3, 6-1
4/9/2017 #18  Sebastian Zilm L 7-5, 6-2
4/6/2017 #36  Joao Cunha W 6-1, 6-2
4/2/2017 #24  Peter Anderson W 6-4, 6-3
3/29/2017 #44  Shawn Fann W 6-2, 6-1
3/22/2017 #33  Arav Waghray W 0-0Forfeit
3/11/2017 #51  Irfan Nathani W 7-5CourtTimeExpired
1/22/2017 #26  Peter Anderson L 6-1, 7-6 (7-4)
1/8/2017 #21  Dauter Oliveira L 6-2, 6-3
12/11/2016 #31  Catur Hadi Maryanto W 6-1, 6-1
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss