TennisRungs.com

Karun Babu - Match Log

Played Matches:
Date Vs. Result Score
8/20/2023 #5  Terence Su W 6-1,6-3
7/4/2023 #36  Lewis Le W 6-2,6-7 (5-7),6-3
6/17/2023 #12  Vin K W 6-3, 4-6, (10-5)
5/23/2023 #20  Yi-Feng Wang W 6-1,6-2
2/11/2023 #24  Usman Lodhi W 6-2,6-1
10/12/2022 #16  Henry Turner W 6-2,6-4
9/29/2022 #24  Ahmed Ahsan W 6-1,6-4
2/17/2022 #18  Michael Kriener W 7-6 (7-5), 6-2
12/13/2021 #23  Anton Kolosov W 6-3,6-0
12/1/2021 #28  Vin K W 6-0,6-2
10/9/2021 #35  Joaquin Lasso W 6-4,6-4
6/30/2021 #27  Andrea Musci W 6-3,6-0
6/1/2021 #27  Chinmay Shah W 6-3,6-2
4/22/2021 #15  Roberto di Fiore L 1-6,6-3,6-3
4/21/2021 #1  Alessandro Duca L 6-2,6-2
4/14/2021 #19  Aurelien Viguier W 7-5,3-6,6-2
3/5/2021 #8  Muhammad Faiz L 2-6, 6-2, 6-0
2/13/2021 #15  Steen Frandsen W 1-1 (ret)
1/26/2021 #17  Leo Poloniecki W 6-0,6-2
1/1/2021 #17  Oleg Ponomarev L 7-6 (7-5),6-2
11/20/2020 #6  Sebastian Zilm L 6-4,6-1
11/11/2020 #10  Alessandro Duca L 6-4,7-5
10/30/2020 #3  Daniel Dahan L 6-3,6-3
10/19/2020 #2  Bruno Mallino L 6-2,6-2
4/1/2020 #1  Jeffrey Yong W 6-7 (4-7), 7-6 (7-3), (10-8)
3/25/2020 #6  Sebastian Zilm L 6-1,6-3
1/21/2020 #2  Thomas_ Euget L 6-1, 6-1
12/22/2019 #8  Anton Kolosov W 6-3, 6-2
12/21/2019 #13  Ewan Koh W 6-2,7-5
7/31/2019 #10  Ivan Loos W 6-1,6-3
7/18/2019 #8  Jeffrey Yong W 6-4, 6-3
7/4/2019 #6  Laurent Stevenart W 7-6 (7-3)
6/23/2019 #9  Ivan Loos L 6-3, 6-1
5/17/2019 #14  Ryu Yamashita W 6-3
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss