TennisRungs.com

Yi-Feng Wang - Match Log

Played Matches:
Date Vs. Result Score
11/24/2024 #5  Sandro Lezhava L 6-2,6-4
11/20/2024 #15  Bart Devisser W 7-5, 6-6
11/19/2024 #8  Jeremy Foo L 6-4,6-3
10/28/2024 #14  Guillaume Hamelin L 4-6, 6-2 (8-6)
10/28/2024 #3  Pace Barker L 6-3, 7-6 (6-3)
10/15/2024 #2  Sam Burrell L 6-2,6-2
10/10/2024 #3  Alex Vruvides L 6-0,6-2
10/8/2024 #13  Petteri Murto W 6-4,6-3
9/23/2024 #6  Jeremy Foo L 6-4,6-4
9/16/2024 #17  Pace Barker L 5-7,6-2, (10-6)
8/29/2024 #13  Jia Hui Chan W 7-6 (7-5),1-6, (7-2)
8/13/2024 #1  Anton Kolosov L 6-3,6-3
8/8/2024 #6  Alex Vruvides L 6-0,6-2
8/4/2024 #6  Terence Su W 7-5
7/31/2024 #23  Jia Hui Chan L 6-3,7-6 (7-4)
7/9/2024 #10  Marcus Lee L 6-4,6-2
7/5/2024 #29  Charles Facey W 6-2,6-4
6/12/2024 #8  Guillaume Hamelin L 6-0,6-2
6/6/2024 #5  Alex Vruvides L 6-1,7-5
5/27/2024 #8  Parker Crossland L 6-4,6-2
5/19/2024 #26  Santosh Gaurav L 6-4,5-5CourtTimeExpired
4/22/2024 #7  Muhammad Faiz L 6-1,6-2
4/13/2024 #6  Terence Su L 6-0,6-4
4/10/2024 #26  Jia Hui Chan W 6-1,7-5
4/3/2024 #14  Carlos Medina W 4-6,6-3, (7-5)
3/25/2024 #13  Justin T W 1-6, 6-1, (10-8)
3/12/2024 #34  Alexis Maret W 0-6,6-3, (10-8)
1/28/2024 #31  Bart Devisser W 7-6 (7-3),3-6, (12-10)
11/30/2023 #51  Sebastien Marlier L 7-5,6-4
11/24/2023 #2  Mark Lai L 6-2,6-3
11/1/2023 #41  Ludovic Cintract W 6-3,6-2
10/17/2023 #7  Mark Lai L 7-6 (7-3),6-2
10/15/2023 #44  Mark Tan W 6-2,6-2
10/3/2023 #31  Charles Facey W 6-2,6-2
9/12/2023 #45  Nathan Wu W 6-4,6-1
9/4/2023 #38  Kevin Fung W 7-5,3-4CourtTimeExpired
8/22/2023 #38  Jia Hui Chan W 4-6,6-0,6-4
7/28/2023 #29  Meagan Donovan W 6-2,4-6CourtTimeExpired
7/19/2023 #26  Guillaume Hamelin W 4-6,6-0, (10-7)
7/13/2023 #41  Eugene (Zheng Hao) Tan W 6-4,6-5CourtTimeExpired
7/11/2023 #20  Zac Cheng L 6-1, 6-1
6/29/2023 #22  Marcus Lee L 4-6,6-3, (10-4)
6/25/2023 #32  Carlos Medina L 6-2,6-1
5/23/2023 #24  Karun Babu L 6-1,6-2
5/18/2023 #13  Mark Lai L 6-3,6-1,7-6 (8-6)
5/18/2023 #11  Sam Burrell L 6-1,6-0
5/15/2023 #23  Marcus Lee L 6-2,1-3CourtTimeExpired
5/14/2023 #28  Vin K L 6-2,6-1
5/2/2023 #17  Alex Vruvides L 6-0,6-0
5/1/2023 #12  Hisamizu Takahashi W 7-5,4-2CourtTimeExpired
4/16/2023 #9  Mark Lai W 7-6 (7-3),6-3
4/12/2023 #36  Tanisha Kantam W 5-5 (ret)
1/31/2023 #37  Michael Lloyd Mendoza L 6-1,7-5
1/21/2023 #36  Jia Hui Chan L 7-5
1/7/2023 #21  Carlos Medina W 7-5,6-3
1/6/2023 #43  Kelvin Wong W 7-6 (7-4),5-2CourtTimeExpired
12/21/2022 #27  Jia Hui Chan L 7-5,6-1
11/1/2022 #30  Vin K L 6-3
10/20/2022 #30  Stan Albin W 3-6,6-1, (7-3)
9/25/2022 #35  Ji Ye W 7-6 (7-3),6-1
9/9/2022 #26  Daniel Perzl W 6-3,6-4
8/3/2022 #50  Charles Facey L 6-3, 2-0CourtTimeExpired
7/18/2022 #47  Julio Vasquez W 7-6 (7-4),6-2
7/13/2022 #35  Prashant Singh L 7-6 (10-8)
7/8/2022 #40  Stan Albin L 6-4,7-5
7/6/2022 #39  Jared Tang L 6-2,6-4
6/23/2022 #42  Juan Miguel Martinez Arroyo W 6-2,7-6 (10-8)
6/19/2022 #44  Stan Albin W 6-3,6-4
6/6/2022 #60  Henry Bai W 7-5,6-2
5/26/2022 #57  Oliver Wotton W 7-5
5/11/2022 #62  Mark Xiong W 6-4,6-1
5/4/2022 #55  Lassalvy Laurent L 6-2,6-3
4/27/2022 #52  Moses Mok W 2-6,6-2,6-1
4/21/2022 #56  Alexandre Wallemacq L 6-3,5-3CourtTimeExpired
4/6/2022 #74  Anthony Lion W 6-4,7-6 (7-5)
3/24/2022 #61  Jeremy Steele W 6-4,6-4
3/7/2022 #87  Pierre Riou W 6-4,6-1
3/4/2022 #72  Guillaume Hamelin W 6-7 (4-7),6-3CourtTimeExpired
2/15/2022 #74  Charles Pignal W 6-4,6-3
2/4/2022 #66  Chua Kian Wee W 6-1,6-4
2/3/2022 #82  Mohammed Abdoolcarim L 2-6, 6-3, (7-4)
1/7/2022 #72  Siddarth Shanker W 6-4,6-2
1/5/2022 #48  Jeremy Foo L 6-3,6-0,6-0
12/13/2021 #62  Peter Shum W 6-2,6-1
11/17/2021 #105  Pierre Riou W 6-3, 6-4
11/16/2021 #93  Alex Ballesteros W 6-3,6-2
11/16/2021 #89  Meghdad Saeidi W 6-0,6-0
11/3/2021 #103  Guillaume Brodar W 6-1, 6-0
10/21/2021 #111  Ivan Ong W 6-4,5-4CourtTimeExpired
10/20/2021 #105  Maxime Vanderhaeghe W 6-0,7-5
9/22/2021 #115  Daniel Posavac W 6-7 (6-8),6-1, (7-3)
9/14/2021 #113  Hans - Jorg Fuchsloch W 6-0,6-1,7-5
9/9/2021 #95  Juan Manuel Otero W 6-4,6-1
8/25/2021 #100  Nicolas Mear W 7-5,1-2CourtTimeExpired
8/18/2021 #106  Pierre Riou W 6-2, 6-2
8/11/2021 #123  Paul Valentin W 6-2,6-2,6-2
8/1/2021 #107  Alex Ballesteros W 6-1,6-2
7/15/2021 #113  Stephan Jenn L 7-5,5-1CourtTimeExpired
6/30/2021 #108  Kelvin Wong W 6-3,6-4
6/24/2021 #118  Amine Bettahar W 6-2,3-6,6-1
6/10/2021 #121  Farid Ataullah L 6-1,6-1
5/29/2021 #122  Ramiro Rodriguez W 6-0,6-0
5/15/2021 #129  Gonzalo Ruiz Calavera W 6-2,6-0
5/12/2021 #134  Jonathan Chung W 6-2,6-2
5/5/2021 #135  Ivan Ong L 6-4,4-4CourtTimeExpired
4/24/2021 #130  Giap Hoang Doan W 6-0,6-1
4/2/2021 #138  Ben Lyons W 6-4,4-6,6-4
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss