TennisRungs.com

Terence Su - Match Log

Played Matches:
Date Vs. Result Score
4/18/2024 #5  Guillaume Hamelin W 6-4,6-2
4/14/2024 #4  Jeremy Foo L 6-3,6-1
4/13/2024 #16  Yi-Feng Wang W 6-0,6-4
4/7/2024 #7  Ji Ye W 7-6 (7-3)
3/17/2024 #8  Anton Kolosov L 6-4,2-0CourtTimeExpired
3/1/2024 #10  Sam Burrell L 6-1,6-1
1/29/2024 #17  Kevin Fung W 6-2,6-1
1/21/2024 #18  Henry Turner W 6-0,7-5
11/25/2023 #12  Eugene (Zheng Hao) Tan L 6-2, 6-3
11/12/2023 #2  Mark Lai L 6-4,6-3
11/4/2023 #19  Ye Naing Wynn W 6-2,6-4
10/5/2023 #16  Brice Tomassone W 6-1,4-2CourtTimeExpired
9/20/2023 #20  Karen Dizon W 6-0,6-2
8/27/2023 #7  Anton Kolosov W 6-1,6-2
8/20/2023 #20  Karun Babu L 6-1,6-3
7/29/2023 #14  Ji Ye W 6-2,6-3
7/23/2023 #8  Anton Kolosov W 6-1,6-2
7/16/2023 #16  Vin K L 6-2,6-1
6/25/2023 #21  Guillaume Hamelin W 6-2,6-4
6/11/2023 #6  Geun Lee Young W 6-2,6-2
6/6/2023 #5  Susant Nameirakpam L 6-4,6-3
5/27/2023 #19  Vin K L 6-4,5-2CourtTimeExpired
5/15/2023 #23  Marcus Lee W 7-6 (7-4)
5/9/2023 #18  Jeremy Foo W 7-5,3-4CourtTimeExpired
4/29/2023 #20  Pavan Rajput W 6-0,6-1
4/9/2023 #16  Bart Devisser W 6-2,6-0
3/26/2023 #4  Max Williams L 6-2,6-1
3/19/2023 #15  Henry Turner W 6-1,6-1
3/11/2023 #15  Ji Ye W 6-3,6-1
2/5/2023 #24  Charles Facey W 6-2,7-6 (7-1)
12/3/2022 #18  Clement Lien L 6-1,6-1
11/27/2022 #19  Jeremy Foo L 7-5,6-0
10/13/2022 #3  Robert Wagner L 6-2,6-0
10/9/2022 #16  Henry Turner W 6-1,6-3
9/28/2022 #11  Sohail Munir Khan W 6-0,2-0CourtTimeExpired
9/24/2022 #7  Susant Nameirakpam L 2-6,4-3 (ret)
9/18/2022 #15  Bart Devisser W 6-1,6-3
9/11/2022 #19  Bhaskar Rajan L 6-4,6-3
9/4/2022 #26  Charles Facey W 6-2,6-1
8/28/2022 #10  Muhammad Faiz L 6-2,6-0
8/13/2022 #26  Hisamizu Takahashi W 6-2,6-1
8/6/2022 #28  Roman Lychman W 6-1,6-1
7/23/2022 #21  Jia Hui Chan W 6-4,6-5CourtTimeExpired
7/5/2022 #7  Chinmay Shah L 1-6,6-4, (10-8)
6/20/2022 #24  Joaquin Lasso L 7-6 (7-4),6-3
6/6/2022 #9  Michael Kriener L 6-2,6-0
5/28/2022 #28  Jia Hui Chan W 6-3,6-3
5/15/2022 #26  Jeremy Foo L 6-4,6-3
5/8/2022 #25  Wilfried Moreira L 6-2,6-3
5/6/2022 #1  Ted Haley L 6-0,6-0
4/28/2022 #26  David Chou W 6-0,6-0
4/22/2022 #3  Jeffrey Yong L 6-1,6-2
3/27/2022 #40  Ryu Yamashita W 6-1, 6-0
3/23/2022 #15  Michael Lloyd Mendoza W 6-1,6-4, (6-10)
3/5/2022 #38  Omar Rishi W 6-2,3-6,6-0
2/26/2022 #14  Muhammad Faiz L 6-2,6-1
2/19/2022 #16  Zac Cheng L 6-2,6-0
2/5/2022 #20  Bhaskar Rajan L 3-6,6-3,5-3 (ret)
2/3/2022 #9  Johan Egnell L 6-1,6-2
1/30/2022 #8  Oleg Ponomarev L 6-4,6-1
1/23/2022 #20  Chin Ee Lin L 6-1
1/16/2022 #20  Vin K L 6-4,6-3
1/6/2022 #2  Pablo Rodríguez L 6-1,6-2
12/26/2021 #16  Bhaskar Rajan W 6-3,7-6 (7-4)
12/12/2021 #24  Anton Kolosov L 6-3,4-6CourtTimeExpired
12/11/2021 #41  Farid Ataullah L 4-6,6-3CourtTimeExpired
12/9/2021 #42  Kendrick Lee L 2-6,6-3, (10-2)
12/5/2021 #36  Leo Poloniecki W 6-3,5-5CourtTimeExpired
11/28/2021 #67  Adrian Tan W 6-0,6-0
11/16/2021 #66  Prashant Singh L 1-6,6-3,6-2
11/10/2021 #66  Kelvin Wong W 4-1 (ret)
11/3/2021 #55  Julio Vasquez W 6-1,6-3
10/30/2021 #28  Joaquin Lasso L 6-0,6-1
10/28/2021 #42  Jared Tang L 6-0,6-3
10/22/2021 #53  Karam Malhotra W 6-0,6-2
10/13/2021 #86  Hugo Moronval W 6-2,6-2
10/3/2021 #37  Paul Kitamura L 0-6,6-4, (17-15)
10/1/2021 #63  David Chou L 6-1, 4-6, 2-2CourtTimeExpired
9/18/2021 #44  Charles Facey W 6-2,6-2
9/10/2021 #68  Giffari Taher W 6-0,6-1
9/2/2021 #53  Franc Sportiello W 6-3,1-2CourtTimeExpired
9/1/2021 #72  Justin Lee W 6-4,6-2
8/21/2021 #48  Carlos Medina L 6-4,6-0
7/27/2021 #46  Vin K L 7-5,5-1CourtTimeExpired
7/24/2021 #40  Jia Hui Chan L 6-3,7-5
7/18/2021 #49  Hisamizu Takahashi L 6-3,6-1
7/7/2021 #54  Christos Lampris L 4-6,6-4, (10-8)
7/2/2021 #70  Y Tang L 3-6,5-2 (ret)
6/27/2021 #58  Lewis Le L 3-6,6-4, (10-3)
6/21/2021 #65  Guillaume Hamelin W 6-0,6-2
6/11/2021 #83  David Chou W 6-3,6-2
6/6/2021 #71  Gregory Mirabaud W 6-3,6-2
5/27/2021 #78  Henry Turner L 6-1,6-2
5/24/2021 #64  Michael Van Hauwermeiren L 6-1,6-0
5/23/2021 #82  Jamie Tsukakoshi L 6-3,7-5
5/9/2021 #87  Vinay Pamnani L 6-4,4-1CourtTimeExpired
5/2/2021 #69  Subbu Pichappan W 6-2CourtTimeExpired
4/25/2021 #87  Emiel Tindemans W 5-2Forfeit
4/22/2021 #70  Nishant Chugh L 6-3,3-2CourtTimeExpired
4/5/2021 #84  Robin Tyrangiel W 6-2,6-0
4/4/2021 #52  Robert Kim L 6-1, 6-0
3/31/2021 #74  Stanley Chan W 6-1,6-4
3/27/2021 #86  Adrian Wee W 6-1,6-2
3/20/2021 #83  Redwan Yusof W 6-2,6-0
3/14/2021 #89  Sunil Kumar W 6-2,7-6 (7-1)
3/14/2021 #113  Ramiro Rodriguez W 6-1,6-2
3/13/2021 #90  Moses Mok L 7-5,6-1
3/6/2021 #93  Wee Beng W 6-3,6-1
2/28/2021 #108  Xavier Vitiello W 6-2,7-5
2/2/2021 #110  Ankit Talwar W 6-1,6-2
2/1/2021 #71  Nicolas Lauden L 6-1,6-3
1/28/2021 #95  Giffari Taher W 6-2,6-1
1/22/2021 #102  Sebastian Heib W 7-5,6-7 (3-7), (7-5)
1/17/2021 #99  Joseph Ahlberg L 4-6,6-1, (10-6)
1/16/2021 #114  Guillaume Brodar W 6-1,6-3
1/14/2021 #104  David Millard W 6-4,6-1
12/24/2020 #123  Giap Hoang Doan W 6-2,6-1
12/24/2020 #114  Peter Shum W 6-4,6-4
12/6/2020 #117  Redwan Yusof W 6-2,7-5
11/27/2020 #131  Michael Lloyd Mendoza L 6-1,6-2
11/20/2020 #118  Ramiro Rodriguez W 6-1,6-1
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss