TennisRungs.com

Giffari Taher - Match Log

Played Matches:
Date Vs. Result Score
2/6/2024 #31  Ludovic Cintract L 6-0,6-2
1/16/2024 #31  Bart Devisser L 6-2, 6-3
1/3/2024 #32  Taskie Sadikin L 6-2,6-1
12/13/2023 #32  Davide Bertoli L 6-1,6-1
12/6/2023 #46  Rodney Edgerton W 6-3,6-2
11/21/2023 #60  Jonas Lim W 6-3,6-4
11/14/2023 #63  Gary Sze L 6-1,6-3
11/6/2023 #57  Nicolas Poulain L 6-2,6-2
10/11/2023 #67  Antonio Parisi W 1-6,6-4, (3-2) (ret)
9/27/2023 #64  Anthony Tan L 6-3,7-6 (7-0)
9/11/2023 #64  Joel Leong L 6-3,6-1
9/8/2023 #78  Carola Wagner W 6-1,6-2
8/31/2023 #70  Takeshi Yoshida L 6-2, 6-1
7/25/2023 #38  Justin Lee L 6-1,6-2
6/30/2023 #48  Antonio Parisi L 6-1,6-3
6/27/2023 #62  Tom McConnon L 7-5, 6-3
6/13/2023 #48  Kelvin Wong L 6-3, 5-4CourtTimeExpired
6/7/2023 #41  Davide Bertoli L 6-2,6-3
5/29/2023 #67  Henry Bai L 6-2,6-2
5/9/2023 #54  Siddarth Shanker W 7-6 (7-4),6-3
4/18/2023 #34  Stan Albin L 6-1,6-0
3/21/2023 #35  Moses Mok L 6-1,6-1
3/7/2023 #68  Adrian Tan L 6-2,4-6, (10-6)
1/14/2023 #45  Kelvin Wong L 6-4,6-4
12/26/2022 #37  Davide Bertoli L 6-1,6-0
12/15/2022 #54  Arnaud Courtial L 6-3,6-3
11/21/2022 #37  Justin Lee L 6-3,6-2
11/10/2022 #47  Xavier Vitiello L 6-1,6-3
11/4/2022 #51  Moses Mok W 4-6,6-3, (10-6)
10/14/2022 #60  Adrian Tan W 7-6 (15-13),7-6 (10-8)
9/27/2022 #77  Guillaume Brodar W 6-3,6-3
8/30/2022 #61  Nathan Wu L 6-4,4-6, (10-8)
8/22/2022 #68  Gregor Hochet L 6-1, 4-6, (10-8)
8/5/2022 #76  Nathan Wu L 2-6,6-3, (11-9)
7/12/2022 #60  Adrian Tan L 6-2,7-5
5/30/2022 #82  Clement Wong W 5-7,6-3, (10-8)
10/12/2021 #84  Adrian Tan L 7-5CourtTimeExpired
10/12/2021 #88  Paul Valentin L 0-0NoShow
10/9/2021 #71  Moses Mok L 6-0,6-1
10/7/2021 #63  Jeremy Steele L 6-2,6-0
10/3/2021 #78  Justin Lee L 7-6 (7-1),6-1
9/21/2021 #57  Wilfried Moreira L 6-0,6-0
9/17/2021 #85  Kelvin Wong L 6-3, 6-2
9/10/2021 #50  Terence Su L 6-0,6-1
9/1/2021 #70  Stephen Bruce W 7-6 (10-8),1-0 (ret)
8/20/2021 #70  Justin Lee L 6-3,6-2
8/2/2021 #90  Omar Rishi L 6-0,6-3
7/15/2021 #73  Subbu Pichappan L 6-3,6-1
7/8/2021 #56  Adrian Rosado L 6-1,6-3
6/22/2021 #103  Sohail Munir Khan L 5-7,6-3, (10-7)
6/17/2021 #92  Adrian Wee W 6-3,0-6, (10-5)
6/9/2021 #89  Patrick Sham L 6-2,6-0
6/3/2021 #93  Xiangyu Luo L 6-1, 6-1
6/1/2021 #97  Filippo Gotti L 6-4,6-2
5/20/2021 #77  Emiel Tindemans L 6-2,6-1
4/20/2021 #94  Filippo Gotti W 3-6,6-1, (11-9)
4/8/2021 #92  Adrian Wee L 6-2,6-2
4/1/2021 #91  Filippo Gotti L 6-2,6-3
3/28/2021 #94  Jonathan Selvadoray W 7-5CourtTimeExpired
3/19/2021 #100  Wee Beng L 6-3,6-3
3/9/2021 #92  Siddarth Shanker L 4-6,6-1, (10-7)
2/20/2021 #92  Olivier Fredon L 6-4,6-1
2/11/2021 #98  Adrian Tan W 7-5,5-7, (10-8)
2/11/2021 #110  Sebastian Heib L 6-1,6-3
1/28/2021 #102  Terence Su L 6-2,6-1
1/22/2021 #102  Peter Shum L 6-4,6-3
12/21/2020 #100  Sanjeev Shah W Forfeit
12/18/2020 #90  Sohail Munir Khan L 6-2,7-6 (7-5)
12/2/2020 #91  Zeeshan Pandjou L 6-1,6-2
11/20/2020 #113  Adrian Tan L 6-4, 6-3
11/18/2020 #101  Bart Adriaens W 6-2,5-7, (7-4)
11/16/2020 #106  Siddarth Shanker W 2-6,6-2, (14-12)
11/13/2020 #112  Mohammed Abdoolcarim L 6-1,6-0
11/6/2020 #101  Meghdad Saeidi W 6-3,6-3
10/14/2020 #94  Bart Adriaens L 7-5,4-6, (10-8)
10/9/2020 #78  Jason Ong L 6-3,6-3
9/28/2020 #102  Siddarth Shanker L 6-2,3-6, (10-6)
9/25/2020 #96  Arunava Chakrabarty L 6-4,6-3
9/22/2020 #92  David Millard W 3-6,6-2, (10-8)
9/18/2020 #98  Joseph Ahlberg L 6-2,6-1
9/14/2020 #110  Sanjeev Shah L 6-4, (3-0)
9/7/2020 #109  Guillaume Brodar W 6-2,6-3
9/4/2020 #113  Ramiro Rodriguez W 6-2,4-6, (10-5)
8/31/2020 #106  Wee Beng L 6-2,6-2
8/18/2020 #117  Mizuki Nogami W 6-1, 6-0
8/16/2020 #111  Giap Hoang Doan W 6-2,3-6, (10-3)
8/13/2020 #115  John Correa W 6-2,6-2
8/3/2020 #105  Guillaume Brodar L 7-6 (7-3),0-6, (10-5)
7/30/2020 #102  Jonathan Selvadoray L 6-3,6-1
7/26/2020 #96  Maxence Machu L 7-6 (7-5),4-2CourtTimeExpired
7/20/2020 #104  Wang Haiying L 6-2,4-6,6-4
3/24/2020 #69  Sohail Munir Khan L 6-4,6-4
3/14/2020 #90  Sanjeev Shah W 6-2,1-1CourtTimeExpired
3/8/2020 #90  Gregor Hochet L 6-1,6-3
3/6/2020 #81  Maxime Vanderhaeghe L 6-1, 6-3
3/3/2020 #70  Juan Manuel Otero L 6-1,7-5
2/23/2020 #82  Adrian Wee L 6-4,6-2
2/5/2020 #88  Juan Manuel Otero L 7-5,6-2
1/27/2020 #78  Brent Dravitzki L 6-2,6-1
1/22/2020 #69  Martin Benitez L 6-1,6-0
1/11/2020 #63  Nishant Chugh L 6-2,6-1
1/2/2020 #56  Adrian Billinghurst L 6-2,6-1
12/27/2019 #62  Ramon Hogendoorn L 6-1,6-0
12/15/2019 #62  Martin Benitez L 6-0,6-0
12/10/2019 #74  Armand Bin Aziz L (9-1)
12/5/2019 #61  Maxence Machu L 6-2,6-2
11/14/2019 #80  Julien Mercier L 6-3,6-0
11/6/2019 #64  Adrian Billinghurst L 6-1,6-2
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss