TennisRungs.com

Stephen Bruce - Match Log

Played Matches:
Date Vs. Result Score
10/5/2021 #86  Prashant Singh L 6-2,6-2,6-2
9/1/2021 #80  Giffari Taher L 7-6 (10-8),1-0 (ret)
8/23/2021 #56  Wilfried Moreira L 6-1,6-1
8/16/2021 #81  Roman Lychman L 6-0,6-4
7/20/2021 #61  Emiel Tindemans L 6-4,7-5
7/5/2021 #67  Guillaume Hamelin L 5-7,6-3,6-1
6/29/2021 #79  Daniel Perzl L 6-4, 7-5
6/22/2021 #74  Nicolas Lauden W 6-4,6-1
6/18/2021 #69  Jamie Tsukakoshi L 7-5,6-2
6/14/2021 #90  Patrick Sham L 6-3,6-3
6/3/2021 #88  Daniel Perzl L 6-3,6-2
6/2/2021 #81  Emiel Tindemans L 7-6 (7-2),6-4
5/26/2021 #67  Sebastian Heib L 6-1,6-0
5/21/2021 #69  Moses Mok L 6-4,6-4
5/15/2021 #78  Henry Turner L 3-6,6-1,6-4
3/30/2021 #79  David Chou L 0-0Forfeit
3/15/2021 #62  Michael Van Hauwermeiren L 6-3,6-1
2/7/2021 #123  Alex Ballesteros W 6-1,1-6,6-1
2/3/2021 #68  Martin Benitez W 6-2,6-1
1/27/2021 #81  Sohail Munir Khan W 6-2,6-4
1/18/2021 #67  Edward Blenk L 6-3,6-7 (6-8), (7-3)
1/3/2021 #67  Bart Devisser L 6-1,6-3
12/21/2020 #72  Robin Tyrangiel W 6-4,6-2
12/6/2020 #77  Sunil Kumar W 6-0,6-0
11/29/2020 #92  Juan Miguel Martinez Arroyo L 7-5,6-2
11/22/2020 #82  Adrian Wee W 6-4,6-2
11/18/2020 #94  Zeeshan Pandjou W 6-3,7-5
11/15/2020 #79  Bart Devisser L 6-1,3-6,7-5
11/11/2020 #92  Henry Turner W 6-4,6-4
11/1/2020 #83  Samay Narale W 6-3,1-6,6-1
10/28/2020 #95  Meghdad Saeidi W 6-0,6-2
10/15/2020 #76  Charles Pignal L 6-3,2-6,6-1
9/13/2020 #92  Jason Ong L 7-5 (ret)
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss