TennisRungs.com

Sohail Munir Khan - Match Log

Played Matches:
Date Vs. Result Score
12/10/2022 #26  Ji Ye L 0-0Forfeit
11/26/2022 #31  Clement Lien L 6-2,6-1
11/15/2022 #17  Henry Turner L 4-6, 6-3, 6-2
11/12/2022 #8  Anton Kolosov L 6-1,6-0
10/31/2022 #24  Ahmed Ahsan L 6-2,7-5
9/28/2022 #15  Terence Su L 6-0,2-0CourtTimeExpired
9/15/2022 #48  Shyam Parameswaran L 4-6,6-3,5-2CourtTimeExpired
9/6/2022 #10  Bart Devisser W 1-6,6-4,5-3CourtTimeExpired
8/27/2022 #33  Ji Ye L 7-6 (14-12), 6-3
8/16/2022 #46  Ahmed Ahsan L 6-1,6-2,7-5
6/30/2022 #24  Bart Devisser L 6-4, 6-4
6/21/2022 #50  Oliver Wotton W 7-5,6-4
6/13/2022 #33  Omar Rishi L 6-3,6-2
6/11/2022 #59  Ji Ye L 6-4, 6-3
6/2/2022 #44  Marcus Vilgertshofer W 4-6,6-3,7-2
5/24/2022 #36  Antoine Moog W 3-6,6-4,6-4
5/17/2022 #57  Henry Bai W 6-4,6-4
5/11/2022 #44  Stan Albin L 6-1,2-6,7-5
5/6/2022 #44  Guillaume Hamelin L 6-0,6-0
3/30/2022 #44  Roman Lychman L 6-3,6-4
3/25/2022 #65  Xavier Vitiello L 5-7,6-3, (10-8)
3/14/2022 #46  Antoine Moog L 6-3,7-5
3/14/2022 #73  Guillaume Hamelin L 6-1,6-0
3/8/2022 #43  David Lancefield L 6-1,6-2
3/4/2022 #71  Meghdad Saeidi W 6-3,6-3
3/2/2022 #53  Jeremy Foo L 6-3,6-2
2/21/2022 #67  Adrian Tan W 6-4, 6-4
2/7/2022 #69  Stan Albin L 6-4,6-2
2/1/2022 #46  Hugo Moronval L 6-2,6-2
1/30/2022 #30  Carlos Medina L 6-3,4-6,7-3
1/24/2022 #52  Nicolas Lauden L 4-6,7-6 (9-7),7-6 (10-7)
1/23/2022 #34  Farid Ataullah L 6-0,6-1,6-2
1/11/2022 #52  Justin Lee W 6-0,7-5
1/3/2022 #51  Ryu Yamashita L 6-1,6-5CourtTimeExpired
11/17/2021 #46  Antoine Moog L 6-1,6-3
11/16/2021 #25  Michael Kriener L 6-0, 6-1
11/12/2021 #36  Michael Lloyd Mendoza L 6-3,4-6,6-3
11/1/2021 #58  Farid Ataullah L 6-2,6-1
10/25/2021 #36  Emiel Tindemans L 7-5,6-1
10/15/2021 #73  Henry Turner L 0-6,6-1,6-3
10/6/2021 #48  David Chou W 2-6,7-5,6-4
10/2/2021 #98  Ankit Talwar W 6-3,6-2
9/23/2021 #64  Omar Rishi L 6-0,6-0
8/8/2021 #83  Omar Rishi L 6-1,6-7 (4-7),3-2CourtTimeExpired
7/28/2021 #63  Moses Mok L 6-4,7-5
7/26/2021 #84  Xiangyu Luo W 6-0,6-4,1-6
7/12/2021 #80  David Chou L 6-2,6-2
6/22/2021 #90  Giffari Taher W 5-7,6-3, (10-7)
6/13/2021 #107  Anthony Srom L 6-0, 6-0
4/5/2021 #97  Moses Mok L 6-1,6-2
3/3/2021 #97  Moses Mok L 3-6,6-3,7-4
3/1/2021 #92  Sebastian Heib L 6-3,6-4
2/25/2021 #71  Michael Lloyd Mendoza L 6-2,6-1
2/19/2021 #92  Henry Turner L 7-5,6-0
2/11/2021 #80  Adrian Wee L 6-4,7-5
2/2/2021 #82  Mikael Yitzhakov L 6-0,6-3
1/27/2021 #73  Stephen Bruce L 6-2,6-4
1/25/2021 #120  Prashant Singh L 7-5,6-0,6-3
1/18/2021 #74  Zeeshan Pandjou L 3-6,7-5,7-6 (9-7)
1/5/2021 #83  Tushar Mehta W 0-6,6-4,7-6 (7-1)
12/30/2020 #110  Michael Lloyd Mendoza L 6-1,2-6,6-0
12/28/2020 #92  Jason Ong W 6-2,3-6,6-1
12/27/2020 #89  Samay Narale L 6-2,6-1
12/18/2020 #98  Giffari Taher W 6-2,7-6 (7-5)
12/8/2020 #81  Juan Miguel Martinez Arroyo L 6-4,6-2
12/2/2020 #87  Mikael Yitzhakov L 6-0,6-2
11/26/2020 #94  Zeeshan Pandjou L 3-6,7-6 (7-2),7-6 (10-8)
11/9/2020 #116  Jonathan Selvadoray L 6-3,6-2
11/3/2020 #72  Charles Pignal L 6-4,6-4
10/22/2020 #80  Juan Miguel Martinez Arroyo W 0-0Forfeit
10/16/2020 #97  Siddarth Shanker W 6-3,6-4
9/29/2020 #97  Wee Beng W 2-6,7-6 (7-5), (9-7)
7/22/2020 #82  DeMille Scarabello L 6-0,6-3
4/6/2020 #55  Pablo Rodríguez L 6-3,6-1
4/2/2020 #80  Olivier Fredon L 6-4,1-6,7-6 (10-7)
3/24/2020 #88  Giffari Taher W 6-4,6-4
3/24/2020 #70  Ramon Hogendoorn W 0-0Forfeit
3/18/2020 #83  Maxime Vanderhaeghe L 6-1,6-0
3/13/2020 #72  Zeeshan Pandjou L 6-4,6-0
3/9/2020 #57  Anubhav Agrawal L 6-1,6-2
3/1/2020 #75  Adrian Wee L 3-6,6-3, (10-7)
2/26/2020 #67  Armand Bin Aziz W 6-4,6-4
2/23/2020 #69  Adrian Billinghurst L 3-6,6-2, (10-5)
2/15/2020 #62  Olivier Fredon L 6-3, 4-6, (13-11)
2/7/2020 #60  Julio Vasquez L 6-1, (7-3)
2/6/2020 #73  Martin Benitez L 6-1,6-7 (4-7), (10-6)
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss