TennisRungs.com

Moses Mok - Match Log

Played Matches:
Date Vs. Result Score
6/7/2024 #66  Maximiliano Rodrigues L 6-3,6-1
5/13/2024 #62  Alejandro Briones W 1-6,6-4,6-0
3/1/2024 #83  Anthony Tan W 6-2,6-0
12/15/2023 #54  Nahum Chew W 6-4,7-5
11/10/2023 #78  Guillaume Brodar W 6-1,6-0
10/6/2023 #65  Davide Bertoli L 6-3,7-5
9/2/2023 #36  Jia Hui Chan L 6-3,7-5
8/27/2023 #65  Gary Sze W 6-2,0-3CourtTimeExpired
8/5/2023 #49  Michael Badeski W 6-2,6-2
6/2/2023 #51  Ye Naing Wynn W 6-1,2-6,6-3
4/14/2023 #45  Paul Kitamura L 7-6 (7-4), 6-1
3/21/2023 #48  Giffari Taher W 6-1,6-1
3/11/2023 #55  Ludovic Cintract W 6-4, (6-4)
2/20/2023 #60  Geun Lee Young L 7-6 (7-4),2-6,6-0
12/12/2022 #59  Arnaud Courtial W 7-5,6-3
12/4/2022 #38  Justin Lee W 6-4,6-4
11/24/2022 #63  Ye Naing Wynn W 7-5,5-4CourtTimeExpired
11/4/2022 #61  Giffari Taher L 4-6,6-3, (10-6)
5/20/2022 #61  Ji Ye W 7-6 (7-3), 6-4
4/27/2022 #56  Yi-Feng Wang L 2-6,6-2,6-1
4/5/2022 #64  Henry Bai W 7-6 (7-3),6-3
3/22/2022 #62  Alex Ballesteros L 6-2,6-2
3/13/2022 #74  Charles Pignal W 7-6 (10-8),6-7 (1-7), (10-4)
2/22/2022 #75  Siddarth Shanker W 6-0,7-5
2/19/2022 #44  Lassalvy Laurent L 6-3,6-3
1/30/2022 #69  Stan Albin W 7-6 (8-6),6-4
1/16/2022 #62  Adrian Tan W 6-0,6-3
1/4/2022 #56  Omar Rishi L 6-1,6-0
12/23/2021 #47  Hugo Moronval L 5-7,6-2CourtTimeExpired
12/21/2021 #41  Nicolas Lauden W 3-6,6-0, (10-7)
11/29/2021 #68  Henry Bai W 6-4,6-1
11/25/2021 #48  Henry Turner L 7-6 (7-4),3-6,6-2
11/12/2021 #75  Adrian Tan W 6-4,6-1
11/5/2021 #66  Justin Lee W (9-4)
10/24/2021 #78  Xavier Vitiello L 7-6 (7-4),2-6, (10-5)
10/9/2021 #76  Giffari Taher W 6-0,6-1
9/12/2021 #65  Farid Ataullah L 6-0,6-2
9/3/2021 #58  Dean Chou L 6-2,6-1
8/31/2021 #73  Omar Rishi L 6-3,6-4
7/28/2021 #78  Sohail Munir Khan W 6-4,7-5
7/20/2021 #69  Thomas Delatte L 7-5,6-1
7/3/2021 #119  Farid Ataullah L 6-2,6-0
6/28/2021 #60  Juan Miguel Martinez Arroyo L 3-6,6-1,6-1
6/13/2021 #75  Jamie Tsukakoshi L 6-3,4-6, (10-8)
6/8/2021 #63  Lewis Le L 6-1,6-1
6/6/2021 #81  Y Tang L 6-4,6-3
5/30/2021 #68  Gregory Mirabaud W 4-6,6-4,6-1
5/21/2021 #79  Stephen Bruce W 6-4,6-4
5/13/2021 #87  Adrian Wee W 6-3,6-2
5/11/2021 #70  Adrian Rosado W 7-5,6-4
5/9/2021 #89  Emiel Tindemans W 6-4,6-2
4/25/2021 #89  Jamie Tsukakoshi L 6-3,4-5CourtTimeExpired
4/13/2021 #84  Adrian Wee W 6-2,6-3
4/5/2021 #98  Sohail Munir Khan W 6-1,6-2
3/31/2021 #86  Henry Turner L 6-4,4-6, (10-8)
3/26/2021 #88  Sebastian Heib L 6-3,6-3
3/13/2021 #96  Terence Su W 7-5,6-1
3/6/2021 #90  Olivier Fredon W 6-3,6-4
3/3/2021 #86  Sohail Munir Khan W 3-6,6-3,7-4
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss