TennisRungs.com

Pablo Rodríguez - Match Log

Played Matches:
Date Vs. Result Score
3/13/2023 #4  Anton Kolosov W 6-1,6-2
2/27/2023 #9  Robert Wagner W 2-6,6-4,7-6 (7-2)
11/20/2022 #9  Robert Wagner W 4-6,6-2,6-2
2/25/2022 #2  Ted Haley L 6-2,7-5
2/9/2022 #3  Robert Wagner W 6-2,6-3
2/4/2022 #17  Chin Ee Lin W 6-3,4-6,7-5
1/6/2022 #15  Terence Su W 6-1,6-2
12/3/2021 #8  Oleg Ponomarev W 6-4,7-5
11/3/2021 #11  Johan Egnell W 6-1,6-4
10/23/2021 #24  David Lancefield W 6-2,3-0CourtTimeExpired
10/22/2021 #3  Robert Wagner W 6-2,2-6,6-3
10/20/2021 #2  Ted Haley L 6-0,6-2
10/14/2021 #28  Vin K W 6-3,6-2
10/5/2021 #1  Bruno Mallino L 7-5,6-3
10/4/2021 #32  Eugene (Zheng Hao) Tan W 6-4,6-3
9/24/2021 #30  Leo Poloniecki W 6-2,6-4
9/18/2021 #24  Chinmay Shah W 6-2,6-4
8/18/2021 #27  Leo Poloniecki W 6-4CourtTimeExpired
6/18/2021 #2  Bruno Mallino L 6-2,6-2
5/30/2021 #13  Oleg Ponomarev W 7-5,7-6 (8-6)
2/11/2021 #8  Renaud Nicolle L 6-4,0-6, (10-8)
1/27/2021 #13  Roberto di Fiore W 6-4,7-5
1/14/2021 #2  Riad Chowdhury L 6-3,6-4
1/6/2021 #19  Carlos Palacios W 7-6 (7-3),6-2
1/4/2021 #4  Muhammad Faiz W 6-4,6-4
12/23/2020 #1  Bruno Mallino L 6-1,6-0
12/17/2020 #15  Oleg Ponomarev W 6-2,6-3
12/12/2020 #12  Steen Frandsen W 6-1,6-4
12/9/2020 #16  Zac Cheng W 6-4,6-1
11/20/2020 #16  Sarfraz Rao W 7-5,2-6,6-4
11/8/2020 #14  Paul Kitamura W 6-4,6-1,6-1
11/5/2020 #1  Bruno Mallino L 7-5,6-0
11/2/2020 #6  Jean-Francois Aboulker W 6-2,6-3
10/30/2020 #11  Joaquin Lasso W 7-6 (7-2),5-2CourtTimeExpired
10/20/2020 #10  Charlie Thomas L 6-1, 6-4
10/16/2020 #9  Sebastian Zilm L 1-6,6-3,7-6(7-3)
10/14/2020 #4  Johan Egnell W 2-6,7-6 (7-4),7-6 (9-7)
10/1/2020 #9  Muhammad Faiz L 6-2,6-2
9/26/2020 #2  Laurent Stevenart W 1-6,6-4,7-6 (7-4)
9/22/2020 #13  Joaquin Lasso W 6-4,6-3
9/15/2020 #6  Sebastian Zilm W 6-2,6-7 (6-8),6-3
9/6/2020 #7  Daniel Dahan L 6-2,6-3
8/21/2020 #25  Joaquin Lasso L 7-5,4-6, (13-11)
8/20/2020 #13  Paul Kitamura W 6-4,6-0
8/15/2020 #18  Anton Kolosov W 6-1,7-5
8/13/2020 #40  Ryu Yamashita W 7-5,6-1
8/8/2020 #32  Oleg Ponomarev W 5-7,6-2,6-4
8/5/2020 #25  Ewan Koh W 6-1,6-2
8/2/2020 #44  Eugene (Zheng Hao) Tan L 0-6,7-6 (9-7), (10-5)
7/26/2020 #44  Lakshmi Narayanan W 6-3,6-4
7/24/2020 #48  Nishant Chugh W 6-1,5-3CourtTimeExpired
7/21/2020 #52  Robin Tyrangiel W 6-2,6-1
7/15/2020 #52  Martin Benitez W 6-2,3-6, (10-3)
7/12/2020 #57  Adrian Wee W 6-4,6-2
7/5/2020 #49  Carlos Palacios L 6-3, 4-6, (10-7)
4/6/2020 #68  Sohail Munir Khan W 6-3,6-1
4/5/2020 #54  Michael Smart W 6-4,6-4
4/1/2020 #59  Adrian Rosado W 6-3,6-4
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss