TennisRungs.com

Jason Ong - Match Log

Played Matches:
Date Vs. Result Score
7/7/2024 #48  Gary Sze L 5-4CourtTimeExpired
7/5/2024 #69  Guillaume Brodar W 6-1,6-0
6/28/2024 #72  Clemence Yeo W 6-1,6-1
6/25/2024 #66  Takeshi Yoshida W 6-2,3-4CourtTimeExpired
6/5/2024 #70  Carola Wagner W 6-1,6-0
4/1/2024 #85  Sushil Daga W 6-2,6-1
1/12/2024 #88  Keith Lee L 7-5,6-1
11/8/2023 #91  Gene Foo L 6-2,6-2
10/13/2023 #86  Sushil Daga W 6-2,6-2
9/13/2023 #79  Thibaud Lespayandel W 6-1,6-1
4/28/2023 #36  Paul Kitamura L 6-0,6-1
3/29/2023 #58  Guillaume Brodar W 6-2,6-2
3/17/2023 #55  Tom McConnon L 6-2, 6-0
3/8/2023 #77  Gregor Hochet W 7-6 (9-7)
2/13/2023 #103  Matthias Lee W 6-1,6-2
1/15/2023 #102  Abhinav Goel L 6-4,6-1
12/28/2022 #65  Giap Hoang Doan L 6-3,6-3
11/14/2022 #78  Takeshi Yoshida L 6-4CourtTimeExpired
10/27/2022 #83  David Hook L 6-1,3-6, (10-5)
10/10/2022 #83  Carola Wagner W 6-2,6-0
10/2/2022 #98  Geun Lee Young L 6-2,6-2
9/17/2022 #92  Sun Qingwei W 6-4,2-6, (10-8)
3/25/2022 #90  Mark Xiong L 6-1,6-1
1/29/2022 #83  Pierre Riou L 6-3
1/11/2022 #74  Meghdad Saeidi L 6-2,6-3
1/6/2022 #73  Alex Ballesteros L 6-2,6-1
6/23/2021 #93  Xiangyu Luo L 6-1,6-3
6/10/2021 #88  Charles Pignal L 7-6 (7-4), 1-2CourtTimeExpired
6/1/2021 #96  Wee Beng W 6-4,6-1
5/29/2021 #92  Xiangyu Luo W 5-7,6-1, (9-2)CourtTimeExpired
4/28/2021 #91  Filippo Gotti W 7-6 (7-5),6-2
4/27/2021 #82  Daniel Perzl L 6-4,6-2
12/28/2020 #90  Sohail Munir Khan L 6-2,3-6,6-1
11/13/2020 #101  David Chou L 6-2, 6-2
10/9/2020 #89  Giffari Taher W 6-3,6-3
9/19/2020 #92  Arunava Chakrabarty W 6-2,6-3
9/13/2020 #84  Stephen Bruce W 7-5 (ret)
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss