TennisRungs.com

Cosmo Michaels - Match Log

Played Matches:
Date Vs. Result Score
9/21/2024 #20  Steve Owen L Forfeit
8/27/2024 #11  Jerry Richman L 6-0, 6-0
7/8/2024 #9  Aavo Tomkov L 6-2,6-0
6/27/2024 #20  Jerry Richman L 6-2, 6-4
6/23/2024 #12  Vincent Anzaldi L 6-0, 6-0
6/22/2024 #6  Saphath Ta W Forfeit
6/19/2024 #6  Rich Lucas L 6-2, 6-1
6/15/2024 #11  Mike Witting L 6-2, 6-0
6/4/2024 #16  Bill Bloomquist W Forfeit
5/30/2024 #19  Joe Mackes L 6-1, 6-1
4/15/2024 #15  William Willard L 6-1, 6-0
10/29/2023 #22  Bill Bloomquist L 6-3, 6-2
10/19/2023 #23  Mike Patterson W Forfeit
9/15/2023 #25  Mike Patterson L 6-2, 6-2
9/12/2023 #32  Patrick Edwards W Forfeit
9/1/2023 #29  Wayne Brechtel L 6-4, 6-2
8/20/2023 #31  Patrick Edwards L 7-6 (7-5),6-1
8/9/2023 #22  Mike Patterson L 6-2, 6-2
8/2/2023 #30  Tom Erdely W 6-4, 6-1
7/8/2023 #24  Chris Shultz L 6-2,6-3
7/4/2023 #24  Joshua Fretz L 6-1,6-0
7/1/2023 #32  Michael Smith L 6-1, 6-4
6/30/2023 #22  John Casey L 6-4, 7-5
4/17/2023 #20  Ed Harding L 6-0, 6-1
2/23/2023 #27  Dave Degreenia L 6-1,2-6,6-3
9/30/2022 #18  Joe Mackes L 6-3, 6-1
9/21/2022 #31  Kevin Holston L 6-2,6-4
8/28/2022 #5  Bill Bloomquist L 6-3, 6-3
8/20/2022 #13  Jim Uhles L 6-1, 6-2
8/2/2022 #9  Joshua Fretz L 6-3,6-1
7/29/2022 #12  Bill Bloomquist L 6-3, 7-6 (7-5)
7/19/2022 #16  Joe Mackes L 6-3, 3-6, (10-7)
7/16/2022 #7  Mike Witting L 6-1, 6-1
7/13/2022 #15  Aavo Tomkov L 6-3,6-2
7/6/2022 #15  Dave Klose W 6-1, 6-4
6/27/2022 #8  Joshua Fretz L 6-3,6-1
6/18/2022 #19  Joe Mackes L 6-1, 6-4
6/10/2022 #13  Bill Bloomquist L 6-3, 7-6 (7-5)
5/22/2022 #17  Chris Shultz L 6-0, 6-3
4/23/2022 #15  Joe Mackes L 6-2, 6-3
11/19/2021 #7  Saphath Ta L 6-4, 6-3
10/17/2021 #7  Mike Witting L 6-2, 6-2
10/11/2021 #13  Joe Mackes L 6-3, 6-0
9/30/2021 #9  Jamie Gonsalves L 6-2,6-2
9/20/2021 #22  William Willard L 6-1, 6-0
9/4/2021 #20  Bill Bloomquist L 7-6 (7-2), 6-2
9/1/2021 #12  Joe Mackes L 6-4, 1-6, (10-4)
8/24/2021 #5  Saverio Pellegrino L 6-2, 6-2
7/28/2021 #13  Jamie Gonsalves L 6-4,6-1
7/14/2021 #23  Jamie Gonsalves L 6-2,6-1
7/11/2021 #11  Andre Taggart L 6-2, 6-4
7/6/2021 #8  Saverio Pellegrino L 6-2, 6-2
7/1/2021 #12  John Casey L 6-2,7-6 (9-7)
6/26/2021 #2  Ed Harding L 6-2, 6-0, 6-1
6/23/2021 #17  Aaron Wagner W 7-5, 7-6 (7-3)
6/8/2021 #17  Gary Clark L 6-1, 6-2
6/5/2021 #2  Mike Witting L 7-5, 6-1
5/16/2021 #21  Chris Shultz L 6-3,6-0
4/6/2021 #17  Gary Clark L 6-2, 6-4
3/13/2021 #11  Joe Mackes L 6-0, 6-2
11/22/2020 #7  Saverio Pellegrino L 6-2, 6-1
11/8/2020 #12  Mike Witting L 6-0, 6-3
10/31/2020 #20  Howard Ernst L 6-2, 6-3
10/30/2020 #32  Bill Bloomquist W Forfeit
10/23/2020 #13  Eric Davidson W Forfeit
9/21/2020 #35  Don Bowles W 4-6, 6-3, (12-9)
9/17/2020 #19  Bill Kamenoff W 0-0, 0-0Forfeit
9/8/2020 #28  William Steffens L 3-6,6-3,6-3
8/25/2020 #22  Howard Ernst L 6-3, 6-1
8/23/2020 #15  Saverio Pellegrino L 6-0, 6-1
6/13/2020 #21  George Ponticello W 6-3, 6-3
6/9/2020 #21  Gary Clark L 7-6 (9-7), 6-1
5/24/2020 #20  William Willard L 6-4, 6-3
5/13/2020 #16  George Ponticello W 6-4, 6-3
3/28/2020 #20  George Ponticello L 7-6 (8-6), 7-6 (7-2)
3/17/2020 #14  Saphath Ta L 6-4, 6-3
10/19/2019 #19  George Ponticello W 6-1, 3-6, 6-1
10/4/2019 #13  Saphath Ta W 6-4, 6-3
9/24/2019 #14  William Willard L 6-1, 7-5
9/22/2019 #23  George Ponticello W 6-7 (5-7), 6-1, 6-3
9/3/2019 #19  Bill Kamenoff L 6-3, 6-1
9/1/2019 #10  Saverio Pellegrino L 6-4, 6-0
8/27/2019 #25  Gary Clark L 6-2, 4-6, 6-2
8/24/2019 #26  George Ponticello W 7-6 (7-4), 6-4
8/23/2019 #12  Saphath Ta L 6-7 (6-8), 6-1, 6-3
8/12/2019 #25  Gary Clark W 7-5, 6-4
7/30/2019 #24  George Ponticello W 6-4, 6-7 (4-7), 6-2
7/26/2019 #10  Aavo Tomkov L 6-0, 6-1
7/17/2019 #8  Mike Witting L 6-1, 6-1
7/12/2019 #22  George Ponticello W 6-3, 6-2
7/6/2019 #15  Raynard Bolling W Forfeit
6/24/2019 #22  Dave Klose L 6-3, 6-0
6/23/2019 #9  Saverio Pellegrino L 6-0, 6-0
6/15/2019 #20  George Ponticello W 6-4, 4-6, 6-1
6/8/2019 #15  Raynard Bolling W Forfeit
5/17/2019 #22  George Ponticello W 6-4, 6-4
5/15/2019 #23  Andy Calloway W Forfeit
4/25/2019 #28  Raynard Bolling L 6-0, 6-1
4/19/2019 #25  shawn pindell W 6-3, 2-6, (10-8)
4/11/2019 #16  Saphath Ta L 3-6, 7-5, 7-5
3/14/2019 #25  Saphath Ta L 2-6, 7-6 (7-5), 6-4
10/14/2018 #14  William Willard L 6-3, 6-2
10/8/2018 #22  George Ponticello L 6-2, 4-6, 6-4
10/3/2018 #3  Ed Harding L 6-0, 6-0
9/22/2018 #23  George Ponticello W 6-2, 6-2
9/4/2018 #21  George Ponticello W 6-2, 6-3
8/30/2018 #26  Sam Nassar L 6-3, 1-6, 6-2
8/20/2018 #20  Bill Kamenoff L 6-1, 6-2
8/10/2018 #28  Ed Harding L 6-1, 6-0
8/9/2018 #17  Charles Fratus L 6-3, 6-7 (4-7), 6-3
7/31/2018 #23  George Ponticello W 3-6, 6-0, 6-2
7/6/2018 #23  Charles Fratus L 6-3, 3-6, 6-3
7/4/2018 #16  George Ponticello W 6-2, 7-5
6/29/2018 #26  Rob Sauls L 6-2, 6-0
6/9/2018 #20  shawn pindell L 6-4, 3-6, 6-4
5/16/2018 #22  Andy Calloway W 6-4, 6-3
5/9/2018 #20  George Ponticello L 6-2, 3-6, 7-6 (7-5)
4/26/2018 #21  George Ponticello W 7-5, 6-1
4/12/2018 #22  George Ponticello W 3-6, 7-5, 7-5
4/2/2018 #21  Keith Langkan L 6-1, 6-3
9/16/2017 #18  Joe Mackes L 6-0, 6-4
9/13/2017 #14  George Ponticello L 2-6, 6-3, 6-2
10/3/2016 #1  Robert Meyers L 6-0, 6-1
9/17/2016 #16  George Ponticello W 6-4, 6-1
9/14/2016 #22  Tom Savin W 6-3, 6-4
8/16/2016 #15  George Ponticello W 6-2, 6-4
8/10/2016 #20  Tom Savin W 6-4, 6-0
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss