TennisRungs.com

William Willard - Match Log

Played Matches:
Date Vs. Result Score
10/25/2024 #10  Jerry Richman W 7-5, 6-3
10/13/2024 #16  Jamie Gonsalves L 6-2,6-2
9/20/2024 #33  Sunu Bishwokarma L Forfeit
8/26/2024 #25  Steve Owen L Forfeit
8/19/2024 #20  Bill Bloomquist W Forfeit
6/13/2024 #34  Adam Thomasson L Forfeit
4/23/2024 #17  Bill Murray L 6-2, 6-4
4/15/2024 #22  Cosmo Michaels W 6-1, 6-0
10/26/2023 #25  Tom Erdely W 6-1, 6-2
10/19/2023 #13  Dan Hoffman L 6-1,6-3
10/11/2023 #20  Howard Ernst W 6-1, 6-4
8/25/2023 #30  Tom Erdely W 6-3, 6-0
7/27/2023 #12  Bill Murray W 7-5, 0-6, (10-6)
7/6/2023 #33  Mike Patterson L 2-6, 6-2, (10-6)
7/4/2023 #20  Patrick Edwards W 7-6 (7-6), 6-3
6/14/2023 #32  Emil Mara L 6-4,6-3
9/19/2022 #11  Mike Witting L 6-4, 6-4
9/9/2022 #20  Jerry Richman W 6-3, 6-2
8/8/2022 #36  William Gerard W 6-0, 6-0
8/5/2022 #22  Bill Kamenoff W 6-2, 6-0
7/14/2022 #31  Kenneth Cresswell W 6-2, 6-1
6/15/2022 #27  Joe Chapman W 6-3, 6-0
5/16/2022 #33  William Gerard W 6-2, 6-2
5/13/2022 #30  Damien Walz W Forfeit
4/25/2022 #53  Greg Critcher L 6-2, 6-2
4/20/2022 #39  Kevin Obrien W 6-1, 6-1
10/25/2021 #9  Eric Davidson L Forfeit
10/12/2021 #7  Mike Witting L Forfeit
10/3/2021 #8  Eric Davidson W Forfeit
9/20/2021 #14  Cosmo Michaels W 6-1, 6-0
9/4/2021 #21  Mark Trimmer W 6-2, 7-5
7/7/2021 #47  William Steffens W 6-0, 6-2
6/21/2021 #42  Lisa Walsh W 6-1, 6-2
10/4/2020 #12  Bill Bloomquist L 4-6, 6-3, (10-4)
10/2/2020 #11  Jerry Dammeyer L 6-3, 6-2
9/25/2020 #11  chas parker L Forfeit
9/19/2020 #14  John Casey L 7-5, 6-4
9/19/2020 #5  Charles Munroe W 6-4, 6-3
9/9/2020 #16  Saverio Pellegrino W 6-3, 2-6, (10-3)
9/2/2020 #24  Calvin Martin W 6-2, 6-2
9/2/2020 #13  John Casey W Forfeit
8/28/2020 #21  Ray Littlejohn W 6-0, 6-1
8/21/2020 #37  Zach Davis W 7-5,6-0
8/19/2020 #31  Lisa Mendenhall W 6-3,6-0
7/9/2020 #16  Saverio Pellegrino L 5-7, 6-3, (10-5)
5/27/2020 #18  John Casey L 6-0, 7-6 (7-4)
5/24/2020 #15  Cosmo Michaels W 6-4, 6-3
3/7/2020 #22  Tim Mowry W 6-1, 6-2
10/24/2019 #19  Tim Mowry W 7-6 (7-4), 6-4
10/1/2019 #12  Saverio Pellegrino L 7-6 (7-4), 6-4
9/24/2019 #19  Cosmo Michaels W 6-1, 7-5
9/15/2019 #15  Dave Klose W 6-4, 3-6, (10-5)
7/27/2019 #30  Kenny Grim L Forfeit
6/9/2019 #23  Tim Mowry L 1-6, 5-1 (ret)
4/4/2019 #15  Allen Boetig L 7-6 (7-2), 6-0
10/30/2018 #9  Charles Munroe L 6-3, 6-2
10/14/2018 #19  Cosmo Michaels W 6-3, 6-2
10/10/2018 #14  Jerry Richman W Forfeit
9/13/2018 #19  George Ponticello W 6-3, 6-1
9/4/2018 #29  Howard Ernst W 6-2, 6-1
5/25/2018 #27  Stas Wronka L 6-2, 6-2
12/3/2017 #15  Ramin Azhadi L 6-2, 6-4
11/20/2017 #14  Kirk Haynes W 6-2, 6-3
11/3/2017 #9  Jerry Dammeyer L 6-1, 3-6, 6-1
9/29/2017 #12  George Ponticello W 6-2, 6-1
9/17/2017 #17  Andy Calloway W 6-4, 5-7, (10-7)
9/1/2017 #5  Jerry Dammeyer L 6-1, 6-7 (6-8), (10-3)
8/25/2017 #6  chas parker L 6-2, 6-0
8/4/2017 #14  Bill Kamenoff L 5-7, 6-4, (10-8)
7/3/2017 #8  Eric Carlson L Forfeit
7/3/2017 #1  Mike Witting L 6-4, 1-6, (10-7)
5/5/2017 #9  Aavo Tomkov W 6-4, 6-4
11/23/2016 #7  Eric Davidson L 6-2, 6-1
10/5/2016 #4  Rich Lucas L 7-5, 4-1 (ret)
9/14/2016 #5  Mike Witting L 7-6 (7-5), 7-6 (10-8)
9/2/2016 #5  Joe Mathews W 6-4, 2-6, (10-8)
5/4/2016 #2  Mike Witting W 6-4, 2-6, (1-0)
4/23/2016 #9  Jerry Richman W 6-1, 6-1
10/12/2015 #5  Kirk Haynes W 7-5, 6-2
9/30/2015 #6  Mike Witting L 7-5, 3-6, (12-10)
9/24/2015 #9  Joe Mathews L 7-6 (8-6), 6-3
9/18/2015 #16  Jerry Richman W 5-7, 6-4, 6-4
9/8/2015 #1  James Appel W 6-4, 2-6, (12-10)
8/28/2015 #3  Rich Lucas L 6-2, 6-2
8/25/2015 #13  Jon Boisseau L Forfeit
8/7/2015 #4  James Appel W 6-4, 6-3
7/24/2015 #4  Calvin Martin W 6-2, 6-1
7/19/2015 #9  Steve Kellogg W 6-1, 6-0
7/11/2015 #20  Joe Mathews W 6-2, 3-6, 6-2
7/1/2015 #14  Joe Chapman W 6-2, 6-1
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss