TennisRungs.com

Charles Munroe - Match Log

Played Matches:
Date Vs. Result Score
6/1/2024 #18  Tom Erdely W 6-2, 6-1
5/21/2024 #74  Randy Owens L 6-1, 6-4
10/25/2023 #5  Jim Uhles L 4-6, 6-0, (10-3)
10/16/2023 #11  Jamie Gonsalves W 6-4,6-2
10/10/2023 #24  Mike Patterson W 6-1,6-3
10/5/2023 #13  Dan Hoffman L 6-4,6-4
9/27/2023 #21  Aavo Tomkov W 2-6,6-1,6-2
8/23/2023 #24  Howard Ernst L 6-3, 6-4
8/17/2023 #27  Tom Erdely W 6-0,6-1
8/6/2023 #21  Chris Shultz L 6-7 (3-7),6-0,7-6 (10-7)
7/29/2023 #7  Rob Sauls L 6-4, 6-4
7/20/2023 #17  Mike Patterson W 6-4,2-6, (11-9)
6/16/2023 #18  Bill Murray L 2-6,6-2, (10-6)
6/2/2023 #16  Joe Mackes W 4-6,6-2,6-4
10/30/2022 #3  Jamie Gonsalves L 6-2,6-2
10/19/2022 #11  John Ponce L 6-0,6-4
9/28/2022 #10  Rob Sauls L 6-1, 6-4
9/26/2022 #8  Bill Bloomquist L 6-4, 6-1
8/23/2021 #4  Rich Lucas L Forfeit
8/6/2021 #5  Ed Harding L 6-0, 6-1
7/22/2021 #3  Saphath Ta W 7-5, 4-6, (10-7)
6/28/2021 #8  John Ponce L 6-1,6-3
6/3/2021 #11  Mike Witting L 6-2, 6-1
5/26/2021 #2  Saphath Ta W 6-4, 3-6, (13-11)
4/23/2021 #1  Saphath Ta L 4-6, 6-4, (10-8)
11/14/2020 #4  Aavo Tomkov W 6-1, 6-3
11/10/2020 #7  Jerry Dammeyer L 7-5, 6-1
10/14/2020 #3  Saphath Ta L 6-4, 5-7, (10-7)
10/7/2020 #10  Jerry Dammeyer L 6-4, 7-6 (7-5)
10/5/2020 #8  John Casey W 6-1, 6-0
9/30/2020 #17  Saverio Pellegrino W 6-0, 6-2
9/19/2020 #12  William Willard L 6-4, 6-3
9/13/2020 #4  Aavo Tomkov W 6-0, 6-0
9/12/2020 #8  Ed Harding L 6-4, 6-0
9/7/2020 #14  Jerry Dammeyer L 4-6, 6-3, (10-6)
8/22/2020 #12  Mark Bieberich L 6-1, 6-3
8/14/2020 #9  Gary Clark W 6-1, 6-3
7/8/2020 #10  Jerry Dammeyer L 6-2, 6-1
6/13/2020 #4  Rob Sauls W 6-2, 6-2
9/24/2019 #5  Jerry Dammeyer L 6-4, 6-1
8/27/2019 #12  chas parker W 5-7, 6-4, 7-5
8/16/2019 #15  Dave Klose W 7-6 (7-3), 6-0
8/9/2019 #10  Rob Sauls W 6-3, 6-0
8/3/2019 #13  Kenny Grim L 6-0, 6-1
8/3/2019 #1  Mike Witting L 7-5, 2-6, 6-3
7/10/2019 #8  Jerry Dammeyer L 6-4, 4-0 (ret)
7/6/2019 #4  Saverio Pellegrino W 6-3, 6-1
6/22/2019 #3  Saphath Ta L 1-6, 6-3, (10-6)
5/20/2019 #8  Aavo Tomkov W 7-6 (7-4), 6-3
4/19/2019 #5  Jerry Dammeyer L 6-2, 6-4
4/18/2019 #16  Saphath Ta L 5-7, 6-1, (10-4)
10/30/2018 #13  William Willard W 6-3, 6-2
10/6/2018 #11  Rob Sauls W 6-3, 6-0
10/3/2018 #9  chas parker W 6-7 (3-7), 6-1, (10-4)
9/21/2018 #10  Charles Fratus W Forfeit
9/20/2018 #4  Greg Critcher L 6-0, 6-3
9/14/2018 #6  Eric Davidson L 6-3, 0-6, 1-0 (10-3)
8/28/2018 #17  Stas Wronka W 6-1, 6-3
8/23/2018 #17  Ed Harding L 7-5, 6-3
7/3/2018 #7  Jerry Dammeyer L 6-4, 4-0 (ret)
6/29/2018 #6  Eric Davidson L 2-6, 6-4, (10-2)
6/19/2018 #7  Jerry Dammeyer L 6-3, 4-6, (10-8)
5/22/2018 #10  Jerry Dammeyer L 6-2, 6-4
5/13/2018 #7  bob zawislak W 7-5, 6-0
5/9/2018 #9  Jerry Dammeyer L 6-2, 5-7, (10-6)
11/29/2017 #3  Bruce Goldberg L 7-5, 4-6, 7-5
11/21/2017 #11  chas parker W 6-0, 6-0
11/12/2017 #17  Jerry Richman W 6-1, 6-1
8/27/2017 #17  Sam Nassar W 6-1, 6-2
6/27/2017 #22  John Meiser W 6-4, 6-4
6/14/2017 #34  Gary Clark W 6-1, 6-1
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss