TennisRungs.com

Mark Trimmer - Match Log

Played Matches:
Date Vs. Result Score
9/20/2021 #20  Calvin Martin L Forfeit
9/15/2021 #25  Tom Scalley L 6-2, 6-2
9/12/2021 #18  Larry Kramer W 6-3, 6-3
9/4/2021 #29  William Willard L 6-2, 7-5
7/5/2021 #21  Calvin Martin W 6-1, 6-1
6/14/2021 #25  William Gerard W 6-0, 6-1
5/5/2021 #17  Calvin Martin L 0-0, 0-0Forfeit
4/20/2021 #19  Calvin Martin W 6-1, 6-2
4/8/2021 #15  George Ponticello W 6-2, 6-1
3/20/2021 #36  Eric Berg L 6-2, 6-0
11/20/2020 #32  Cyndi Hargrove L 0-0, 0-0Forfeit
10/31/2020 #29  Larry Kramer W 6-2, 6-2
10/7/2020 #35  Don Bowles L 0-6, 6-4, (10-6)
10/4/2020 #25  Zach Davis L 3-6, 6-3, (10-6)
9/6/2020 #28  Beth Jacobson W 6-1, 6-0
8/29/2020 #18  Tom Scalley L 6-2, 3-6, (11-9)
8/20/2020 #33  Dave Degreenia W 6-3, 7-5
8/15/2020 #29  Tim Mowry L 0-6,7-5,6-1
8/12/2020 #32  Larry Kramer W 6-1, 4-2CourtTimeExpired
8/9/2020 #19  Mark Bieberich L 6-0, 6-0
7/31/2020 #28  Buu Ben Nguyen L 6-2, 6-0
7/28/2020 #29  Larry Kramer W 6-3, 6-0
7/10/2020 #22  Calvin Martin L Forfeit
7/7/2020 #28  Bill Bloomquist L 0-0, 0-0 (ret)
6/28/2020 #24  Calvin Martin W 7-5, 6-2
10/28/2019 #26  Quentin Riegel W 6-3, 6-3
10/13/2019 #29  John Casey L 6-3, 6-2
8/7/2019 #34  Calvin Martin W 6-1, 6-3
5/8/2019 #26  Andy Calloway L 0-0, 0-0Forfeit
4/1/2019 #17  George Ponticello L 0-0, 0-0Forfeit
10/29/2018 #17  George Ponticello W 0-0, 0-0Forfeit
10/28/2018 #24  Howard Ernst W 6-3, 6-0
8/16/2018 #48  Paul Moskios L 6-0, 6-0
8/15/2018 #38  Calvin Martin L 7-5, 6-3
8/10/2018 #42  Kenneth Cresswell W 6-1, 6-2
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss